2010 DP World Tour money list
Prize money in US dollars from DP World Tour events, converted at each month's average rate. This is a money list, not the Race to Dubai points list, and it leaves out events co-sanctioned with the PGA Tour (the majors and WGCs), which count on the PGA Tour side.
| Rank | Player | Events | Wins | Prize money |
|---|---|---|---|---|
| 1 | Robert Karlsson | 13 | 2 | $2,158,284 |
| 2 | Graeme McDowell | 16 | 2 | $2,146,313 |
| 3 | Martin Kaymer | 14 | 3 | $2,135,064 |
| 4 | Miguel Angel Jiménez | 21 | 3 | $2,131,275 |
| 5 | Edoardo Molinari | 20 | 2 | $2,073,521 |
| 6 | Francesco Molinari | 19 | 0 | $1,759,793 |
| 7 | Ian Poulter | 7 | 1 | $1,712,234 |
| 8 | Alvaro Quiros | 17 | 1 | $1,647,879 |
| 9 | Ross Fisher | 14 | 1 | $1,538,412 |
| 10 | Rhys Davies | 26 | 1 | $1,486,810 |
| 11 | Anders Hansen | 21 | 0 | $1,397,613 |
| 12 | Danny Willett | 22 | 0 | $1,389,624 |
| 13 | Richard Green | 23 | 1 | $1,378,020 |
| 14 | Fredrik Andersson Hed | 24 | 1 | $1,269,071 |
| 15 | Joost Luiten | 27 | 0 | $1,225,374 |
| 16 | Luke Donald | 5 | 1 | $1,208,006 |
| 17 | Charl Schwartzel | 16 | 2 | $1,198,001 |
| 18 | Matteo Manassero | 15 | 1 | $1,168,752 |
| 19 | Darren Clarke | 25 | 0 | $1,133,464 |
| 20 | Peter Lawrie | 30 | 0 | $1,127,498 |
| 21 | Peter Hanson | 15 | 2 | $1,125,636 |
| 22 | Simon Khan | 23 | 1 | $1,091,606 |
| 23 | Lee Westwood | 7 | 0 | $1,067,564 |
| 24 | Stephen Gallacher | 28 | 0 | $1,050,998 |
| 25 | Gonzalo Fdez-Castano | 25 | 0 | $1,044,011 |
| 26 | Gareth Maybin | 25 | 0 | $1,039,649 |
| 27 | Damien McGrane | 31 | 0 | $1,038,532 |
| 28 | Raphael Jacquelin | 29 | 0 | $1,028,757 |
| 29 | S.Y. Noh | 16 | 1 | $1,019,698 |
| 30 | David Horsey | 24 | 1 | $1,010,301 |
| 31 | Brett Rumford | 22 | 0 | $1,000,523 |
| 32 | Alejandro Cañizares | 26 | 0 | $995,192 |
| 33 | Adam Scott | 2 | 1 | $992,587 |
| 34 | Jamie Donaldson | 26 | 0 | $992,420 |
| 35 | Louis Oosthuizen | 17 | 1 | $963,695 |
| 36 | Gary Boyd | 26 | 0 | $956,096 |
| 37 | John Parry | 33 | 1 | $952,914 |
| 38 | Ignacio Garrido | 31 | 0 | $927,734 |
| 39 | Robert-Jan Derksen | 28 | 0 | $913,643 |
| 40 | Chris Wood | 23 | 0 | $865,007 |
| 41 | Simon Dyson | 21 | 0 | $862,375 |
| 42 | Thongchai Jaidee | 17 | 0 | $861,144 |
| 43 | Rory McIlroy | 8 | 0 | $858,520 |
| 44 | Marcus Fraser | 20 | 1 | $853,493 |
| 45 | Thomas Aiken | 26 | 0 | $835,840 |
| 46 | Thomas Bjørn | 29 | 1 | $834,275 |
| 47 | Johan Edfors | 24 | 0 | $829,274 |
| 48 | Søren Kjeldsen | 22 | 0 | $803,288 |
| 49 | Gregory Bourdy | 25 | 0 | $744,141 |
| 50 | Padraig Harrington | 6 | 0 | $734,049 |
| 51 | James Morrison | 26 | 1 | $674,139 |
| 52 | Richie Ramsay | 29 | 1 | $643,442 |
| 53 | Soren Hansen | 24 | 0 | $639,869 |
| 54 | Y.E. Yang | 6 | 1 | $639,782 |
| 55 | Richard Finch | 29 | 0 | $639,053 |
| 56 | Robert Rock | 32 | 0 | $631,907 |
| 57 | Shane Lowry | 28 | 0 | $626,730 |
| 58 | Oliver Wilson | 20 | 0 | $601,462 |
| 59 | Richard Bland | 27 | 0 | $599,365 |
| 60 | Bradley Dredge | 25 | 0 | $598,946 |
| 61 | Mikko Ilonen | 23 | 0 | $561,806 |
| 62 | Nicolas Colsaerts | 25 | 0 | $548,224 |
| 63 | Christian Nilsson | 23 | 0 | $541,076 |
| 64 | Paul Lawrie | 24 | 0 | $530,435 |
| 65 | Pablo Martin | 23 | 1 | $527,454 |
| 66 | David Drysdale | 32 | 0 | $525,228 |
| 67 | Anthony Wall | 24 | 0 | $509,064 |
| 68 | Andrew Dodt | 18 | 1 | $506,268 |
| 69 | Fabrizio Zanotti | 29 | 0 | $504,157 |
| 70 | Rafa Cabrera Bello | 29 | 0 | $472,533 |
| 71 | Oliver Fisher | 26 | 0 | $466,026 |
| 72 | James Kingston | 22 | 0 | $455,098 |
| 73 | Rafael Echenique | 28 | 0 | $453,835 |
| 74 | Graeme Storm | 28 | 0 | $449,059 |
| 75 | Paul Casey | 6 | 0 | $447,756 |
| 76 | David Lynn | 26 | 0 | $446,213 |
| 77 | Peter Whiteford | 28 | 0 | $440,487 |
| 78 | Stephen Dodd | 24 | 0 | $440,272 |
| 79 | Pablo Larrazábal | 29 | 0 | $436,931 |
| 80 | Marcel Siem | 26 | 0 | $434,128 |
| 81 | Peter Hedblom | 25 | 0 | $430,579 |
| 82 | Michael Hoey | 27 | 0 | $428,832 |
| 83 | Steve Webster | 27 | 0 | $423,518 |
| 84 | Mark Foster | 28 | 0 | $414,363 |
| 85 | Keith Horne | 17 | 0 | $405,690 |
| 86 | Jeev Milkha Singh | 12 | 0 | $388,422 |
| 87 | Shiv Kapur | 31 | 0 | $387,856 |
| 88 | David Howell | 30 | 0 | $383,450 |
| 89 | Jose Manuel Lara | 31 | 1 | $380,400 |
| 90 | Paul Waring | 25 | 0 | $378,606 |
| 91 | Maarten Lafeber | 22 | 0 | $362,029 |
| 92 | Alex Noren | 23 | 0 | $361,570 |
| 93 | Estanislao Goya | 29 | 0 | $359,046 |
| 94 | Tano Goya | 29 | 0 | $358,337 |
| 95 | Phillip Price | 29 | 0 | $352,300 |
| 96 | Richard McEvoy | 28 | 0 | $346,248 |
| 97 | Richard S Johnson | 1 | 1 | $341,618 |
| 98 | Mark Brown | 33 | 0 | $336,994 |
| 99 | Grégory Havret | 25 | 0 | $334,760 |
| 100 | Rikard Karlberg | 5 | 0 | $328,935 |
| 101 | Niclas Fasth | 27 | 0 | $316,610 |
| 102 | Robert Coles | 28 | 0 | $304,995 |
| 103 | Kenneth Ferrie | 31 | 0 | $301,983 |
| 104 | Jean-Baptiste Gonnet | 25 | 0 | $298,105 |
| 105 | Anthony Kang | 27 | 0 | $294,719 |
| 106 | Kyungnam Kang | 2 | 0 | $292,100 |
| 107 | Thomas Levet | 22 | 0 | $290,863 |
| 108 | David Dixon | 29 | 0 | $287,184 |
| 109 | Jeppe Huldahl | 27 | 0 | $286,757 |
| 110 | Steven O'Hara | 27 | 0 | $283,628 |
| 111 | Ricardo Gonzalez | 25 | 0 | $282,464 |
| 112 | Felipe Aguilar | 28 | 0 | $271,283 |
| 113 | Hennie Otto | 25 | 0 | $264,370 |
| 114 | Sam Hutsby | 26 | 0 | $261,878 |
| 115 | Pelle Edberg | 17 | 0 | $258,148 |
| 116 | K J Choi | 2 | 0 | $255,812 |
| 117 | Henrik Stenson | 7 | 0 | $254,898 |
| 118 | Mark Haastrup | 24 | 0 | $254,144 |
| 119 | Martin Wiegele | 17 | 1 | $245,425 |
| 120 | Ross McGowan | 23 | 0 | $244,770 |
| 121 | Nick Dougherty | 26 | 0 | $239,167 |
| 122 | Ernie Els | 7 | 0 | $230,702 |
| 123 | Julien Guerrier | 21 | 0 | $224,880 |
| 124 | Liang Wen-Chong | 10 | 0 | $224,836 |
| 125 | Sergio Garcia | 7 | 0 | $215,760 |
| 126 | Martin Laird | 2 | 0 | $215,048 |
| 127 | Paul McGinley | 22 | 0 | $208,218 |
| 128 | Mikael Lundberg | 28 | 0 | $202,791 |
| 129 | Marc Warren | 28 | 0 | $201,975 |
| 130 | George Coetzee | 24 | 0 | $201,463 |
| 131 | Ariel Cañete | 29 | 0 | $197,860 |
| 132 | Rick Kulacz | 24 | 0 | $197,490 |
| 133 | Clodomiro Carranza | 24 | 0 | $192,595 |
| 134 | Marco Ruiz | 24 | 0 | $190,851 |
| 135 | Alastair Forsyth | 31 | 0 | $190,812 |
| 136 | Jamie Elson | 25 | 0 | $189,511 |
| 137 | Christian Cévaër | 26 | 0 | $187,797 |
| 138 | S.S.P. Chawrasia | 25 | 0 | $186,069 |
| 139 | Colin Montgomerie | 15 | 0 | $174,357 |
| 140 | Markus Brier | 27 | 0 | $171,169 |
| 141 | Jarmo Sandelin | 22 | 0 | $166,121 |
| 142 | Jean-Francois Lucquin | 30 | 0 | $163,529 |
| 143 | Mardan Mamat | 7 | 0 | $159,322 |
| 144 | Jason Knutzon | 5 | 0 | $156,826 |
| 145 | Daniel Vancsik | 30 | 0 | $152,915 |
| 146 | Simon Thornton | 22 | 0 | $150,924 |
| 147 | Benjamin Hebert | 21 | 0 | $148,918 |
| 148 | Prayad Marksaeng | 11 | 0 | $146,766 |
| 149 | Scott Hend | 19 | 0 | $146,716 |
| 150 | Jbe Kruger | 7 | 0 | $142,271 |
| 151 | Francois Delamontagne | 27 | 0 | $141,805 |
| 152 | Scott Strange | 21 | 0 | $139,923 |
| 153 | Andrew Coltart | 24 | 0 | $136,072 |
| 154 | Barry Lane | 19 | 0 | $133,894 |
| 155 | James Kamte | 18 | 0 | $130,585 |
| 156 | Chapchai Nirat | 15 | 0 | $125,960 |
| 157 | Anton Haig | 19 | 0 | $125,953 |
| 158 | Julien Quesne | 30 | 0 | $123,837 |
| 159 | Justin Rose | 2 | 0 | $123,742 |
| 160 | Phillip Archer | 23 | 0 | $121,721 |
| 161 | Sion Bebb | 19 | 0 | $121,039 |
| 162 | Tetsuji Hiratsuka | 5 | 0 | $120,904 |
| 163 | Rory Sabbatini | 2 | 0 | $115,781 |
| 164 | Retief Goosen | 4 | 0 | $113,611 |
| 165 | Danny Lee | 20 | 0 | $113,012 |
| 166 | Paul Broadhurst | 21 | 0 | $112,599 |
| 167 | Jose-Filipe Lima | 27 | 0 | $111,068 |
| 168 | Oskar Henningsson | 23 | 0 | $110,488 |
| 169 | Kiradech Aphibarnrat | 5 | 0 | $109,354 |
| 170 | Alex Cejka | 1 | 0 | $107,562 |
| 171 | Jyoti Randhawa | 24 | 0 | $106,908 |
| 172 | Carl Suneson | 25 | 0 | $106,310 |
| 173 | Gary Lockerbie | 32 | 0 | $106,261 |
| 174 | Gary Orr | 11 | 0 | $105,469 |
| 175 | Richard Sterne | 4 | 0 | $104,667 |
| 176 | Darren Beck | 6 | 0 | $104,647 |
| 177 | Rahil Gangjee | 3 | 0 | $104,639 |
| 178 | Eirik Tage Johansen | 22 | 0 | $101,230 |
| 179 | Alan McLean | 6 | 0 | $100,322 |
| 180 | Peter Gustafsson | 5 | 0 | $98,908 |
| 181 | Camilo Villegas | 3 | 0 | $97,609 |
| 182 | Martin Erlandsson | 29 | 0 | $97,061 |
| 183 | Dae-hyun Kim | 3 | 0 | $95,794 |
| 184 | Michael Jonzon | 26 | 0 | $95,527 |
| 185 | Shigeki Maruyama | 1 | 0 | $87,638 |
| 186 | Chan Yih-shin | 3 | 0 | $86,888 |
| 187 | Patrik Sjöland | 21 | 0 | $86,431 |
| 188 | Trevor Immelman | 1 | 0 | $85,086 |
| 189 | Chris Swanepoel Jr. | 4 | 0 | $84,663 |
| 190 | Robert Dinwiddie | 7 | 0 | $83,106 |
| 191 | Gaganjeet Bhullar | 10 | 0 | $82,417 |
| 192 | A Siddikur | 3 | 0 | $82,025 |
| 193 | Marcus Both | 11 | 0 | $81,983 |
| 194 | Miles Tunnicliff | 16 | 0 | $80,979 |
| 195 | Alvaro Velasco | 7 | 0 | $80,738 |
| 196 | Siddikur Rahman | 3 | 0 | $80,212 |
| 197 | Hideto Tanihara | 4 | 0 | $77,871 |
| 198 | Carlos Del Moral | 10 | 0 | $76,973 |
| 199 | Michiel Bothma | 11 | 0 | $76,904 |
| 200 | Darren Fichardt | 6 | 0 | $75,804 |
| 201 | Charles-edouard Russo | 4 | 0 | $74,792 |
| 202 | José María Olazábal | 3 | 0 | $74,753 |
| 203 | Chris Gane | 19 | 0 | $74,585 |
| 204 | Mars Pucay | 5 | 0 | $73,943 |
| 205 | George Murray | 4 | 0 | $73,919 |
| 206 | Santiago Luna | 11 | 0 | $73,395 |
| 207 | Adilson da Silva | 5 | 0 | $71,362 |
| 208 | Sam Little | 32 | 0 | $70,793 |
| 209 | Mike Lorenzo-Vera | 14 | 0 | $69,924 |
| 210 | Anthony Kim | 2 | 0 | $68,606 |
| 211 | Scott Barr | 6 | 0 | $68,278 |
| 212 | Steven Jeppesen | 23 | 0 | $67,513 |
| 213 | Benn Barham | 13 | 0 | $66,271 |
| 214 | Hiroshi Iwata | 1 | 0 | $65,144 |
| 215 | Todd Hamilton | 9 | 0 | $63,181 |
| 216 | Peter O'Malley | 16 | 0 | $62,813 |
| 217 | Trevor Fisher Jr | 5 | 0 | $61,925 |
| 218 | Scott Drummond | 20 | 0 | $61,794 |
| 219 | Angelo Que | 7 | 0 | $60,315 |
| 220 | Dale Whitnell | 6 | 0 | $59,521 |
| 221 | Gary Clark | 17 | 0 | $56,704 |
| 222 | Tim Wilkinson | 1 | 0 | $56,120 |
| 223 | Wen-Tang Lin | 6 | 0 | $56,087 |
| 224 | Tom Watson | 1 | 0 | $54,677 |
| 225 | Dawie van der Walt | 4 | 0 | $53,839 |
| 226 | Craig Lee | 3 | 0 | $53,722 |
| 227 | Branden Grace | 7 | 0 | $53,441 |
| 228 | Alessandro Tadini | 4 | 0 | $52,515 |
| 229 | Andrew McArthur | 17 | 0 | $50,799 |
| 230 | John Daly | 3 | 0 | $50,000 |
| 231 | Sung Lee | 6 | 0 | $48,725 |
| 232 | Hyung-Sung Kim | 3 | 0 | $47,928 |
| 233 | Jean-François Remesy | 3 | 0 | $47,698 |
| 234 | Do-Hoon Kim | 2 | 0 | $46,768 |
| 235 | Jaco Van Zyl | 4 | 0 | $46,712 |
| 236 | Magnus Carlsson | 7 | 0 | $46,499 |
| 237 | Bi-o Kim | 2 | 0 | $46,156 |
| 238 | Terry Pilkadaris | 7 | 0 | $45,722 |
| 239 | Klas Eriksson | 8 | 0 | $45,040 |
| 240 | Ted Oh | 6 | 0 | $44,860 |
| 241 | Peter Baker | 21 | 0 | $44,407 |
| 242 | Chih-Bing Lam | 6 | 0 | $44,188 |
| 243 | Matt Haines | 2 | 0 | $44,164 |
| 244 | Marco Soffietti | 7 | 0 | $44,022 |
| 245 | Carlos Rodiles | 21 | 0 | $43,353 |
| 246 | Chinnarat Phadungsil | 6 | 0 | $42,759 |
| 247 | Warren Abery | 4 | 0 | $42,034 |
| 248 | Heath Slocum | 2 | 0 | $41,850 |
| 249 | Carlos Del Morral | 2 | 0 | $41,835 |
| 250 | Titch Moore | 4 | 0 | $40,450 |
| 251 | Ben Leong | 6 | 0 | $39,748 |
| 252 | Phil Mickelson | 2 | 0 | $39,145 |
| 253 | Oliver Bekker | 4 | 0 | $38,845 |
| 254 | Geoff Ogilvy | 2 | 0 | $38,340 |
| 255 | Josh Cunliffe | 3 | 0 | $37,835 |
| 256 | Kyung Kim | 1 | 0 | $37,720 |
| 257 | Neil Schietekat | 4 | 0 | $37,716 |
| 258 | Kunal Bhasin | 3 | 0 | $37,426 |
| 259 | Thaworn Wiratchant | 7 | 0 | $37,286 |
| 260 | Stephan Gross Jnr | 17 | 0 | $37,249 |
| 261 | Tjaart van der Walt | 3 | 0 | $36,843 |
| 262 | Anders Sjostrand | 3 | 0 | $36,764 |
| 263 | Jacques Blaauw | 4 | 0 | $36,449 |
| 264 | Neil Cheetham | 6 | 0 | $36,295 |
| 265 | Tony Carolan | 8 | 0 | $35,508 |
| 266 | Corey Pavin | 1 | 0 | $35,382 |
| 267 | Tom Lehman | 1 | 0 | $34,220 |
| 268 | Gabriel Canizares | 6 | 0 | $34,106 |
| 269 | Alexandre Kaleka | 4 | 0 | $33,253 |
| 270 | Brandon Pieters | 5 | 0 | $33,173 |
| 271 | Ake Nilsson | 7 | 0 | $33,166 |
| 272 | Grant Muller | 4 | 0 | $32,212 |
| 273 | Manuel Quiros | 7 | 0 | $32,200 |
| 274 | Fredrik Ohlsson | 21 | 0 | $31,432 |
| 275 | Josh Geary | 2 | 0 | $31,317 |
| 276 | Sangmoon Bae | 3 | 0 | $31,153 |
| 277 | Digvijay Singh | 4 | 0 | $30,908 |
| 278 | Arjun Atwal | 4 | 0 | $30,680 |
| 279 | Julien Clement | 5 | 0 | $30,391 |
| 280 | Deane Pappas | 4 | 0 | $30,033 |
| 281 | Andrew Marshall | 10 | 0 | $29,536 |
| 282 | Norio Shinozaki | 1 | 0 | $29,478 |
| 283 | Shingo Katayama | 1 | 0 | $29,400 |
| 284 | Stuart Manley | 8 | 0 | $29,254 |
| 285 | Lorenzo Gagli | 12 | 0 | $29,126 |
| 286 | Ángel Cabrera | 1 | 0 | $28,585 |
| 287 | Matthew Zions | 4 | 0 | $28,285 |
| 288 | Victor Dubuisson | 9 | 0 | $27,978 |
| 289 | Marc Cayeux | 4 | 0 | $27,838 |
| 290 | Adam Blyth | 7 | 0 | $27,022 |
| 291 | Ulrich Van Den Berg | 4 | 0 | $26,898 |
| 292 | Wei Chih Lu | 4 | 0 | $26,470 |
| 293 | Ki-sang Lee | 2 | 0 | $26,460 |
| 294 | Garth Mulroy | 2 | 0 | $26,388 |
| 295 | Hyung-Tae Kim | 1 | 0 | $26,330 |
| 296 | Taehee Lee | 1 | 0 | $26,330 |
| 297 | Gary Murphy | 25 | 0 | $25,503 |
| 298 | John Bickerton | 5 | 0 | $25,240 |
| 299 | John Huh | 1 | 0 | $25,123 |
| 300 | Callum Macaulay | 11 | 0 | $25,054 |
| 301 | Luis Claverie | 7 | 0 | $24,965 |
| 302 | Antonio Lascuna | 3 | 0 | $24,779 |
| 303 | Man-Lee Sung | 2 | 0 | $24,706 |
| 304 | Anthony Snobeck | 4 | 0 | $24,058 |
| 305 | Dustin Johnson | 1 | 0 | $23,900 |
| 306 | Joon-eob Son | 2 | 0 | $23,425 |
| 307 | Javier Colomo | 7 | 0 | $23,166 |
| 308 | Ashun Wu | 3 | 0 | $23,061 |
| 309 | Joakim Haeggman | 5 | 0 | $22,945 |
| 310 | Alex Haindl | 3 | 0 | $22,737 |
| 311 | David Gleeson | 7 | 0 | $22,476 |
| 312 | Emanuele Canonica | 9 | 0 | $22,272 |
| 313 | Tc Charamba | 4 | 0 | $21,995 |
| 314 | Kwanchai Tannin | 5 | 0 | $21,956 |
| 315 | Wen-hong Lin | 5 | 0 | $21,956 |
| 316 | Danny Chia | 6 | 0 | $21,154 |
| 317 | Thorbjørn Olesen | 3 | 0 | $20,838 |
| 318 | Daniel Chopra | 1 | 0 | $20,254 |
| 319 | Lee Slattery | 9 | 0 | $19,799 |
| 320 | James Ruth | 15 | 0 | $19,469 |
| 321 | Ricardo Santos | 3 | 0 | $19,183 |
| 322 | Colm Moriarty | 4 | 0 | $18,770 |
| 323 | Steve Surry | 4 | 0 | $18,368 |
| 324 | Hendrik Buhrmann | 3 | 0 | $18,289 |
| 325 | Juvic Pagunsan | 4 | 0 | $18,233 |
| 326 | Jamie McLeary | 6 | 0 | $18,141 |
| 327 | Pariya Junhasavasdikul | 1 | 0 | $18,028 |
| 328 | Justin Walters | 4 | 0 | $17,961 |
| 329 | Scott Dunlap | 2 | 0 | $17,835 |
| 330 | Fredrik Henge | 3 | 0 | $17,784 |
| 331 | Fredrik Widmark | 5 | 0 | $17,548 |
| 332 | Jake Roos | 4 | 0 | $17,452 |
| 333 | In-woo Lee | 1 | 0 | $17,159 |
| 334 | Sung Kang | 1 | 0 | $17,159 |
| 335 | Yhi-shin Chan | 2 | 0 | $17,159 |
| 336 | Wilhelm Schauman | 1 | 0 | $17,013 |
| 337 | Tim Stewart | 4 | 0 | $16,262 |
| 338 | Louis de Jager | 3 | 0 | $16,196 |
| 339 | Andrew Curlewis | 4 | 0 | $16,006 |
| 340 | Philip Golding | 6 | 0 | $15,985 |
| 341 | Mark Tullo | 4 | 0 | $15,931 |
| 342 | Steven Tiley | 2 | 0 | $15,488 |
| 343 | Alvaro Salto | 2 | 0 | $15,235 |
| 344 | Mads Vibe-Hastrup | 4 | 0 | $15,223 |
| 345 | Tommy Fleetwood | 3 | 0 | $15,102 |
| 346 | Kodai Ichihara | 4 | 0 | $15,065 |
| 347 | Joong Kyung Mo | 3 | 0 | $15,065 |
| 348 | Tyrone Van Aswegen | 5 | 0 | $14,979 |
| 349 | Bradford Vaughan | 3 | 0 | $14,979 |
| 350 | Louis Moolman | 8 | 0 | $14,895 |
| 351 | Steven Bowditch | 1 | 0 | $14,805 |
| 352 | Doug McGuigan | 4 | 0 | $14,793 |
| 353 | Paul Eales | 4 | 0 | $14,637 |
| 354 | Liam Bond | 7 | 0 | $14,501 |
| 355 | Andrea Maestroni | 7 | 0 | $14,356 |
| 356 | Christian Ries | 3 | 0 | $14,280 |
| 357 | Ryo Ishikawa | 1 | 0 | $14,220 |
| 358 | Jan Are Larsen | 3 | 0 | $14,203 |
| 359 | Prinavin Nelson | 4 | 0 | $14,180 |
| 360 | Mark Purser | 4 | 0 | $14,139 |
| 361 | Jean Hugo | 4 | 0 | $13,558 |
| 362 | Steve Lewton | 2 | 0 | $13,556 |
| 363 | Steve Basson | 4 | 0 | $13,485 |
| 364 | Ik Jae Jang | 1 | 0 | $13,017 |
| 365 | Ross Bain | 3 | 0 | $12,966 |
| 366 | Andre Cruse | 4 | 0 | $12,807 |
| 367 | Cameron Tringale | 1 | 0 | $12,736 |
| 368 | Garry Houston | 5 | 0 | $12,721 |
| 369 | S.S. Hong | 3 | 0 | $12,547 |
| 370 | Martin Maritz | 2 | 0 | $12,187 |
| 371 | Charl Coetzee | 5 | 0 | $12,109 |
| 372 | David Hewan | 4 | 0 | $11,955 |
| 373 | Sebastian Garcia-Grout | 1 | 0 | $11,809 |
| 374 | Dion Fourie | 4 | 0 | $11,736 |
| 375 | David Vanegas | 5 | 0 | $11,710 |
| 376 | Mikko Korhonen | 2 | 0 | $11,710 |
| 377 | Thomas Feyrsinger | 1 | 0 | $11,710 |
| 378 | Wade Ormsby | 1 | 0 | $11,710 |
| 379 | Andrew Tampion | 23 | 0 | $11,662 |
| 380 | Cesar Monasterio | 4 | 0 | $11,215 |
| 381 | Young Nam | 2 | 0 | $10,866 |
| 382 | Andrew Willey | 3 | 0 | $10,801 |
| 383 | Guido Van Der Valk | 3 | 0 | $10,628 |
| 384 | Matthew Millar | 1 | 0 | $10,539 |
| 385 | Ben Evans | 2 | 0 | $10,523 |
| 386 | Hyun-bin Park | 1 | 0 | $10,355 |
| 387 | Ryuichi Oda | 1 | 0 | $10,355 |
| 388 | Jesus Maria Arruti | 3 | 0 | $10,322 |
| 389 | Udorn Duangdecha | 4 | 0 | $10,260 |
| 390 | Oliver Whiteley | 4 | 0 | $10,159 |
| 391 | Kenny Perry | 1 | 0 | $10,086 |
| 392 | Anthony Michael | 2 | 0 | $9,986 |
| 393 | Luke Goddard | 3 | 0 | $9,982 |
| 394 | Jorge Campillo | 6 | 0 | $9,849 |
| 395 | Troy Matteson | 1 | 0 | $9,839 |
| 396 | Andrew McLardy | 2 | 0 | $9,829 |
| 397 | Henrik Nystrom | 14 | 0 | $9,782 |
| 398 | Sam Walker | 3 | 0 | $9,631 |
| 399 | Francois Calmels | 8 | 0 | $9,567 |
| 400 | Vaughan Bradford | 1 | 0 | $9,476 |
| 401 | Niklas Lemke | 1 | 0 | $9,383 |
| 402 | Victor Riu | 3 | 0 | $9,246 |
| 403 | Jurrian Van der vaart | 1 | 0 | $9,198 |
| 404 | Benoit Teilleria | 2 | 0 | $9,008 |
| 405 | Jay Bayron | 1 | 0 | $8,759 |
| 406 | Azuma Yano | 1 | 0 | $8,396 |
| 407 | Jamie Little | 2 | 0 | $8,373 |
| 408 | Barrie Trainor | 1 | 0 | $8,322 |
| 409 | Jordi Garcia Pinto | 5 | 0 | $8,293 |
| 410 | Tom Whitehouse | 2 | 0 | $8,189 |
| 411 | Fabien Marty | 2 | 0 | $8,156 |
| 412 | Christophe Brazillier | 4 | 0 | $7,910 |
| 413 | Chris Doak | 2 | 0 | $7,809 |
| 414 | Jamie Moul | 1 | 0 | $7,809 |
| 415 | Seung Hoo Lee | 2 | 0 | $7,692 |
| 416 | Ashok Kumar | 2 | 0 | $7,592 |
| 417 | Willie Van Der Merwe | 2 | 0 | $7,418 |
| 418 | Vaughn Groenewald | 2 | 0 | $7,361 |
| 419 | Marcus Higley | 2 | 0 | $7,327 |
| 420 | Jean Van de Velde | 3 | 0 | $7,166 |
| 421 | Nathan Smith | 2 | 0 | $6,968 |
| 422 | Daniel Denison | 1 | 0 | $6,967 |
| 423 | Olivier David | 1 | 0 | $6,967 |
| 424 | Andrew Butterfield | 25 | 0 | $6,717 |
| 425 | Fredrik Svanberg | 1 | 0 | $6,683 |
| 426 | Iain Steel | 5 | 0 | $6,668 |
| 427 | Hao Yuan | 2 | 0 | $6,650 |
| 428 | Qin Xu | 1 | 0 | $6,650 |
| 429 | Shaun Norris | 4 | 0 | $6,537 |
| 430 | Teboho Sefatsa | 1 | 0 | $6,537 |
| 431 | Charlie Ford | 3 | 0 | $6,480 |
| 432 | Lasse Jensen | 1 | 0 | $6,480 |
| 433 | Raul Quiros | 6 | 0 | $6,407 |
| 434 | Shaun Micheel | 2 | 0 | $6,304 |
| 435 | Reggie Adams | 3 | 0 | $6,277 |
| 436 | Matthew Griffin | 2 | 0 | $6,166 |
| 437 | Thabang Simon | 4 | 0 | $6,163 |
| 438 | Bernhard Langer | 1 | 0 | $5,989 |
| 439 | Simon Lilly | 3 | 0 | $5,806 |
| 440 | Michael Campbell | 17 | 0 | $5,742 |
| 441 | Faycal Serghini | 1 | 0 | $5,635 |
| 442 | Erik Compton | 2 | 0 | $5,598 |
| 443 | Ghislain Rosier | 6 | 0 | $5,481 |
| 444 | Pedro Linhart | 3 | 0 | $5,402 |
| 445 | Anders Schmidt Hansen | 2 | 0 | $5,394 |
| 446 | Ben Mason | 2 | 0 | $5,394 |
| 447 | Scott Jamieson | 2 | 0 | $5,394 |
| 448 | Joakim Backstrom | 2 | 0 | $5,363 |
| 449 | M Sasidaran | 2 | 0 | $5,214 |
| 450 | James McLean | 2 | 0 | $5,067 |
| 451 | Marco Crespi | 2 | 0 | $5,012 |
| 452 | Ryan Tipping | 3 | 0 | $4,915 |
| 453 | Tyrone Mordt | 4 | 0 | $4,886 |
| 454 | Paulo Pinto | 2 | 0 | $4,886 |
| 455 | Younes El Hassani | 1 | 0 | $4,851 |
| 456 | Kangchun Wu | 2 | 0 | $4,821 |
| 457 | Steve Dartnall | 1 | 0 | $4,821 |
| 458 | Stephen Dartnell | 1 | 0 | $4,788 |
| 459 | Van Phillips | 1 | 0 | $4,645 |
| 460 | Jared Hack | 1 | 0 | $4,478 |
| 461 | Sven Struver | 5 | 0 | $4,410 |
| 462 | Michele Reale | 1 | 0 | $4,410 |
| 463 | Stuart Davis | 2 | 0 | $4,254 |
| 464 | Peter Kaensche | 1 | 0 | $4,254 |
| 465 | Chris Rodgers | 6 | 0 | $4,211 |
| 466 | Hiroyuki Fujita | 1 | 0 | $4,211 |
| 467 | Pedro Oriol | 2 | 0 | $4,131 |
| 468 | Birgir Hafthorsson | 1 | 0 | $4,127 |
| 469 | Tim Sluiter | 1 | 0 | $4,106 |
| 470 | Daniel Brooks | 3 | 0 | $4,039 |
| 471 | Peter Karmis | 4 | 0 | $4,009 |
| 472 | Stefano Reale | 1 | 0 | $3,756 |
| 473 | Richard Lee | 1 | 0 | $3,755 |
| 474 | Alfredo Garcia-Heredia | 4 | 0 | $3,754 |
| 475 | Gui Ming Liao | 1 | 0 | $3,751 |
