Arjun Atwal has earned $5,093,631 in official PGA Tour prize money from 245 starts, 1996–2023, plus $70,000 in FedEx Cup bonuses, for $5,163,631 in total. That ranks 433rd on the PGA Tour's career money list. Adding the DP World Tour and LIV Golf, he has earned $5,415,550 in prize money.
He has 1 PGA Tour win. His best season was 2010, when he earned $1,507,143 and finished 61st on the money list.
Arjun Atwal earnings by year
Official prize money each season. Labels show his money-list rank when he finished in the top 10. Click a bar for that season.
| Season | Starts | Wins | Money list | FedEx bonus | Prize money |
|---|---|---|---|---|---|
| 2023 | 10 | 0 | 408th | $0 | $16,367 |
| 2022 | 7 | 0 | 360th | $0 | $21,150 |
| 2021 | 6 | 0 | 370th | $0 | $0 |
| 2020 | 11 | 0 | 257th | $0 | $54,975 |
| 2019 | 5 | 0 | 278th | $0 | $62,095 |
| 2018 | 5 | 0 | 393rd | $0 | $12,006 |
| 2017 | 5 | 0 | 306th | $0 | $33,275 |
| 2016 | 5 | 0 | 308th | $0 | $28,598 |
| 2015 | 5 | 0 | 271st | $0 | $55,201 |
| 2014 | 3 | 0 | 419th | $0 | $0 |
| 2013 | 7 | 0 | 297th | $0 | $22,122 |
| 2012 | 26 | 0 | 174th | $0 | $342,410 |
| 2011 | 29 | 0 | 130th | $70,000 | $690,237 |
| 2010 | 13 | 1 | 61st | $0 | $1,507,143 |
| 2009 | 12 | 0 | 249th | $0 | $76,676 |
| 2007 | 12 | 0 | 224th | $0 | $135,015 |
| 2006 | 33 | 0 | 140th | No FedEx Cup | $550,535 |
| 2005 | 17 | 0 | 82nd | No FedEx Cup | $963,768 |
| 2004 | 30 | 0 | 146th | No FedEx Cup | $486,052 |
| 2003 | 1 | 0 | 276th | No FedEx Cup | $32,500 |
| 2002 | 1 | 0 | 516th | No FedEx Cup | $0 |
| 1996 | 2 | 0 | 337th | No FedEx Cup | $3,506 |
Every Atwal start, season by season
Arjun Atwal made 245 starts over 22 seasons. Each square is one tournament. Click one for the leaderboard.
Where Atwal's money came from
Career split, then season by season: The Players 0%, Other events 98%, FedEx Cup bonus 1%.
Arjun Atwal at the majors
5 major starts and $0 in prize money. Darker squares paid more, and an orange ring is a win.
Arjun Atwal's PGA Tour wins
It took Atwal 118 starts to win on the PGA Tour for the first time, at the 2010 Wyndham Championship. The $918,000 winner's check took his career earnings from $2.6M to $3.5M, a 35% jump. Wins account for 18% of his career prize money, finishes from 2nd to 10th for 35% and everything else for 47%. See how that compares with other winners.
- 2010Wyndham Championship$918,000
Career earnings over time
Running total, check by check. Orange dots mark wins at the majors and The Players.
Arjun Atwal's biggest paydays
His ten largest single checks. Click one for the full payout.
Arjun Atwal's recent results
Atwal earned $16,367 from his last 10 starts, October 2022 to November 2023, and made the cut in 1 of them. His best finish was T49 at the Butterfield Bermuda Championship, worth $16,367. That is $2K a start, about 8% of his career average of $21K.
| Date | Event | Finish | Prize money |
|---|---|---|---|
| 2023-11-09 | Butterfield Bermuda Championship | MC | $0 |
| 2023-09-14 | Fortinet Championship | MC | $0 |
| 2023-07-06 | John Deere Classic | MC | $0 |
| 2023-04-27 | Mexico Open | MC | $0 |
| 2023-03-23 | Corales Puntacana Championship | MC | $0 |
| 2023-03-02 | Puerto Rico Open | MC | $0 |
| 2023-02-23 | The Honda Classic | MC | $0 |
| 2023-02-02 | AT&T Pebble Beach Pro-Am | MC | $0 |
| 2023-01-25 | Farmers Insurance Open | MC | $0 |
| 2022-10-27 | Butterfield Bermuda Championship | T49 | $16,367 |
Arjun Atwal on the DP World Tour and LIV Golf
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2019 | DP World Tour | 3 | 0 | 0 | $12,957 | — | $12,957 |
| 2018 | DP World Tour | 5 | 0 | 1 | $176,622 | — | $176,622 |
| 2017 | DP World Tour | 3 | 0 | 0 | $21,996 | — | $21,996 |
| 2016 | DP World Tour | 6 | 0 | 0 | $52,167 | — | $52,167 |
| 2015 | DP World Tour | 5 | 0 | 0 | $27,497 | — | $27,497 |
| 2014 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2010 | DP World Tour | 4 | 0 | 0 | $30,680 | — | $30,680 |
| 2009 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
How Atwal compares
Players just above and below him in career prize money. Full ranking →
Top earners from India
Arjun Atwal earnings FAQ
How much has Arjun Atwal earned in his career?
Arjun Atwal has earned $5,093,631 in official PGA Tour prize money from 1996–2023, or $5,163,631 including FedEx Cup bonuses. His DP World Tour and LIV Golf earnings are shown separately on this page. Endorsements aren't included.
How many PGA Tour events has Arjun Atwal won?
1 win from 245 starts.
What was Arjun Atwal's best season?
2010, with $1,507,143 from 13 starts and 1 win.
What is Arjun Atwal's biggest paycheck?
$918,000 for winning the Wyndham Championship.
How much does Arjun Atwal earn per tournament?
$20,790 per start on average, counting missed cuts.
What are Arjun Atwal's career earnings in today's dollars?
Adjusted for inflation, Arjun Atwal's $5,093,631 in official prize money is worth about $8,017,136 in 2026 dollars, counting each season's earnings at that year's prices.
How much has Arjun Atwal won at the Masters?
$0 from 1 appearance.
How much has Arjun Atwal earned on all tours?
$5,415,550 in prize money across the PGA Tour, DP World Tour and LIV Golf.