Marcus Fraser has earned $853,634 in official PGA Tour prize money from 24 starts, 2005–2019. That ranks 757th on the PGA Tour's career money list. Adding the DP World Tour and LIV Golf, he has earned $7,067,628 in prize money.
He has 0 PGA Tour wins. He has 0 top-10 finishes and has made 79% of his cuts. His best season was 2016, when he earned $190,950 and finished 213th on the money list.
Marcus Fraser earnings by year
Official prize money each season. Labels show his money-list rank when he finished in the top 10. Click a bar for that season.
| Season | Starts | Cuts | Wins | Top 10s | Money list | FedEx bonus | Prize money |
|---|---|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 0 | 609th | $0 | $0 |
| 2017 | 3 | 3 | 0 | 0 | 249th | $0 | $107,245 |
| 2016 | 5 | 4 | 0 | 0 | 213th | $0 | $190,950 |
| 2015 | 2 | 2 | 0 | 0 | 235th | $0 | $119,760 |
| 2013 | 5 | 4 | 0 | 0 | 204th | $0 | $183,330 |
| 2012 | 3 | 2 | 0 | 0 | 247th | $0 | $91,350 |
| 2011 | 1 | 1 | 0 | 0 | 258th | $0 | $55,500 |
| 2010 | 1 | 1 | 0 | 0 | 277th | $0 | $44,000 |
| 2007 | 1 | 1 | 0 | 0 | 291st | $0 | $25,016 |
| 2006 | 1 | 1 | 0 | 0 | 283rd | No FedEx Cup | $36,483 |
| 2005 | 1 | 0 | 0 | 0 | 474th | No FedEx Cup | $0 |
Every Fraser start, season by season
Marcus Fraser made 24 starts over 11 seasons. Each square is one tournament. Click one for the leaderboard.
Where Fraser's money came from
Career split, then season by season: Majors 30%, Other events 70%.
Marcus Fraser at the majors
11 major starts and $157,951 in prize money. Darker squares paid more, and an orange ring is a win.
Career earnings over time
Running total, check by check. Orange dots mark wins at the majors and The Players.
Marcus Fraser's biggest paydays
His ten largest single checks. Click one for the full payout.
Marcus Fraser's recent results
Fraser earned $394,133 from his last 10 starts, July 2015 to June 2019, and made the cut in 8 of them. His best finish was T20 at The Open, worth $95,938. That is $39K a start, close to his career average of $36K.
| Date | Event | Finish | Prize money |
|---|---|---|---|
| 2019-06-13 | U.S. Open | MC | $0 |
| 2017-03-02 | World Golf Championships-Mexico Championship | T58 | $48,500 |
| 2016-10-26 | World Golf Championships-HSBC Champions | T70 | $43,625 |
| 2016-10-20 | CIMB Classic | T60 | $15,120 |
| 2016-07-28 | PGA Championship | T73 | $17,450 |
| 2016-07-14 | The Open | MC | $0 |
| 2016-06-30 | World Golf Championships-Bridgestone Invitational | T38 | $71,000 |
| 2016-03-23 | World Golf Championships-Dell Match Play | T51 | $52,000 |
| 2016-03-03 | World Golf Championships-Cadillac Championship | 60 | $50,500 |
| 2015-07-16 | The Open | T20 | $95,938 |
Marcus Fraser on the DP World Tour and LIV Golf
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2024 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2023 | DP World Tour | 2 | 0 | 0 | $2,783 | — | $2,783 |
| 2020 | DP World Tour | 2 | 0 | 1 | $54,964 | — | $54,964 |
| 2019 | DP World Tour | 10 | 0 | 0 | $39,273 | — | $39,273 |
| 2018 | DP World Tour | 23 | 0 | 2 | $236,410 | — | $236,410 |
| 2017 | DP World Tour | 20 | 0 | 4 | $493,522 | — | $493,522 |
| 2016 | DP World Tour | 15 | 1 | 1 | $636,026 | — | $636,026 |
| 2015 | DP World Tour | 22 | 0 | 2 | $669,951 | — | $669,951 |
| 2014 | DP World Tour | 6 | 0 | 1 | $78,803 | — | $78,803 |
| 2013 | DP World Tour | 17 | 0 | 3 | $798,771 | — | $798,771 |
| 2012 | DP World Tour | 21 | 0 | 6 | $1,168,964 | — | $1,168,964 |
| 2011 | DP World Tour | 19 | 0 | 3 | $586,470 | — | $586,470 |
| 2010 | DP World Tour | 20 | 1 | 2 | $853,493 | — | $853,493 |
| 2009 | DP World Tour | 24 | 0 | 3 | $594,564 | — | $594,564 |
Marcus Fraser's DP World Tour and LIV Golf wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2016-02-21 | Maybank Championship Malaysia | DP World Tour | $487,449 €439,460 |
| 2010-04-25 | Ballantine's Championship | DP World Tour | $493,075 €367,500 |
How Fraser compares
Players just above and below him in career prize money. Full ranking →
Top earners from Australia
Marcus Fraser earnings FAQ
How much has Marcus Fraser earned in his career?
Marcus Fraser has earned $853,634 in official PGA Tour prize money from 2005–2019. His DP World Tour and LIV Golf earnings are shown separately on this page. Endorsements aren't included.
How many PGA Tour events has Marcus Fraser won?
0 wins from 24 starts.
What was Marcus Fraser's best season?
2016, with $190,950 from 5 starts and 0 wins.
What is Marcus Fraser's biggest paycheck?
$96,000 for finishing T17 at the World Golf Championships-Accenture Match Play Championship.
How much does Marcus Fraser earn per tournament?
$35,568 per start on average, counting missed cuts.
What are Marcus Fraser's career earnings in today's dollars?
Adjusted for inflation, Marcus Fraser's $853,634 in official prize money is worth about $1,220,457 in 2026 dollars, counting each season's earnings at that year's prices.
How much has Marcus Fraser earned on all tours?
$7,067,628 in prize money across the PGA Tour, DP World Tour and LIV Golf.