DP World Tour seasons
Click a season for its money list and schedule.
| Season | Events | Total purses | Top earner | Earned |
|---|---|---|---|---|
| 2026 | 33 | $110,934,524 | Eugenio Chacarra | $3,235,893 |
| 2025 | 35 | $125,425,631 | Matt Fitzpatrick | $3,610,250 |
| 2024 | 37 | $121,382,456 | Rory McIlroy | $6,704,244 |
| 2023 | 37 | $118,783,231 | Nicolai Højgaard | $4,363,020 |
| 2022 | 36 | $107,386,987 | Jon Rahm | $3,920,441 |
| 2021 | 33 | $91,444,825 | Collin Morikawa | $3,035,272 |
| 2020 | 33 | $68,904,317 | Matt Fitzpatrick | $3,767,009 |
| 2019 | 38 | $122,845,581 | Jon Rahm | $5,413,752 |
| 2018 | 39 | $121,607,917 | Matt Wallace | $2,465,314 |
| 2017 | 39 | $121,585,771 | Tommy Fleetwood | $2,869,137 |
| 2016 | 41 | $112,033,696 | Alex Noren | $3,603,950 |
| 2015 | 40 | $110,989,504 | Danny Willett | $2,366,540 |
| 2014 | 41 | $117,542,073 | Henrik Stenson | $3,012,019 |
| 2013 | 37 | $108,237,047 | Victor Dubuisson | $2,446,756 |
| 2012 | 37 | $104,664,803 | Rory McIlroy | $2,901,301 |
| 2011 | 45 | $119,386,684 | Luke Donald | $2,982,876 |
| 2010 | 40 | $105,357,000 | Robert Karlsson | $2,158,284 |
| 2009 | 44 | $127,234,345 | Lee Westwood | $3,436,403 |
Most prize money on the DP World Tour
Since 2009, in US dollars.