Bradley Dredge earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$5.2M
DP World Tour earnings
0
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2022 | DP World Tour | 2 | 0 | 0 | $0 | — | $0 |
| 2021 | DP World Tour | 6 | 0 | 0 | $33,948 | — | $33,948 |
| 2020 | DP World Tour | 2 | 0 | 0 | $0 | — | $0 |
| 2019 | DP World Tour | 22 | 0 | 1 | $281,382 | — | $281,382 |
| 2018 | DP World Tour | 22 | 0 | 1 | $346,248 | — | $346,248 |
| 2017 | DP World Tour | 21 | 0 | 0 | $414,070 | — | $414,070 |
| 2016 | DP World Tour | 21 | 0 | 4 | $1,201,279 | — | $1,201,279 |
| 2015 | DP World Tour | 22 | 0 | 2 | $337,336 | — | $337,336 |
| 2014 | DP World Tour | 9 | 0 | 3 | $450,136 | — | $450,136 |
| 2013 | DP World Tour | 5 | 0 | 0 | $7,918 | — | $7,918 |
| 2012 | DP World Tour | 23 | 0 | 0 | $226,397 | — | $226,397 |
| 2011 | DP World Tour | 29 | 0 | 1 | $456,627 | — | $456,627 |
| 2010 | DP World Tour | 25 | 0 | 3 | $598,946 | — | $598,946 |
| 2009 | DP World Tour | 28 | 0 | 3 | $874,653 | — | $874,653 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2016 Dubai Duty Free Irish Open Hosted By The Rory Foun | DP World Tour | T2 | $393,002 €347,420 |
| 2009 Omega European Masters | DP World Tour | 2 | $323,886 €222,220 |
| 2016 Made in Denmark | DP World Tour | 2 | $224,140 €200,000 |
| 2014 Made in Denmark | DP World Tour | 2 | $221,908 €166,660 |
| 2014 D+D Real Czech Masters | DP World Tour | 2 | $147,943 €111,110 |
| 2017 Dubai Duty Free Irish Open Hosted by the Rory Foun | DP World Tour | 13 | $113,537 €98,471 |
| 2010 BMW International Open | DP World Tour | T3 | $107,562 €88,000 |
| 2016 Commercial Bank Qatar Masters | DP World Tour | T4 | $105,508 €97,197 |
| 2009 The Dubai World Championship | DP World Tour | T16 | $101,051 €67,783 |
| 2010 Commercial Bank Qatar Masters presented by Dolphin | DP World Tour | T5 | $90,272 €63,278 |
Bradley Dredge earnings FAQ
How much has Bradley Dredge earned in his career?
$5,666,298 in prize money across $5,228,940 on the DP World Tour, $437,358 on the PGA Tour.