James Kingston earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$2.4M
DP World Tour earnings
1
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2022 | DP World Tour | 2 | 0 | 0 | $1,098 | — | $1,098 |
| 2020 | DP World Tour | 4 | 0 | 0 | $14,172 | — | $14,172 |
| 2018 | DP World Tour | 2 | 0 | 0 | $4,191 | — | $4,191 |
| 2017 | DP World Tour | 3 | 0 | 0 | $10,259 | — | $10,259 |
| 2016 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2015 | DP World Tour | 2 | 0 | 0 | $0 | — | $0 |
| 2014 | DP World Tour | 16 | 0 | 0 | $60,694 | — | $60,694 |
| 2013 | DP World Tour | 14 | 0 | 1 | $294,196 | — | $294,196 |
| 2012 | DP World Tour | 21 | 0 | 1 | $177,293 | — | $177,293 |
| 2011 | DP World Tour | 27 | 0 | 4 | $554,271 | — | $554,271 |
| 2010 | DP World Tour | 22 | 0 | 4 | $455,098 | — | $455,098 |
| 2009 | DP World Tour | 22 | 1 | 2 | $782,835 | — | $782,835 |
Wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2009-09-13 | Mercedes-Benz Championship | DP World Tour | $466,400 €320,000 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2009 Mercedes-Benz Championship | DP World Tour | 1 | $466,400 €320,000 |
| 2011 Omega Dubai Desert Classic | DP World Tour | T2 | $214,461 €157,045 |
| 2013 BMW PGA Championship | DP World Tour | T6 | $185,008 €142,500 |
| 2010 BMW PGA Championship | DP World Tour | T6 | $158,859 €126,450 |
| 2010 Open Cala Millor Mallorca | DP World Tour | 3 | $62,916 €50,080 |
| 2011 KLM Open | DP World Tour | T6 | $62,191 €45,240 |
| 2009 The Dubai World Championship | DP World Tour | T30 | $59,760 €40,086 |
| 2011 Portugal Masters | DP World Tour | T11 | $56,095 €40,850 |
| 2009 HSBC Champions | DP World Tour | T33 | $51,200 calc. |
| 2009 BMW International Open | DP World Tour | T9 | $51,104 €36,467 |
James Kingston earnings FAQ
How much has James Kingston earned in his career?
$2,627,644 in prize money across $2,354,107 on the DP World Tour, $273,537 on the PGA Tour.
How many DP World Tour events has James Kingston won?
1 win: 2009 Mercedes-Benz Championship.