Robert Coles earnings by year
Prize money each calendar season, by tour.
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$1.4M
DP World Tour earnings
0
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2019 | DP World Tour | 1 | 0 | 0 | $13,000 | — | $13,000 |
| 2018 | DP World Tour | 2 | 0 | 0 | $0 | — | $0 |
| 2017 | DP World Tour | 6 | 0 | 0 | $2,486 | — | $2,486 |
| 2016 | DP World Tour | 3 | 0 | 0 | $30,399 | — | $30,399 |
| 2015 | DP World Tour | 3 | 0 | 0 | $0 | — | $0 |
| 2014 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2013 | DP World Tour | 27 | 0 | 0 | $128,168 | — | $128,168 |
| 2012 | DP World Tour | 26 | 0 | 1 | $286,692 | — | $286,692 |
| 2011 | DP World Tour | 28 | 0 | 4 | $609,577 | — | $609,577 |
| 2010 | DP World Tour | 28 | 0 | 3 | $304,995 | — | $304,995 |
| 2009 | DP World Tour | 2 | 0 | 0 | $8,354 | — | $8,354 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2011 Avantha Masters | DP World Tour | 2 | $273,120 €200,000 |
| 2012 Trophee Hassan II | DP World Tour | T3 | $102,362 €77,500 |
| 2010 Omega European Masters | DP World Tour | T5 | $86,742 €66,200 |
| 2011 The Barclays Scottish Open | DP World Tour | T10 | $84,479 €59,179 |
| 2011 BMW International Open | DP World Tour | 8 | $72,015 €50,000 |
| 2010 Open de Andalucia de Golf | DP World Tour | T4 | $62,693 €46,200 |
| 2010 Estoril Open de Portugal | DP World Tour | T6 | $39,725 €32,500 |
| 2011 Saab Wales Open | DP World Tour | T20 | $32,325 €22,444 |
| 2012 ISPS Handa Wales Open | DP World Tour | T18 | $31,467 €25,092 |
| 2012 Alstom Open de France | DP World Tour | T31 | $30,554 €24,885 |
Robert Coles earnings FAQ
How much has Robert Coles earned in his career?
$1,383,671 in prize money across $1,383,671 on the DP World Tour.