Rafael Echenique earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$1.3M
DP World Tour earnings
0
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2022 | DP World Tour | 1 | 0 | 0 | $5,072 | — | $5,072 |
| 2019 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2018 | DP World Tour | 1 | 0 | 0 | $3,490 | — | $3,490 |
| 2017 | DP World Tour | 16 | 0 | 0 | $28,037 | — | $28,037 |
| 2016 | DP World Tour | 1 | 0 | 0 | $5,728 | — | $5,728 |
| 2015 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2012 | DP World Tour | 4 | 0 | 0 | $12,366 | — | $12,366 |
| 2011 | DP World Tour | 31 | 0 | 0 | $243,595 | — | $243,595 |
| 2010 | DP World Tour | 28 | 0 | 1 | $453,835 | — | $453,835 |
| 2009 | DP World Tour | 28 | 0 | 1 | $550,610 | — | $550,610 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2009 BMW International Open | DP World Tour | 2 | $311,419 €222,220 |
| 2010 Nordea Scandinavian Masters | DP World Tour | 2 | $227,741 €177,770 |
| 2009 Open de France Alstom | DP World Tour | T13 | $78,211 €55,500 |
| 2009 The 3 Irish Open | DP World Tour | T14 | $59,087 €43,300 |
| 2010 The Barclays Scottish Open | DP World Tour | T19 | $56,416 €44,037 |
| 2011 Abu Dhabi HSBC Golf Championship | DP World Tour | T11 | $41,889 €31,328 |
| 2011 Andalucia Masters | DP World Tour | T28 | $35,429 €25,800 |
| 2010 Open de Espana | DP World Tour | T17 | $29,121 €23,180 |
| 2010 Omega European Masters | DP World Tour | T23 | $27,254 €20,800 |
| 2010 Andalucia Masters | DP World Tour | T40 | $25,856 €18,600 |
Rafael Echenique earnings FAQ
How much has Rafael Echenique earned in his career?
$1,325,913 in prize money across $1,302,733 on the DP World Tour, $23,180 on the PGA Tour.