Stuart Manley earnings by year
Prize money each calendar season, by tour.
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$1.1M
DP World Tour earnings
0
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2024 | DP World Tour | 25 | 0 | 0 | $61,535 | — | $61,535 |
| 2022 | DP World Tour | 5 | 0 | 1 | $71,706 | — | $71,706 |
| 2020 | DP World Tour | 3 | 0 | 0 | $4,452 | — | $4,452 |
| 2019 | DP World Tour | 29 | 0 | 0 | $159,002 | — | $159,002 |
| 2018 | DP World Tour | 2 | 0 | 0 | $12,647 | — | $12,647 |
| 2017 | DP World Tour | 21 | 0 | 1 | $195,583 | — | $195,583 |
| 2016 | DP World Tour | 20 | 0 | 0 | $128,252 | — | $128,252 |
| 2015 | DP World Tour | 10 | 0 | 0 | $23,703 | — | $23,703 |
| 2014 | DP World Tour | 29 | 0 | 2 | $246,852 | — | $246,852 |
| 2013 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2011 | DP World Tour | 22 | 0 | 0 | $94,063 | — | $94,063 |
| 2010 | DP World Tour | 8 | 0 | 1 | $29,254 | — | $29,254 |
| 2009 | DP World Tour | 14 | 0 | 1 | $52,388 | — | $52,388 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2017 Joburg Open | DP World Tour | T2 | $116,155 €109,065 |
| 2013 Hong Kong Open | DP World Tour | T2 | $113,631 €82,894 |
| 2022 Magical Kenya Open | DP World Tour | T8 | $39,723 €36,050 |
| 2014 Made in Denmark | DP World Tour | T9 | $36,417 €27,350 |
| 2024 Omega European Masters | DP World Tour | T22 | $34,734 €31,280 |
| 2009 Moravia Silesia Open 2009 | DP World Tour | T22 | $29,673 €20,800 |
| 2011 Joburg Open | DP World Tour | 12 | $29,028 €21,710 |
| 2017 Made In Denmark | DP World Tour | T19 | $25,144 €21,285 |
| 2019 Porsche European Open | DP World Tour | T22 | $23,233 €21,100 |
| 2019 Aberdeen Standard Investments Scottish Open | DP World Tour | T55 | $21,187 €18,898 |
Stuart Manley earnings FAQ
How much has Stuart Manley earned in his career?
$1,079,437 in prize money across $1,079,437 on the DP World Tour.