Adam Scott has earned $75,632,579 in official PGA Tour prize money from 436 starts, 2001–2026, plus $13,037,333 in FedEx Cup bonuses, for $88,669,912 in total. That ranks 7th on the PGA Tour's career money list. Adding the DP World Tour and LIV Golf, he has earned $80,777,620 in prize money.
He has 15 PGA Tour wins, including 1 major. He has 116 top-10 finishes and has made 84% of his cuts. His best season was 2016, when he earned $6,473,090 and finished 3rd on the money list.
Adam Scott earnings by year
Official prize money each season. Labels show his money-list rank when he finished in the top 10. Click a bar for that season.
| Season | Starts | Cuts | Wins | Top 10s | Money list | FedEx bonus | Prize money |
|---|---|---|---|---|---|---|---|
| 2026 | 20 | 18 | 0 | 3 | 30th | $485,000 | $5,271,268 |
| 2025 | 18 | 15 | 0 | 0 | 87th | $130,000 | $1,803,164 |
| 2024 | 18 | 16 | 0 | 4 | 29th | $4,833,333 | $4,753,172 |
| 2023 | 19 | 17 | 0 | 5 | 53rd | $140,000 | $3,334,215 |
| 2022 | 19 | 17 | 0 | 5 | 40th | $550,000 | $2,913,198 |
| 2021 | 19 | 17 | 0 | 2 | 81st | $105,000 | $1,517,533 |
| 2020 | 10 | 9 | 1 | 1 | 30th | $171,000 | $2,272,434 |
| 2019 | 16 | 12 | 0 | 8 | 13th | $1,900,000 | $4,084,389 |
| 2018 | 21 | 17 | 0 | 3 | 50th | $120,000 | $2,247,642 |
| 2017 | 16 | 13 | 0 | 4 | 64th | $80,000 | $1,695,144 |
| 2016 | 20 | 20 | 2 | 9 | 3rd | $1,500,000 | $6,473,090 |
| 2015 | 15 | 11 | 0 | 3 | 72nd | $70,000 | $1,382,365 |
| 2014 | 17 | 17 | 1 | 10 | 13th | $290,000 | $4,098,588 |
| 2013 | 16 | 16 | 2 | 6 | 6th | $1,500,000 | $4,892,611 |
| 2012 | 16 | 15 | 0 | 5 | 25th | $200,000 | $2,899,557 |
| 2011 | 18 | 14 | 1 | 7 | 11th | $245,000 | $3,764,797 |
| 2010 | 20 | 16 | 1 | 4 | 29th | $230,000 | $2,489,402 |
| 2009 | 19 | 9 | 0 | 1 | 113th | $70,000 | $782,901 |
| 2008 | 15 | 11 | 1 | 3 | 39th | $128,000 | $1,979,160 |
| 2007 | 19 | 17 | 1 | 6 | 11th | $290,000 | $3,413,185 |
| 2006 | 19 | 17 | 1 | 10 | 3rd | No FedEx Cup | $4,978,858 |
| 2005 | 19 | 18 | 1 | 6 | 15th | No FedEx Cup | $2,592,255 |
| 2004 | 16 | 12 | 2 | 7 | 7th | No FedEx Cup | $3,724,984 |
| 2003 | 14 | 11 | 1 | 2 | 36th | No FedEx Cup | $1,744,236 |
| 2002 | 10 | 7 | 0 | 2 | 140th | No FedEx Cup | $431,407 |
| 2001 | 7 | 4 | 0 | 0 | 221st | No FedEx Cup | $93,026 |
Every Scott start, season by season
Adam Scott made 436 starts over 26 seasons. Each square is one tournament. Click one for the leaderboard.
Where Scott's money came from
Career split, then season by season: Majors 15%, The Players 4%, Other wins 17%, Other events 49%, FedEx Cup bonus 15%.
Adam Scott at the majors
90 major starts and $11,427,309 in prize money. Darker squares paid more, and an orange ring is a win.
Adam Scott's PGA Tour wins
It took Scott 29 starts to win on the PGA Tour for the first time, at the 2003 Deutsche Bank Championship. The $900,000 winner's check took his career earnings from $1.3M to $2.2M, a 69% jump. His biggest winner's check was $1,674,000 at the 2020 Genesis Invitational. Wins account for 24% of his career prize money, finishes from 2nd to 10th for 49% and everything else for 27%. See how that compares with other winners.
- 2020The Genesis Invitational$1,674,000
- 2016World Golf Championships-Cadillac Championship$1,620,000
- 2016The Honda Classic$1,098,000
- 2014Crowne Plaza Invitational at Colonial$1,152,000
- 2013The BarclaysPlayoff$1,440,000
- 2013Masters TournamentMajor$1,440,000
- 2011World Golf Championships-Bridgestone Invitational$1,400,000
- 2010Valero Texas Open$1,098,000
- 2008EDS Byron Nelson Championship$1,152,000
- 2007Shell Houston Open$990,000
- 2006The Tour Championship presented by Coca-ColaPlayoff$1,170,000
- 2005Nissan Open$864,000
- 2004Booz Allen Classic$864,000
- 2004The Players ChampionshipPlayers$1,440,000
- 2003Deutsche Bank ChampionshipPlayoff$900,000
Career earnings over time
Running total, check by check. Orange dots mark wins at the majors and The Players.
Adam Scott's biggest paydays
His ten largest single checks. Click one for the full payout.
Adam Scott's recent results
Scott earned $2,288,961 from his last 10 starts, May 2026 to October 2026, and made the cut in 8 of them. His best finish was T9 at The Open, worth $336,380. That is $229K a start, above his career average of $173K.
| Date | Event | Finish | Prize money |
|---|---|---|---|
| 2026-10-08 | Baycurrent Classic | T13 | $150,000 |
| 2026-08-27 | Tour Championship | T11 | $660,000 |
| 2026-08-20 | BMW Championship | T16 | $312,000 |
| 2026-08-13 | FedEx St. Jude Championship | T12 | $368,571 |
| 2026-07-16 | The Open | T9 | $336,380 |
| 2026-07-09 | Genesis Scottish Open | T66 | $19,710 |
| 2026-06-25 | Travelers Championship | 65 | $40,500 |
| 2026-06-18 | U.S. Open | MC | $0 |
| 2026-06-04 | The Memorial Tournament pres. by Workday | T12 | $401,800 |
| 2026-05-14 | PGA Championship | MC | $0 |
Adam Scott on the DP World Tour and LIV Golf
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 3 | 0 | 3 | $703,770 | — | $703,770 |
| 2025 | DP World Tour | 3 | 0 | 0 | $142,638 | — | $142,638 |
| 2024 | DP World Tour | 6 | 0 | 4 | $941,989 | — | $941,989 |
| 2023 | DP World Tour | 4 | 0 | 2 | $372,474 | — | $372,474 |
| 2022 | DP World Tour | 4 | 0 | 2 | $358,892 | — | $358,892 |
| 2021 | DP World Tour | 1 | 0 | 0 | $115,636 | — | $115,636 |
| 2020 | DP World Tour | 1 | 1 | 1 | $172,022 | — | $172,022 |
| 2018 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2017 | DP World Tour | 2 | 0 | 1 | $117,541 | — | $117,541 |
| 2012 | DP World Tour | 2 | 0 | 1 | $276,594 | — | $276,594 |
| 2010 | DP World Tour | 2 | 1 | 1 | $992,587 | — | $992,587 |
| 2009 | DP World Tour | 6 | 0 | 5 | $950,898 | — | $950,898 |
Adam Scott's DP World Tour and LIV Golf wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2019-12-22 | Australian PGA Championship | DP World Tour | $172,022 €154,780 |
| 2010-11-14 | Barclays Singapore Open | DP World Tour | $973,755 €713,165 |
How Scott compares
Players just above and below him in career prize money. Full ranking →
Top earners from Australia
Adam Scott earnings FAQ
How much has Adam Scott earned in his career?
Adam Scott has earned $75,632,579 in official PGA Tour prize money from 2001–2026, or $88,669,912 including FedEx Cup bonuses. His DP World Tour and LIV Golf earnings are shown separately on this page. Endorsements aren't included.
How many PGA Tour events has Adam Scott won?
15 wins from 436 starts, including 1 major.
What was Adam Scott's best season?
2016, with $6,473,090 from 20 starts and 2 wins.
What is Adam Scott's biggest paycheck?
$1,674,000 for winning The Genesis Invitational.
How much does Adam Scott earn per tournament?
$173,469 per start on average, counting missed cuts.
What are Adam Scott's career earnings in today's dollars?
Adjusted for inflation, Adam Scott's $75,632,579 in official prize money is worth about $104,669,958 in 2026 dollars, counting each season's earnings at that year's prices.
How much has Adam Scott won at the Masters?
$4,138,957 from 24 appearances.
How much has Adam Scott earned on all tours?
$80,777,620 in prize money across the PGA Tour, DP World Tour and LIV Golf.