The 2008 money race
Cumulative prize money for the season's top five, event by event.
2008 PGA Tour money list: top 25
The top 10 took 17% of all the money paid.
How the money was spread
625 players started at least one official event. The median player earned $23,554, and 250 players earned nothing. Each point on the curve is one player, from the top earner down to the last.
Biggest checks of 2008
2008 FedEx Cup bonuses
Paid at the Tour Championship. Not official prize money.
2008 schedule, purses and winners
Multiple winners: Tiger Woods (4), Kenny Perry (3), Vijay Singh (3), Phil Mickelson (2), Anthony Kim (2), Padraig Harrington (2), Camilo Villegas (2).
Full 2008 money list
All 375 players who earned official prize money.
| # | Player | Starts | Cuts | Wins | Prize money |
|---|---|---|---|---|---|
| 1 | Vijay Singh | 23 | 18 | 3 | $6,601,094 |
| 2 | Tiger Woods | 8 | 6 | 4 | $5,775,000 |
| 3 | Phil Mickelson | 21 | 19 | 2 | $5,188,875 |
| 4 | Sergio Garcia | 19 | 18 | 1 | $4,858,224 |
| 5 | Kenny Perry | 26 | 22 | 3 | $4,663,794 |
| 6 | Anthony Kim | 23 | 18 | 2 | $4,656,265 |
| 7 | Camilo Villegas | 23 | 19 | 2 | $4,422,641 |
| 8 | Padraig Harrington | 15 | 12 | 2 | $4,313,551 |
| 9 | Stewart Cink | 23 | 19 | 1 | $3,979,301 |
| 10 | Justin Leonard | 25 | 24 | 1 | $3,943,542 |
| 11 | Robert Allenby | 28 | 27 | 0 | $3,606,700 |
| 12 | Jim Furyk | 26 | 23 | 0 | $3,455,714 |
| 13 | Ryuji Imada | 26 | 15 | 1 | $3,029,363 |
| 14 | Mike Weir | 26 | 20 | 0 | $3,020,135 |
| 15 | Geoff Ogilvy | 20 | 14 | 1 | $2,880,099 |
| 16 | K.J. Choi | 21 | 16 | 1 | $2,683,442 |
| 17 | Ben Curtis | 22 | 18 | 0 | $2,615,798 |
| 18 | Kevin Sutherland | 26 | 22 | 0 | $2,581,311 |
| 19 | Trevor Immelman | 23 | 14 | 1 | $2,566,199 |
| 20 | Ernie Els | 16 | 11 | 1 | $2,537,290 |
| 21 | Carl Pettersson | 29 | 25 | 1 | $2,512,538 |
| 22 | Stuart Appleby | 23 | 21 | 0 | $2,484,630 |
| 23 | Steve Stricker | 22 | 16 | 0 | $2,438,304 |
| 24 | Chad Campbell | 28 | 19 | 0 | $2,404,770 |
| 25 | Boo Weekley | 24 | 19 | 1 | $2,398,751 |
| 26 | D.J. Trahan | 27 | 19 | 1 | $2,304,368 |
| 27 | Stephen Ames | 24 | 19 | 0 | $2,285,707 |
| 28 | Ken Duke | 33 | 24 | 0 | $2,238,885 |
| 29 | Dudley Hart | 26 | 15 | 0 | $2,218,817 |
| 30 | Hunter Mahan | 27 | 18 | 0 | $2,208,855 |
| 31 | Brian Gay | 31 | 20 | 1 | $2,205,513 |
| 32 | J.B. Holmes | 27 | 18 | 1 | $2,166,130 |
| 33 | Woody Austin | 30 | 24 | 0 | $2,146,431 |
| 34 | Steve Marino | 33 | 27 | 0 | $2,094,267 |
| 35 | Sean O'Hair | 25 | 15 | 1 | $2,089,857 |
| 36 | Andres Romero | 20 | 15 | 1 | $2,064,612 |
| 37 | Briny Baird | 30 | 26 | 0 | $2,039,808 |
| 38 | Jeff Quinney | 28 | 16 | 0 | $1,999,371 |
| 39 | Adam Scott | 15 | 11 | 1 | $1,979,160 |
| 40 | Mathew Goggin | 29 | 18 | 0 | $1,969,962 |
| 41 | Henrik Stenson | 9 | 8 | 0 | $1,937,992 |
| 42 | Nicholas Thompson | 37 | 20 | 0 | $1,869,329 |
| 43 | Dustin Johnson | 31 | 16 | 1 | $1,789,895 |
| 44 | Pat Perez | 28 | 21 | 0 | $1,756,038 |
| 45 | Billy Mayfair | 29 | 21 | 0 | $1,750,683 |
| 46 | Tim Clark | 29 | 19 | 0 | $1,722,030 |
| 47 | Bart Bryant | 23 | 17 | 0 | $1,719,153 |
| 48 | Rod Pampling | 28 | 13 | 0 | $1,702,952 |
| 49 | Davis Love III | 23 | 16 | 1 | $1,695,237 |
| 50 | Aaron Baddeley | 22 | 16 | 0 | $1,665,587 |
| 51 | Jerry Kelly | 31 | 15 | 0 | $1,652,400 |
| 52 | Paul Goydos | 25 | 13 | 0 | $1,640,737 |
| 53 | Daniel Chopra | 27 | 15 | 1 | $1,630,690 |
| 54 | Zach Johnson | 26 | 19 | 1 | $1,615,123 |
| 55 | Freddie Jacobson | 26 | 15 | 0 | $1,597,423 |
| 56 | Mark Wilson | 29 | 24 | 0 | $1,578,337 |
| 57 | Rory Sabbatini | 23 | 17 | 0 | $1,559,277 |
| 58 | Lee Westwood | 10 | 7 | 0 | $1,550,880 |
| 59 | Bubba Watson | 29 | 19 | 0 | $1,533,523 |
| 60 | Brandt Snedeker | 26 | 18 | 0 | $1,531,442 |
| 61 | Steve Lowery | 26 | 11 | 1 | $1,524,275 |
| 62 | Charlie Wi | 28 | 21 | 0 | $1,515,395 |
| 63 | Tommy Armour III | 28 | 13 | 0 | $1,501,256 |
| 64 | Heath Slocum | 29 | 22 | 0 | $1,491,916 |
| 65 | Ben Crane | 26 | 18 | 0 | $1,488,505 |
| 66 | Ian Poulter | 15 | 12 | 0 | $1,488,214 |
| 67 | Peter Lonard | 31 | 16 | 0 | $1,462,894 |
| 68 | Luke Donald | 12 | 7 | 0 | $1,456,650 |
| 69 | Ryan Palmer | 22 | 12 | 1 | $1,453,183 |
| 70 | Charles Howell III | 31 | 20 | 0 | $1,449,232 |
| 71 | Matt Kuchar | 27 | 16 | 0 | $1,447,638 |
| 72 | Chez Reavie | 30 | 20 | 1 | $1,444,102 |
| 73 | Retief Goosen | 18 | 13 | 0 | $1,431,965 |
| 74 | Johnson Wagner | 26 | 14 | 1 | $1,431,001 |
| 75 | Rocco Mediate | 27 | 16 | 0 | $1,420,875 |
| 76 | Nick O'Hern | 27 | 17 | 0 | $1,370,771 |
| 77 | George McNeill | 29 | 19 | 0 | $1,361,532 |
| 78 | Scott Verplank | 24 | 18 | 0 | $1,359,620 |
| 79 | Kevin Streelman | 32 | 23 | 0 | $1,352,705 |
| 80 | Dean Wilson | 32 | 21 | 0 | $1,350,002 |
| 81 | Tom Pernice Jr. | 31 | 22 | 0 | $1,336,277 |
| 82 | Marc Turnesa | 29 | 13 | 1 | $1,329,920 |
| 83 | Cameron Beckman | 31 | 14 | 1 | $1,312,837 |
| 84 | John Merrick | 29 | 19 | 0 | $1,312,005 |
| 85 | Parker McLachlin | 28 | 17 | 1 | $1,311,839 |
| 86 | Steve Elkington | 25 | 17 | 0 | $1,291,114 |
| 87 | John Senden | 28 | 19 | 0 | $1,269,083 |
| 88 | Steve Flesch | 29 | 17 | 0 | $1,265,059 |
| 89 | Ryan Moore | 25 | 11 | 0 | $1,214,900 |
| 90 | Troy Matteson | 30 | 16 | 0 | $1,212,018 |
| 91 | Greg Kraft | 22 | 10 | 1 | $1,204,559 |
| 92 | John Mallinger | 30 | 20 | 0 | $1,201,433 |
| 93 | Tim Wilkinson | 29 | 17 | 0 | $1,167,607 |
| 94 | Michael Letzig | 29 | 14 | 0 | $1,166,976 |
| 95 | Tim Herron | 28 | 19 | 0 | $1,164,999 |
| 96 | Paul Casey | 16 | 12 | 0 | $1,156,414 |
| 97 | Brian Davis | 34 | 20 | 0 | $1,151,558 |
| 98 | Cliff Kresge | 28 | 13 | 0 | $1,068,207 |
| 99 | Vaughn Taylor | 32 | 18 | 0 | $1,053,423 |
| 100 | Justin Rose | 15 | 10 | 0 | $1,047,854 |
| 101 | Kevin Na | 30 | 19 | 0 | $1,041,059 |
| 102 | Jonathan Byrd | 27 | 17 | 0 | $1,039,584 |
| 103 | Joe Ogilvie | 29 | 19 | 0 | $1,035,831 |
| 104 | John Rollins | 28 | 18 | 0 | $1,016,032 |
| 105 | Bill Haas | 31 | 18 | 0 | $1,000,939 |
| 106 | Lucas Glover | 26 | 19 | 0 | $998,491 |
| 107 | Robert Karlsson | 8 | 8 | 0 | $985,685 |
| 108 | Michael Allen | 28 | 18 | 0 | $981,263 |
| 109 | Tim Petrovic | 32 | 16 | 0 | $958,577 |
| 110 | Scott McCarron | 22 | 8 | 0 | $952,070 |
| 111 | Fred Couples | 18 | 12 | 0 | $949,281 |
| 112 | Charley Hoffman | 29 | 16 | 0 | $945,702 |
| 113 | J.J. Henry | 34 | 19 | 0 | $931,162 |
| 114 | Corey Pavin | 20 | 13 | 0 | $924,282 |
| 115 | Nathan Green | 30 | 17 | 0 | $912,867 |
| 116 | Will MacKenzie | 22 | 9 | 1 | $911,194 |
| 117 | Bo Van Pelt | 32 | 19 | 0 | $903,967 |
| 118 | Eric Axley | 35 | 19 | 0 | $899,215 |
| 119 | Alex Cejka | 25 | 11 | 0 | $893,998 |
| 120 | Jeff Overton | 34 | 19 | 0 | $890,489 |
| 121 | Richard S. Johnson | 21 | 9 | 1 | $884,367 |
| 122 | Brett Quigley | 27 | 15 | 0 | $878,216 |
| 123 | Nick Watney | 28 | 21 | 0 | $878,173 |
| 124 | Ángel Cabrera | 17 | 10 | 0 | $868,182 |
| 125 | Jason Bohn | 15 | 7 | 0 | $866,786 |
| 126 | Brad Adamonis | 30 | 14 | 0 | $862,413 |
| 127 | Martin Laird | 29 | 19 | 0 | $852,752 |
| 128 | Shane Bertsch | 29 | 19 | 0 | $841,248 |
| 129 | Bob Estes | 28 | 17 | 0 | $829,395 |
| 130 | Patrick Sheehan | 35 | 26 | 0 | $805,897 |
| 131 | Joe Durant | 28 | 17 | 0 | $802,568 |
| 132 | Charles Warren | 29 | 9 | 0 | $800,694 |
| 133 | David Toms | 21 | 16 | 0 | $799,114 |
| 134 | Bob Tway | 21 | 14 | 0 | $785,641 |
| 135 | Mark Calcavecchia | 25 | 11 | 0 | $784,810 |
| 136 | Jason Gore | 33 | 15 | 0 | $779,664 |
| 137 | Matt Jones | 31 | 15 | 0 | $775,899 |
| 138 | Jason Day | 29 | 12 | 0 | $767,393 |
| 139 | Jay Williamson | 34 | 16 | 0 | $758,862 |
| 140 | Robert Garrigus | 29 | 17 | 0 | $756,732 |
| 141 | Steve Allan | 21 | 7 | 0 | $743,970 |
| 142 | Rich Beem | 29 | 16 | 0 | $730,001 |
| 143 | Miguel Angel Jiménez | 8 | 6 | 0 | $725,946 |
| 144 | James Driscoll | 28 | 14 | 0 | $708,549 |
| 145 | Tom Lehman | 18 | 8 | 0 | $676,651 |
| 146 | Jesper Parnevik | 30 | 15 | 0 | $635,819 |
| 147 | Scott Sterling | 28 | 15 | 0 | $624,822 |
| 148 | Kevin Stadler | 30 | 14 | 0 | $598,945 |
| 149 | Chris DiMarco | 29 | 13 | 0 | $590,744 |
| 150 | Tag Ridings | 29 | 14 | 0 | $568,494 |
| 151 | Tommy Gainey | 24 | 5 | 0 | $562,205 |
| 152 | Frank Lickliter II | 32 | 21 | 0 | $548,113 |
| 153 | Todd Hamilton | 28 | 17 | 0 | $537,958 |
| 154 | Greg Norman | 4 | 1 | 0 | $509,618 |
| 155 | Lee Janzen | 28 | 14 | 0 | $500,155 |
| 156 | John Huston | 18 | 10 | 0 | $496,876 |
| 157 | Jon Mills | 32 | 14 | 0 | $489,510 |
| 158 | Chris Stroud | 29 | 12 | 0 | $482,405 |
| 159 | Mark Hensby | 28 | 9 | 0 | $480,483 |
| 160 | Y.E. Yang | 29 | 15 | 0 | $461,726 |
| 161 | Justin Bolli | 28 | 13 | 0 | $458,022 |
| 162 | Gavin Coles | 16 | 11 | 0 | $455,003 |
| 163 | Arron Oberholser | 12 | 7 | 0 | $454,881 |
| 164 | Roland Thatcher | 15 | 5 | 0 | $445,212 |
| 165 | Jeff Maggert | 28 | 15 | 0 | $444,484 |
| 166 | Harrison Frazar | 23 | 13 | 0 | $444,059 |
| 167 | Marco Dawson | 21 | 12 | 0 | $439,964 |
| 168 | Glen Day | 19 | 12 | 0 | $435,263 |
| 169 | Niclas Fasth | 10 | 7 | 0 | $391,690 |
| 170 | Chris Riley | 17 | 9 | 0 | $388,850 |
| 171 | Brett Rumford | 26 | 9 | 0 | $386,419 |
| 172 | Brenden Pappas | 24 | 8 | 0 | $384,072 |
| 173 | Nick Flanagan | 29 | 14 | 0 | $379,036 |
| 174 | Carlos Franco | 25 | 12 | 0 | $378,768 |
| 175 | Craig Kanada | 23 | 10 | 0 | $363,597 |
| 176 | Ryan Armour | 32 | 12 | 0 | $354,508 |
| 177 | Omar Uresti | 24 | 11 | 0 | $346,285 |
| 178 | Chad Collins | 24 | 11 | 0 | $339,959 |
| 179 | Doug LaBelle II | 22 | 10 | 0 | $338,132 |
| 180 | Jeev Milkha Singh | 5 | 4 | 0 | $319,349 |
| 181 | J.P. Hayes | 27 | 7 | 0 | $312,152 |
| 182 | Kent Jones | 23 | 11 | 0 | $304,432 |
| 183 | Bob Heintz | 17 | 6 | 0 | $301,015 |
| 184 | Brandt Jobe | 20 | 7 | 0 | $293,214 |
| 185 | Jeff Gove | 18 | 7 | 0 | $290,410 |
| 186 | John Riegger | 24 | 13 | 0 | $289,501 |
| 187 | Kenneth Ferrie | 25 | 10 | 0 | $288,772 |
| 188 | Tom Scherrer | 20 | 7 | 0 | $288,390 |
| 189 | Jason Dufner | 16 | 8 | 0 | $284,138 |
| 190 | Jimmy Walker | 24 | 11 | 0 | $282,249 |
| 191 | Brad Elder | 23 | 9 | 0 | $270,365 |
| 192 | Michael Sim | 8 | 6 | 0 | $269,864 |
| 193 | Graeme McDowell | 4 | 4 | 0 | $269,545 |
| 194 | Bob Sowards | 22 | 8 | 0 | $263,327 |
| 195 | Fred Funk | 14 | 7 | 0 | $257,283 |
| 196 | Anders Hansen | 6 | 4 | 0 | $251,892 |
| 197 | Robert Gamez | 26 | 12 | 0 | $249,944 |
| 198 | Ted Purdy | 25 | 9 | 0 | $248,207 |
| 199 | Mathias Gronberg | 30 | 12 | 0 | $245,281 |
| 200 | Billy Andrade | 24 | 10 | 0 | $243,490 |
| 201 | José Coceres | 14 | 6 | 0 | $240,392 |
| 202 | Graeme Storm | 3 | 2 | 0 | $231,600 |
| 203 | Brian Bateman | 18 | 6 | 0 | $227,470 |
| 204 | Jin Park | 30 | 12 | 0 | $227,102 |
| 205 | Richard Sterne | 8 | 6 | 0 | $226,294 |
| 206 | David Howell | 3 | 2 | 0 | $226,243 |
| 207 | Richard Green | 9 | 7 | 0 | $224,310 |
| 208 | Colin Montgomerie | 7 | 4 | 0 | $221,534 |
| 209 | Darren Clarke | 2 | 1 | 0 | $220,000 |
| 210 | Todd Demsey | 25 | 13 | 0 | $217,417 |
| 211 | Richard Johnson | 29 | 7 | 0 | $200,210 |
| 212 | Alastair Forsyth | 2 | 2 | 0 | $194,416 |
| 213 | Larry Mize | 16 | 6 | 0 | $190,804 |
| 214 | Liang Wen-Chong | 6 | 4 | 0 | $184,353 |
| 215 | Nick Dougherty | 8 | 5 | 0 | $183,062 |
| 216 | Dicky Pride | 14 | 5 | 0 | $182,890 |
| 217 | Soren Hansen | 9 | 6 | 0 | $179,966 |
| 218 | Garrett Willis | 11 | 5 | 0 | $176,815 |
| 219 | Andrew Buckle | 15 | 8 | 0 | $170,264 |
| 220 | Dan Forsman | 11 | 6 | 0 | $169,106 |
| 221 | Casey Wittenberg | 4 | 2 | 0 | $167,520 |
| 222 | Olin Browne | 27 | 11 | 0 | $167,029 |
| 223 | Brent Geiberger | 12 | 2 | 0 | $165,600 |
| 224 | Brendan Jones | 5 | 4 | 0 | $163,186 |
| 225 | Grégory Havret | 2 | 2 | 0 | $162,185 |
| 226 | Alejandro Cañizares | 16 | 10 | 0 | $162,115 |
| 227 | Shigeki Maruyama | 18 | 8 | 0 | $160,175 |
| 228 | Stephen Leaney | 18 | 8 | 0 | $157,963 |
| 229 | Shaun Micheel | 16 | 6 | 0 | $157,828 |
| 230 | Paul Stankowski | 13 | 5 | 0 | $156,077 |
| 231 | Kyle Thompson | 26 | 8 | 0 | $154,447 |
| 232 | Martin Kaymer | 8 | 5 | 0 | $154,388 |
| 233 | Bernhard Langer | 2 | 1 | 0 | $147,250 |
| 234 | Prayad Marksaeng | 4 | 2 | 0 | $141,560 |
| 235 | Michael Bradley | 14 | 6 | 0 | $138,454 |
| 236 | Jim McGovern | 27 | 11 | 0 | $136,088 |
| 237 | Ross Fisher | 6 | 3 | 0 | $130,767 |
| 238 | David Lutterus | 23 | 7 | 0 | $129,886 |
| 239 | Craig Barlow | 15 | 6 | 0 | $129,732 |
| 240 | D.A. Points | 3 | 3 | 0 | $126,918 |
| 241 | Søren Kjeldsen | 3 | 1 | 0 | $125,000 |
| 242 | Toru Taniguchi | 7 | 3 | 0 | $122,620 |
| 243 | Brett Wetterich | 14 | 6 | 0 | $121,675 |
| 244 | Peter Hanson | 4 | 4 | 0 | $117,784 |
| 245 | Paul Claxton | 23 | 7 | 0 | $116,678 |
| 246 | David Duval | 20 | 5 | 0 | $114,974 |
| 247 | Bob May | 4 | 3 | 0 | $114,085 |
| 248 | Esteban Toledo | 3 | 3 | 0 | $111,305 |
| 249 | Jason Allred | 23 | 7 | 0 | $100,596 |
| 250 | Mark Brooks | 17 | 6 | 0 | $99,582 |
| 251 | Daisuke Maruyama | 4 | 2 | 0 | $98,596 |
| 252 | Oliver Wilson | 4 | 2 | 0 | $95,709 |
| 253 | Robert Damron | 8 | 4 | 0 | $94,612 |
| 254 | Bradley Dredge | 1 | 1 | 0 | $90,000 |
| 255 | Mark Brown | 2 | 2 | 0 | $88,000 |
| 256 | Tom Byrum | 12 | 6 | 0 | $87,782 |
| 257 | Craig Parry | 4 | 3 | 0 | $86,311 |
| 258 | James Kingston | 5 | 3 | 0 | $84,250 |
| 259 | Shingo Katayama | 5 | 2 | 0 | $76,375 |
| 260 | Alex Noren | 1 | 1 | 0 | $75,485 |
| 261 | Jean Van de Velde | 1 | 1 | 0 | $75,485 |
| 262 | Paul Waring | 1 | 1 | 0 | $75,485 |
| 263 | Simon Wakefield | 1 | 1 | 0 | $75,485 |
| 264 | Richard Finch | 2 | 2 | 0 | $73,284 |
| 265 | Neal Lancaster | 9 | 5 | 0 | $70,138 |
| 266 | Cody Freeman | 26 | 5 | 0 | $68,673 |
| 267 | Ian Leggatt | 5 | 3 | 0 | $62,481 |
| 268 | José María Olazábal | 5 | 2 | 0 | $60,200 |
| 269 | Pablo Martin | 3 | 2 | 0 | $60,142 |
| 270 | Paul McGinley | 1 | 1 | 0 | $60,000 |
| 271 | Ron Whittaker | 22 | 4 | 0 | $59,977 |
| 272 | John Daly | 18 | 4 | 0 | $56,017 |
| 273 | Ryan Blaum | 1 | 1 | 0 | $54,250 |
| 274 | Louis Oosthuizen | 3 | 2 | 0 | $51,325 |
| 275 | Pablo Larrazábal | 3 | 2 | 0 | $50,686 |
| 276 | Anton Haig | 2 | 2 | 0 | $49,780 |
| 277 | Michael Campbell | 7 | 2 | 0 | $48,054 |
| 278 | Jay Delsing | 8 | 1 | 0 | $48,000 |
| 279 | Rob Grube | 1 | 1 | 0 | $48,000 |
| 280 | Andrew McLardy | 2 | 1 | 0 | $47,000 |
| 281 | Chip Sullivan | 6 | 3 | 0 | $45,559 |
| 282 | Alvaro Quiros | 2 | 2 | 0 | $45,066 |
| 283 | S.S.P. Chawrasia | 1 | 1 | 0 | $44,750 |
| 284 | Hidemasa Hoshino | 1 | 1 | 0 | $44,250 |
| 285 | Paul Azinger | 10 | 2 | 0 | $42,590 |
| 286 | Jonathan Kaye | 8 | 3 | 0 | $41,375 |
| 287 | Chapchai Nirat | 1 | 1 | 0 | $40,250 |
| 288 | Paul Sheehan | 1 | 1 | 0 | $40,250 |
| 289 | Tom Gillis | 3 | 2 | 0 | $38,915 |
| 290 | Webb Simpson | 6 | 3 | 0 | $38,460 |
| 291 | Steve Webster | 3 | 1 | 0 | $38,250 |
| 292 | Chris Kirk | 3 | 2 | 0 | $37,724 |
| 293 | Scott Strange | 3 | 1 | 0 | $37,000 |
| 294 | Travis Perkins | 23 | 3 | 0 | $36,583 |
| 295 | Mark Brown | 1 | 1 | 0 | $35,750 |
| 296 | Robert Dinwiddie | 1 | 1 | 0 | $35,709 |
| 297 | Len Mattiace | 11 | 4 | 0 | $35,333 |
| 298 | Joey Sindelar | 5 | 2 | 0 | $34,351 |
| 299 | J.L. Lewis | 17 | 3 | 0 | $34,003 |
| 300 | Ariel Cañete | 1 | 1 | 0 | $33,267 |
| 301 | Gregory Bourdy | 1 | 1 | 0 | $33,267 |
| 302 | Simon Khan | 1 | 1 | 0 | $33,267 |
| 303 | Thomas Aiken | 1 | 1 | 0 | $33,267 |
| 304 | Kirk Triplett | 9 | 4 | 0 | $32,794 |
| 305 | Michael Thompson | 4 | 3 | 0 | $32,625 |
| 306 | Guy Boros | 6 | 2 | 0 | $31,565 |
| 307 | Notah Begay III | 9 | 3 | 0 | $27,872 |
| 308 | Ian Woosnam | 1 | 1 | 0 | $26,250 |
| 309 | John Morse | 7 | 3 | 0 | $25,705 |
| 310 | Stephen Poole | 1 | 1 | 0 | $25,143 |
| 311 | Sandy Lyle | 2 | 1 | 0 | $24,750 |
| 312 | Jarrod Lyle | 1 | 1 | 0 | $23,985 |
| 313 | David Frost | 3 | 1 | 0 | $23,554 |
| 314 | Anthony Wall | 1 | 1 | 0 | $23,554 |
| 315 | Chris Smith | 5 | 1 | 0 | $22,775 |
| 316 | Diego Vanegas | 1 | 1 | 0 | $22,775 |
| 317 | Yusaku Miyazato | 1 | 1 | 0 | $20,670 |
| 318 | Jonathan Lomas | 1 | 1 | 0 | $20,385 |
| 319 | Jhonattan Vegas | 1 | 1 | 0 | $19,828 |
| 320 | David Horsey | 1 | 1 | 0 | $19,785 |
| 321 | Jean-Baptiste Gonnet | 1 | 1 | 0 | $19,785 |
| 322 | Jose-Filipe Lima | 1 | 1 | 0 | $18,686 |
| 323 | Martin Wiegele | 1 | 1 | 0 | $18,686 |
| 324 | Phillip Archer | 2 | 1 | 0 | $17,187 |
| 325 | Chih-Bing Lam | 1 | 1 | 0 | $16,787 |
| 326 | Charl Schwartzel | 1 | 1 | 0 | $16,250 |
| 327 | Colt Knost | 5 | 1 | 0 | $16,129 |
| 328 | Spike McRoy | 5 | 2 | 0 | $15,641 |
| 329 | Spencer Levin | 1 | 1 | 0 | $15,518 |
| 330 | Robert Floyd | 3 | 1 | 0 | $15,264 |
| 331 | Stuart Deane | 2 | 1 | 0 | $15,214 |
| 332 | Andrew Dresser | 1 | 1 | 0 | $15,189 |
| 333 | Andrew Svoboda | 1 | 1 | 0 | $15,189 |
| 334 | Justin Hicks | 1 | 1 | 0 | $14,306 |
| 335 | Hiroyuki Fujita | 1 | 1 | 0 | $14,150 |
| 336 | Ross McGowan | 1 | 1 | 0 | $13,718 |
| 337 | Bubba Dickerson | 1 | 1 | 0 | $13,640 |
| 338 | Grant Waite | 8 | 0 | 0 | $12,540 |
| 339 | Ronnie Black | 2 | 1 | 0 | $12,295 |
| 340 | Jonathan Moore | 2 | 1 | 0 | $12,265 |
| 341 | Andrew Magee | 3 | 1 | 0 | $12,238 |
| 342 | Peter Karmis | 1 | 1 | 0 | $11,940 |
| 343 | Kiyoshi Miyazato | 1 | 1 | 0 | $11,925 |
| 344 | Nick Price | 1 | 1 | 0 | $11,900 |
| 345 | Gabriel Hjertstedt | 4 | 1 | 0 | $11,495 |
| 346 | Fulton Allem | 1 | 0 | 0 | $11,468 |
| 347 | Mitsuhiro Tateyama | 1 | 1 | 0 | $11,448 |
| 348 | Scott Hoch | 1 | 1 | 0 | $11,385 |
| 349 | John Douma | 1 | 1 | 0 | $11,150 |
| 350 | David Hearn | 2 | 1 | 0 | $11,100 |
| 351 | Mark O'Meara | 5 | 1 | 0 | $10,920 |
| 352 | Pete Jordan | 1 | 1 | 0 | $10,725 |
| 353 | Bryan DeCorso | 1 | 1 | 0 | $10,600 |
| 354 | Alan Morin | 2 | 1 | 0 | $10,505 |
| 355 | Derek Lamely | 1 | 1 | 0 | $10,494 |
| 356 | Chip Deason | 1 | 1 | 0 | $10,350 |
| 357 | Reid Edstrom | 1 | 1 | 0 | $10,340 |
| 358 | Erik Compton | 1 | 1 | 0 | $10,074 |
| 359 | Keiichiro Fukabori | 1 | 0 | 0 | $9,805 |
| 360 | Deane Pappas | 3 | 1 | 0 | $9,573 |
| 361 | Rod Perry | 1 | 1 | 0 | $9,154 |
| 362 | Dustin Risdon | 1 | 0 | 0 | $9,100 |
| 363 | Mike Ruiz | 1 | 1 | 0 | $8,692 |
| 364 | Jon Turcott | 2 | 1 | 0 | $8,360 |
| 365 | Skip Kendall | 6 | 1 | 0 | $7,910 |
| 366 | Scott Piercy | 2 | 1 | 0 | $7,630 |
| 367 | Jim Gallagher, Jr. | 7 | 1 | 0 | $7,520 |
| 368 | Casey Bourque | 1 | 0 | 0 | $7,462 |
| 369 | Duffy Waldorf | 4 | 1 | 0 | $7,350 |
| 370 | Miguel Suarez | 1 | 1 | 0 | $7,350 |
| 371 | Bob Burns | 7 | 1 | 0 | $6,650 |
| 372 | Wilfredo Morales | 1 | 0 | 0 | $6,545 |
| 373 | Dennis Paulson | 2 | 1 | 0 | $6,420 |
| 374 | Ted Schulz | 1 | 1 | 0 | $6,420 |
| 375 | Rick Fehr | 1 | 1 | 0 | $5,940 |
2008 PGA Tour money FAQ
Who led the 2008 PGA Tour money list?
Vijay Singh, with $6,601,094 in official prize money.
How much prize money did the PGA Tour pay in 2008?
$281,105,051 across 48 official events, from total purses of $278,900,000.
How many PGA Tour players earned $1 million in 2008?
105. Of those, 3 earned over $5 million and 0 over $10 million.
What was the biggest paycheck of 2008?
$1,710,000 to Sergio Garcia at The Players Championship.