Craig Parry has earned $8,472,897 in official PGA Tour prize money from 304 starts, 1988–2008. That ranks 324th on the PGA Tour's career money list.
He has 2 PGA Tour wins. His best season was 2002, when he earned $1,466,235 and finished 36th on the money list.
Craig Parry earnings by year
Official prize money each season. Labels show his money-list rank when he finished in the top 10. Click a bar for that season.
| Season | Starts | Wins | Money list | FedEx bonus | Prize money |
|---|---|---|---|---|---|
| 2008 | 4 | 0 | 257th | $0 | $86,311 |
| 2006 | 15 | 0 | 183rd | No FedEx Cup | $283,282 |
| 2005 | 15 | 0 | 130th | No FedEx Cup | $629,887 |
| 2004 | 15 | 1 | 52nd | No FedEx Cup | $1,308,586 |
| 2003 | 16 | 0 | 177th | No FedEx Cup | $257,281 |
| 2002 | 21 | 1 | 36th | No FedEx Cup | $1,466,235 |
| 2001 | 22 | 0 | 107th | No FedEx Cup | $495,363 |
| 2000 | 22 | 0 | 95th | No FedEx Cup | $507,308 |
| 1999 | 19 | 0 | 39th | No FedEx Cup | $962,376 |
| 1998 | 16 | 0 | 98th | No FedEx Cup | $312,710 |
| 1997 | 20 | 0 | 63rd | No FedEx Cup | $387,603 |
| 1996 | 24 | 0 | 43rd | No FedEx Cup | $454,203 |
| 1995 | 24 | 0 | 65th | No FedEx Cup | $293,413 |
| 1994 | 20 | 0 | 46th | No FedEx Cup | $354,602 |
| 1993 | 23 | 0 | 50th | No FedEx Cup | $323,068 |
| 1992 | 13 | 0 | 64th | No FedEx Cup | $241,901 |
| 1991 | 6 | 0 | 162nd | No FedEx Cup | $63,767 |
| 1990 | 8 | 0 | 181st | No FedEx Cup | $43,351 |
| 1988 | 1 | 0 | 283rd | No FedEx Cup | $1,650 |
Every Parry start, season by season
Craig Parry made 304 starts over 19 seasons. Each square is one tournament. Click one for the leaderboard.
Where Parry's money came from
Career split, then season by season: Majors 8%, The Players 7%, Other events 85%.
Craig Parry at the majors
50 major starts and $704,609 in prize money. Darker squares paid more, and an orange ring is a win.
Craig Parry's PGA Tour wins
It took Parry 235 starts to win on the PGA Tour for the first time, at the 2002 WGC-NEC Invitational. The $1,000,000 winner's check took his career earnings from $4.7M to $5.7M, a 21% jump. His biggest winner's check was $1,000,000 at the 2002 WGC-NEC Invitational. Of the prize money where his finish is recorded, wins account for 26%, finishes from 2nd to 10th for 31% and everything else for 43%. See how that compares with other winners.
- 2004Ford Championship at Doral$900,000
- 2002WGC-NEC Invitational$1,000,000
Career earnings over time
Running total, check by check. Orange dots mark wins at the majors and The Players.
Craig Parry's biggest paydays
His ten largest single checks. Click one for the full payout.
Craig Parry's recent results
Parry earned $157,418 from his last 10 starts, July 2006 to July 2008, and made the cut in 7 of them. His best finish was T39 at the Frys.com Open, worth $16,400. That is $16K a start, about half his career average of $28K.
| Date | Event | Finish | Prize money |
|---|---|---|---|
| 2008-07-31 | World Golf Championships-Bridgestone Invitational | 79 | $31,250 |
| 2008-07-17 | British Open Championship | T70 | $18,686 |
| 2008-06-12 | U.S. Open Championship | MC | $0 |
| 2008-03-20 | World Golf Championships-CA Championship | T73 | $36,375 |
| 2006-10-26 | Chrysler Championship | T65 | $11,077 |
| 2006-10-19 | Funai Classic at the Walt Disney World Resort | MC | $0 |
| 2006-10-12 | Frys.com Open | T39 | $16,400 |
| 2006-09-28 | World Golf Championships-American Express Championship | 58 | $37,000 |
| 2006-07-27 | U.S. Bank Championship in Milwaukee | MC | $0 |
| 2006-07-20 | B.C. Open presented by Turning Stone Resort | T59 | $6,630 |
Craig Parry on the DP World Tour and LIV Golf
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2018 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2017 | DP World Tour | 2 | 0 | 0 | $0 | — | $0 |
| 2016 | DP World Tour | 1 | 0 | 0 | $6,132 | — | $6,132 |
| 2014 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2013 | DP World Tour | 1 | 0 | 0 | $5,962 | — | $5,962 |
| 2012 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2009 | DP World Tour | 3 | 0 | 0 | $18,874 | — | $18,874 |
How Parry compares
Players just above and below him in career prize money. Full ranking →
Top earners from Australia
Craig Parry earnings FAQ
How much has Craig Parry earned in his career?
Craig Parry has earned $8,472,897 in official PGA Tour prize money from 1988–2008. His DP World Tour and LIV Golf earnings are shown separately on this page. Endorsements aren't included.
How many PGA Tour events has Craig Parry won?
2 wins from 304 starts.
What was Craig Parry's best season?
2002, with $1,466,235 from 21 starts and 1 win.
What is Craig Parry's biggest paycheck?
$1,000,000 for winning the WGC-NEC Invitational.
How much does Craig Parry earn per tournament?
$27,871 per start on average, counting missed cuts.
What are Craig Parry's career earnings in today's dollars?
Adjusted for inflation, Craig Parry's $8,472,897 in official prize money is worth about $16,396,693 in 2026 dollars, counting each season's earnings at that year's prices.
How much has Craig Parry won at the Masters?
$182,907 from 9 appearances.
How much has Craig Parry earned on all tours?
$8,503,865 in prize money across the PGA Tour, DP World Tour and LIV Golf.