U.S. Open prize money at a glance
This page covers 92 editions of the U.S. Open, 1934–2026. Its purse went from $5,000 in 1934 to $22,500,000 in 2026, 4,500 times as much, or 181 times after inflation. In 2026 the winner took 20% of the purse: $4,500,000. The lowest winning score on record is -16, by Rory McIlroy in 2011. Players who have won it more than once: Ben Hogan (4), Jack Nicklaus (4), Tiger Woods (4), Hale Irwin (3). Rory McIlroy has earned the most here: $8,383,831 from 18 starts and 1 win.
U.S. Open purse by year
What 10th place paid at the U.S. Open
A strong finish that isn't a win, year by year.
Who has earned the most at the U.S. Open
U.S. Open champions and purses
Multiple winners: Ben Hogan (4), Jack Nicklaus (4), Tiger Woods (4), Hale Irwin (3), Ralph Guldahl (2), Cary Middlecoff (2), Julius Boros (2), Billy Casper (2), Ray Floyd (2), Lee Trevino (2), Tom Kite (2), Andy North (2), Curtis Strange (2), Payne Stewart (2), Lee Janzen (2), Ernie Els (2), Retief Goosen (2), Brooks Koepka (2), Bryson DeChambeau (2), Wyndham Clark (2).
| Year | Champion | To par | Purse | Winner's share | In 2026 dollars | Season |
|---|---|---|---|---|---|---|
| 2026 | Wyndham Clark | -4 | $22,500,000 | $4,500,000 | $4,500,000 | 2026 |
| 2025 | J.J. Spaun | -1 | $21,500,000 | $4,300,000 | $4,437,565 | 2025 |
| 2024 | Bryson DeChambeau | -6 | $21,500,000 | $4,300,000 | $4,554,332 | 2024 |
| 2023 | Wyndham Clark | -10 | $20,000,000 | $3,600,000 | $3,925,392 | 2023 |
| 2022 | Matt Fitzpatrick | -6 | $17,500,000 | $3,150,000 | $3,576,103 | 2022 |
| 2021 | Jon Rahm | -6 | $12,500,000 | $2,250,000 | $2,758,779 | 2021 |
| 2020 | Bryson DeChambeau | -6 | $12,500,000 | $2,250,000 | $2,888,383 | 2021 |
| 2019 | Gary Woodland | -13 | $12,500,000 | $2,250,000 | $2,924,014 | 2019 |
| 2018 | Brooks Koepka | +1 | $12,000,000 | $2,160,000 | $2,857,923 | 2018 |
| 2017 | Brooks Koepka | -16 | $12,000,000 | $2,160,000 | $2,927,730 | 2017 |
| 2016 | Dustin Johnson | -4 | $10,000,000 | $1,800,000 | $2,491,745 | 2016 |
| 2015 | Jordan Spieth | -5 | $10,000,000 | $1,800,000 | $2,523,180 | 2015 |
| 2014 | Martin Kaymer | -9 | $9,000,000 | $1,620,000 | $2,273,556 | 2014 |
| 2013 | Justin Rose | +1 | $8,000,000 | $1,440,000 | $2,053,723 | 2013 |
| 2012 | Webb Simpson | +1 | $8,000,000 | $1,440,000 | $2,083,806 | 2012 |
| 2011 | Rory McIlroy | -16 | $7,500,000 | $1,440,000 | $2,126,927 | 2011 |
| 2010 | Graeme McDowell | E | $7,500,000 | $1,350,000 | $2,056,942 | 2010 |
| 2009 | Lucas Glover | -4 | $7,500,000 | $1,350,000 | $2,090,676 | 2009 |
| 2008 | Tiger Woods | -1 | $7,000,000 | $1,350,000 | $2,083,243 | 2008 |
| 2007 | Ángel Cabrera | +5 | $7,000,000 | $1,260,000 | $2,019,006 | 2007 |
| 2006 | Geoff Ogilvy | +5 | $6,250,000 | $1,225,000 | $2,018,918 | 2006 |
| 2005 | Michael Campbell | E | $6,250,000 | $1,170,000 | $1,990,478 | 2005 |
| 2004 | Retief Goosen | -4 | $6,250,000 | $1,125,000 | $1,978,856 | 2004 |
| 2003 | Jim Furyk | -8 | $6,000,000 | $1,080,000 | $1,950,561 | 2003 |
| 2002 | Tiger Woods | -3 | $5,500,000 | $1,000,000 | $1,847,075 | 2002 |
| 2001 | Retief Goosen | -4 | $5,000,000 | $900,000 | $1,688,733 | 2001 |
| 2000 | Tiger Woods | -12 | $5,000,000 | $800,000 | $1,543,519 | 2000 |
| 2000 | Tiger Woods | -12 | $4,500,000 | $800,000 | $1,543,519 | 2000 |
| 1999 | Payne Stewart | -1 | $3,500,000 | $625,000 | $1,246,595 | 1999 |
| 1998 | Lee Janzen | E | $3,000,000 | $535,000 | $1,090,434 | 1998 |
| 1997 | Ernie Els | -4 | $2,600,000 | $465,000 | $962,472 | 1997 |
| 1996 | Steve Jones | -2 | $2,400,000 | $425,000 | $900,243 | 1996 |
| 1995 | Corey Pavin | E | $2,000,000 | $350,000 | $763,108 | 1995 |
| 1994 | Ernie Els | -5 | $1,700,000 | $320,000 | $717,272 | 1994 |
| 1993 | Lee Janzen | -8 | $1,600,000 | $290,000 | $666,977 | 1993 |
| 1992 | Tom Kite | -3 | $1,500,000 | $275,000 | $651,146 | 1992 |
| 1992 | Tom Kite | -3 | $1,000,000 | $275,000 | $651,146 | 1992 |
| 1991 | Payne Stewart | -6 | $1,300,000 | $235,000 | $573,288 | 1991 |
| 1990 | Hale Irwin | -8 | $1,200,000 | $220,000 | $559,424 | 1990 |
| 1989 | Curtis Strange | -2 | $1,049,089 | $200,000 | $536,019 | 1989 |
| 1988 | Curtis Strange | -6 | $1,000,000 | $180,000 | $505,704 | 1988 |
| 1987 | Scott Simpson | -3 | $825,000 | $150,000 | $438,604 | 1987 |
| 1986 | Ray Floyd | -1 | $500,000 | $115,000 | $348,586 | 1986 |
| 1986 | Ray Floyd | -1 | $700,000 | $115,000 | $348,586 | 1986 |
| 1985 | Andy North | -1 | $650,000 | $103,000 | $318,137 | 1985 |
| 1984 | Fuzzy Zoeller | -4 | $596,925 | $94,000 | $300,633 | 1984 |
| 1983 | Larry Nelson | -4 | $500,000 | $72,000 | $240,175 | 1983 |
| 1982 | Tom Watson | -6 | $375,000 | $60,000 | $206,576 | 1982 |
| 1981 | David Graham | -7 | $361,730 | $55,000 | $200,972 | 1981 |
| 1980 | Jack Nicklaus | -8 | $356,700 | $55,000 | $221,741 | 1980 |
| 1979 | Hale Irwin | E | $325,000 | $50,000 | $228,896 | 1979 |
| 1978 | Andy North | +1 | $310,200 | $45,000 | $229,191 | 1978 |
| 1977 | Hubert Green | -2 | $200,000 | $45,000 | $246,681 | 1977 |
| 1976 | Jerry Pate | -3 | $253,000 | $42,000 | $245,205 | 1976 |
| 1975 | Lou Graham | +3 | $235,700 | $40,000 | $246,944 | 1975 |
| 1974 | Hale Irwin | +7 | $227,700 | $35,000 | $235,832 | 1974 |
| 1973 | Johnny Miller | -5 | $219,400 | $35,000 | $261,903 | 1973 |
| 1972 | Jack Nicklaus | +2 | $194,600 | $30,000 | $238,357 | 1972 |
| 1971 | Lee Trevino | E | $192,200 | $30,000 | $246,156 | 1971 |
| 1970 | Tony Jacklin | -7 | $195,700 | $30,000 | $256,723 | 1970 |
| 1969 | Orville Moody | +1 | $205,300 | $30,000 | $271,711 | 1969 |
| 1968 | Lee Trevino | -5 | $188,800 | $30,000 | $286,553 | 1968 |
| 1967 | Jack Nicklaus | -5 | $169,400 | $30,000 | $298,794 | 1967 |
| 1966 | Billy Casper | -2 | $147,490 | $26,500 | $271,253 | 1966 |
| 1965 | Gary Player | +2 | $123,890 | $26,000 | $274,159 | 1965 |
| 1964 | Ken Venturi | -2 | $88,000 | $17,000 | $182,100 | 1964 |
| 1963 | Julius Boros | +9 | $88,550 | $17,500 | $189,853 | 1963 |
| 1962 | Jack Nicklaus | -1 | $73,800 | $17,500 | $192,206 | 1962 |
| 1961 | Gene Littler | +1 | $60,500 | $14,000 | $155,608 | 1961 |
| 1960 | Arnold Palmer | -4 | $60,720 | $14,400 | $161,768 | 1960 |
| 1959 | Billy Casper | +2 | $49,200 | $12,000 | $136,772 | 1959 |
| 1958 | Tommy Bolt | +3 | $35,000 | $8,000 | $92,103 | 1958 |
| 1957 | Dick Mayer | +2 | $30,000 | $7,200 | $85,155 | 1957 |
| 1956 | Cary Middlecoff | +1 | $24,000 | $6,000 | $73,334 | 1956 |
| 1955 | Jack Fleck | +7 | — | $6,000 | $74,452 | 1955 |
| 1954 | Ed Furgol | +4 | $23,280 | $6,000 | $74,244 | 1954 |
| 1953 | Ben Hogan | -5 | $20,400 | $5,000 | $62,063 | 1953 |
| 1952 | Julius Boros | +1 | — | $4,000 | $50,055 | 1952 |
| 1951 | Ben Hogan | +7 | — | $4,000 | $51,196 | 1951 |
| 1950 | Ben Hogan | +7 | $15,000 | $4,000 | $55,220 | 1950 |
| 1949 | Cary Middlecoff | +2 | $10,000 | $2,000 | $27,910 | 1949 |
| 1948 | Ben Hogan | -8 | $10,000 | $2,000 | $27,639 | 1948 |
| 1947 | Lew Worsham | -2 | $10,000 | $2,500 | $37,205 | 1947 |
| 1946 | Lloyd Mangrum | -4 | $8,000 | $1,833 | $31,204 | 1946 |
| 1941 | Craig Wood | +4 | — | $1,000 | $22,563 | 1941 |
| 1940 | Lawson Little | -1 | — | $1,000 | $23,717 | 1940 |
| 1939 | Byron Nelson | +8 | $5,000 | $1,000 | $23,888 | 1939 |
| 1938 | Ralph Guldahl | E | $6,000 | $1,000 | $23,577 | 1938 |
| 1937 | Ralph Guldahl | -7 | $5,000 | $1,000 | $23,099 | 1937 |
| 1936 | Tony Manero | -6 | $5,000 | $1,000 | $23,960 | 1936 |
| 1935 | Sam Parks Jr. | +11 | $5,000 | $1,000 | $24,207 | 1935 |
| 1934 | Olin Dutra | +13 | $5,000 | $1,000 | $24,825 | 1934 |
U.S. Open prize money FAQ
How much does the winner of the U.S. Open get?
In 2026 the winner received $4,500,000 from a $22,500,000 purse.
What was the first U.S. Open winner's share worth in today's dollars?
$1,000 in 1934 is about $24,825 in 2026 dollars.
What is the biggest U.S. Open payout ever?
$4,500,000 to Wyndham Clark in 2026.
Who has won the U.S. Open the most?
Ben Hogan, with 4 wins between 1934 and 2026.