The 2009 money race
Cumulative prize money for the season's top five, event by event.
2009 PGA Tour money list: top 25
The top 10 took 19% of all the money paid.
How the money was spread
613 players started at least one official event. The median player earned $21,571, and 248 players earned nothing. Each point on the curve is one player, from the top earner down to the last.
Biggest checks of 2009
2009 FedEx Cup bonuses
Paid at the Tour Championship. Not official prize money.
2009 schedule, purses and winners
Multiple winners: Tiger Woods (6), Phil Mickelson (3), Steve Stricker (3), Geoff Ogilvy (2), Zach Johnson (2), Kenny Perry (2), Y.E. Yang (2), Brian Gay (2).
Full 2009 money list
All 365 players who earned official prize money.
| # | Player | Starts | Cuts | Wins | Prize money |
|---|---|---|---|---|---|
| 1 | Tiger Woods | 18 | 16 | 6 | $10,507,663 |
| 2 | Steve Stricker | 22 | 19 | 3 | $6,332,136 |
| 3 | Phil Mickelson | 18 | 16 | 3 | $5,332,018 |
| 4 | Zach Johnson | 26 | 22 | 2 | $4,714,312 |
| 5 | Kenny Perry | 24 | 24 | 2 | $4,445,325 |
| 6 | Sean O'Hair | 23 | 18 | 1 | $4,315,071 |
| 7 | Jim Furyk | 23 | 21 | 0 | $3,945,778 |
| 8 | Geoff Ogilvy | 20 | 18 | 2 | $3,858,897 |
| 9 | Lucas Glover | 26 | 20 | 1 | $3,693,353 |
| 10 | Y.E. Yang | 23 | 19 | 2 | $3,489,516 |
| 11 | Retief Goosen | 20 | 19 | 1 | $3,232,413 |
| 12 | Nick Watney | 24 | 19 | 1 | $3,221,421 |
| 13 | Brian Gay | 27 | 21 | 2 | $3,201,295 |
| 14 | David Toms | 27 | 21 | 0 | $3,047,971 |
| 15 | Dustin Johnson | 25 | 18 | 1 | $2,977,664 |
| 16 | Hunter Mahan | 25 | 23 | 0 | $2,940,848 |
| 17 | Stewart Cink | 22 | 16 | 1 | $2,817,870 |
| 18 | Rory Sabbatini | 25 | 17 | 1 | $2,752,054 |
| 19 | Kevin Na | 26 | 19 | 0 | $2,724,825 |
| 20 | Henrik Stenson | 10 | 9 | 1 | $2,697,573 |
| 21 | Padraig Harrington | 20 | 14 | 0 | $2,628,140 |
| 22 | Ángel Cabrera | 17 | 12 | 1 | $2,625,235 |
| 23 | Paul Casey | 13 | 9 | 1 | $2,577,705 |
| 24 | Jerry Kelly | 26 | 19 | 1 | $2,562,648 |
| 25 | Matt Kuchar | 24 | 17 | 1 | $2,489,193 |
| 26 | Ian Poulter | 17 | 13 | 0 | $2,430,264 |
| 27 | Mike Weir | 24 | 20 | 0 | $2,379,185 |
| 28 | John Senden | 29 | 20 | 0 | $2,305,667 |
| 29 | John Rollins | 27 | 18 | 1 | $2,269,475 |
| 30 | Ryan Moore | 27 | 16 | 1 | $2,240,871 |
| 31 | Tim Clark | 23 | 19 | 0 | $2,234,368 |
| 32 | Justin Leonard | 26 | 21 | 0 | $2,230,956 |
| 33 | Heath Slocum | 30 | 17 | 1 | $2,195,565 |
| 34 | Jason Dufner | 26 | 19 | 0 | $2,190,792 |
| 35 | Luke Donald | 21 | 18 | 0 | $2,174,210 |
| 36 | Steve Marino | 29 | 19 | 0 | $2,164,039 |
| 37 | Ernie Els | 19 | 16 | 0 | $2,145,735 |
| 38 | Stephen Ames | 23 | 16 | 1 | $2,131,038 |
| 39 | Scott Verplank | 24 | 19 | 0 | $2,092,114 |
| 40 | Anthony Kim | 22 | 17 | 0 | $1,971,655 |
| 41 | Bo Van Pelt | 30 | 19 | 1 | $1,945,528 |
| 42 | Charley Hoffman | 27 | 21 | 0 | $1,895,117 |
| 43 | Robert Allenby | 21 | 16 | 0 | $1,890,709 |
| 44 | Brian Davis | 32 | 19 | 0 | $1,874,805 |
| 45 | Mark Wilson | 28 | 21 | 1 | $1,838,693 |
| 46 | Charles Howell III | 29 | 21 | 0 | $1,806,335 |
| 47 | Camilo Villegas | 21 | 18 | 0 | $1,804,244 |
| 48 | Marc Leishman | 28 | 18 | 0 | $1,743,551 |
| 49 | Chad Campbell | 26 | 19 | 0 | $1,725,237 |
| 50 | Pat Perez | 22 | 16 | 1 | $1,719,860 |
| 51 | John Mallinger | 27 | 18 | 0 | $1,717,140 |
| 52 | Ben Crane | 27 | 19 | 0 | $1,667,085 |
| 53 | Davis Love III | 27 | 19 | 0 | $1,622,070 |
| 54 | Paul Goydos | 25 | 14 | 0 | $1,619,918 |
| 55 | Tim Petrovic | 31 | 16 | 0 | $1,552,640 |
| 56 | Brandt Snedeker | 26 | 14 | 0 | $1,486,947 |
| 57 | Troy Matteson | 30 | 17 | 1 | $1,466,252 |
| 58 | George McNeill | 26 | 15 | 0 | $1,439,220 |
| 59 | John Merrick | 28 | 17 | 0 | $1,438,892 |
| 60 | Nathan Green | 30 | 20 | 1 | $1,436,342 |
| 61 | Bubba Watson | 24 | 13 | 0 | $1,430,244 |
| 62 | Bill Haas | 29 | 16 | 0 | $1,427,918 |
| 63 | Brett Quigley | 28 | 16 | 0 | $1,412,972 |
| 64 | Bryce Molder | 21 | 13 | 0 | $1,382,520 |
| 65 | Lee Westwood | 8 | 8 | 0 | $1,379,464 |
| 66 | Charlie Wi | 28 | 18 | 0 | $1,375,096 |
| 67 | Martin Laird | 24 | 11 | 1 | $1,349,559 |
| 68 | D.A. Points | 29 | 19 | 0 | $1,320,021 |
| 69 | Jonathan Byrd | 25 | 18 | 0 | $1,317,545 |
| 70 | Vijay Singh | 21 | 15 | 0 | $1,276,315 |
| 71 | Jason Day | 18 | 14 | 0 | $1,251,219 |
| 72 | Webb Simpson | 30 | 16 | 0 | $1,249,674 |
| 73 | Jeff Klauk | 29 | 20 | 0 | $1,244,183 |
| 74 | Rory McIlroy | 11 | 10 | 0 | $1,237,690 |
| 75 | Kevin Sutherland | 27 | 21 | 0 | $1,221,758 |
| 76 | J.B. Holmes | 25 | 13 | 0 | $1,219,534 |
| 77 | Sergio Garcia | 17 | 14 | 0 | $1,217,085 |
| 78 | Fred Couples | 16 | 10 | 0 | $1,201,361 |
| 79 | Jeff Overton | 28 | 19 | 0 | $1,193,346 |
| 80 | Freddie Jacobson | 25 | 16 | 0 | $1,191,304 |
| 81 | Briny Baird | 28 | 16 | 0 | $1,186,982 |
| 82 | Vaughn Taylor | 28 | 16 | 0 | $1,178,492 |
| 83 | Jason Bohn | 25 | 18 | 0 | $1,168,736 |
| 84 | J.J. Henry | 28 | 20 | 0 | $1,161,823 |
| 85 | Ross Fisher | 10 | 8 | 0 | $1,139,967 |
| 86 | Woody Austin | 24 | 17 | 0 | $1,137,331 |
| 87 | Justin Rose | 22 | 15 | 0 | $1,128,671 |
| 88 | Mathew Goggin | 26 | 14 | 0 | $1,118,345 |
| 89 | Boo Weekley | 22 | 18 | 0 | $1,107,435 |
| 90 | Bob Estes | 23 | 16 | 0 | $1,079,929 |
| 91 | D.J. Trahan | 30 | 18 | 0 | $1,078,486 |
| 92 | Nick O'Hern | 27 | 18 | 0 | $1,074,702 |
| 93 | Greg Chalmers | 26 | 15 | 0 | $1,058,773 |
| 94 | Scott Piercy | 28 | 15 | 0 | $1,032,716 |
| 95 | Kevin Streelman | 29 | 19 | 0 | $1,007,722 |
| 96 | Scott McCarron | 27 | 18 | 0 | $982,127 |
| 97 | K.J. Choi | 22 | 12 | 0 | $968,269 |
| 98 | Rod Pampling | 23 | 14 | 0 | $956,939 |
| 99 | Alex Cejka | 25 | 15 | 0 | $953,943 |
| 100 | Kevin Stadler | 20 | 13 | 0 | $934,314 |
| 101 | James Nitties | 27 | 15 | 0 | $931,532 |
| 102 | Michael Letzig | 28 | 21 | 0 | $896,478 |
| 103 | Lee Janzen | 23 | 12 | 0 | $871,187 |
| 104 | Ted Purdy | 30 | 21 | 0 | $838,707 |
| 105 | Aaron Baddeley | 23 | 12 | 0 | $836,828 |
| 106 | Bill Lunde | 27 | 15 | 0 | $825,691 |
| 107 | Jeev Milkha Singh | 15 | 11 | 0 | $825,508 |
| 108 | Daniel Chopra | 28 | 16 | 0 | $814,561 |
| 109 | James Driscoll | 17 | 8 | 0 | $807,788 |
| 110 | Ben Curtis | 18 | 15 | 0 | $799,287 |
| 111 | Andres Romero | 20 | 11 | 0 | $789,068 |
| 112 | Mark Calcavecchia | 23 | 11 | 0 | $787,346 |
| 113 | Adam Scott | 19 | 9 | 0 | $782,901 |
| 114 | Graeme McDowell | 11 | 10 | 0 | $779,904 |
| 115 | Greg Owen | 30 | 18 | 0 | $764,004 |
| 116 | Oliver Wilson | 9 | 7 | 0 | $756,036 |
| 117 | Michael Allen | 22 | 14 | 0 | $744,456 |
| 118 | Matt Bettencourt | 31 | 17 | 0 | $740,316 |
| 119 | Harrison Frazar | 28 | 17 | 0 | $738,797 |
| 120 | Chris Stroud | 28 | 16 | 0 | $735,019 |
| 121 | Tom Watson | 2 | 1 | 0 | $732,603 |
| 122 | Michael Bradley | 17 | 6 | 1 | $727,788 |
| 123 | Cameron Beckman | 26 | 17 | 0 | $726,705 |
| 124 | Jeff Quinney | 26 | 13 | 0 | $719,724 |
| 125 | Ryuji Imada | 25 | 17 | 0 | $706,394 |
| 126 | Richard S. Johnson | 26 | 17 | 0 | $687,356 |
| 127 | Ricky Barnes | 23 | 11 | 0 | $684,863 |
| 128 | Roland Thatcher | 16 | 6 | 0 | $681,631 |
| 129 | Rich Beem | 26 | 13 | 0 | $677,113 |
| 130 | Nicholas Thompson | 31 | 16 | 0 | $675,178 |
| 131 | Steve Flesch | 27 | 12 | 0 | $668,052 |
| 132 | Jimmy Walker | 24 | 13 | 0 | $662,875 |
| 133 | Will MacKenzie | 24 | 9 | 0 | $659,686 |
| 134 | Robert Garrigus | 25 | 17 | 0 | $657,482 |
| 135 | Martin Kaymer | 11 | 9 | 0 | $655,907 |
| 136 | Jeff Maggert | 28 | 11 | 0 | $653,259 |
| 137 | Chris Riley | 22 | 16 | 0 | $632,292 |
| 138 | David Duval | 22 | 6 | 0 | $623,824 |
| 139 | Tim Herron | 27 | 16 | 0 | $620,616 |
| 140 | Soren Hansen | 8 | 7 | 0 | $617,300 |
| 141 | Joe Ogilvie | 29 | 13 | 0 | $613,979 |
| 142 | Todd Hamilton | 29 | 11 | 0 | $605,998 |
| 143 | Matt Jones | 17 | 12 | 0 | $593,515 |
| 144 | Chris DiMarco | 29 | 18 | 0 | $584,075 |
| 145 | Rickie Fowler | 6 | 4 | 0 | $571,090 |
| 146 | Carl Pettersson | 29 | 15 | 0 | $564,810 |
| 147 | Stuart Appleby | 25 | 16 | 0 | $562,600 |
| 148 | Søren Kjeldsen | 7 | 5 | 0 | $557,432 |
| 149 | Matt Weibring | 22 | 11 | 0 | $542,553 |
| 150 | Tom Pernice Jr. | 26 | 14 | 0 | $536,819 |
| 151 | Brendon de Jonge | 29 | 16 | 0 | $536,696 |
| 152 | Spencer Levin | 25 | 13 | 0 | $531,240 |
| 153 | Tom Lehman | 16 | 11 | 0 | $515,450 |
| 154 | Tommy Armour III | 19 | 10 | 0 | $503,306 |
| 155 | Miguel Angel Jiménez | 8 | 7 | 0 | $493,183 |
| 156 | Aron Price | 27 | 18 | 0 | $487,684 |
| 157 | Rocco Mediate | 22 | 17 | 0 | $485,244 |
| 158 | Chez Reavie | 27 | 13 | 0 | $480,266 |
| 159 | Charles Warren | 20 | 12 | 0 | $475,726 |
| 160 | Corey Pavin | 23 | 12 | 0 | $475,012 |
| 161 | Cliff Kresge | 28 | 10 | 0 | $464,593 |
| 162 | Ryan Palmer | 26 | 12 | 0 | $454,510 |
| 163 | Jamie Lovemark | 5 | 2 | 0 | $453,872 |
| 164 | Shingo Katayama | 6 | 3 | 0 | $449,500 |
| 165 | Glen Day | 26 | 14 | 0 | $447,595 |
| 166 | Dean Wilson | 29 | 13 | 0 | $442,600 |
| 167 | Johnson Wagner | 26 | 13 | 0 | $435,058 |
| 168 | Chris Wood | 2 | 2 | 0 | $428,442 |
| 169 | Leif Olson | 21 | 4 | 0 | $412,966 |
| 170 | Jason Gore | 24 | 12 | 0 | $408,811 |
| 171 | Danny Lee | 12 | 5 | 0 | $406,538 |
| 172 | Trevor Immelman | 14 | 9 | 0 | $395,007 |
| 173 | Billy Mayfair | 28 | 12 | 0 | $392,268 |
| 174 | Ken Duke | 29 | 13 | 0 | $383,600 |
| 175 | Casey Wittenberg | 25 | 10 | 0 | $376,076 |
| 176 | David Mathis | 27 | 14 | 0 | $366,267 |
| 177 | Tag Ridings | 16 | 9 | 0 | $363,597 |
| 178 | Peter Hanson | 5 | 4 | 0 | $357,222 |
| 179 | Mathias Gronberg | 13 | 6 | 0 | $354,163 |
| 180 | Thomas Aiken | 3 | 2 | 0 | $339,672 |
| 181 | Brad Adamonis | 25 | 11 | 0 | $334,181 |
| 182 | Peter Lonard | 30 | 12 | 0 | $333,825 |
| 183 | Steve Lowery | 27 | 14 | 0 | $329,289 |
| 184 | Jonathan Kaye | 17 | 8 | 0 | $327,408 |
| 185 | Bart Bryant | 17 | 12 | 0 | $326,590 |
| 186 | Scott Sterling | 16 | 9 | 0 | $318,818 |
| 187 | Bob Heintz | 20 | 10 | 0 | $312,978 |
| 188 | Kris Blanks | 20 | 8 | 0 | $307,322 |
| 189 | Francesco Molinari | 4 | 4 | 0 | $304,368 |
| 190 | Kent Jones | 24 | 12 | 0 | $302,100 |
| 191 | J.P. Hayes | 15 | 6 | 0 | $300,381 |
| 192 | Alvaro Quiros | 9 | 5 | 0 | $298,610 |
| 193 | Tim Wilkinson | 14 | 6 | 0 | $297,008 |
| 194 | Patrick Sheehan | 15 | 10 | 0 | $283,606 |
| 195 | Jarrod Lyle | 21 | 11 | 0 | $275,195 |
| 196 | Parker McLachlin | 25 | 10 | 0 | $275,033 |
| 197 | Brandt Jobe | 8 | 6 | 0 | $265,841 |
| 198 | Aaron Watkins | 18 | 5 | 0 | $263,969 |
| 199 | Mark Brooks | 17 | 10 | 0 | $263,074 |
| 200 | Shaun Micheel | 16 | 8 | 0 | $257,590 |
| 201 | Shigeki Maruyama | 5 | 3 | 0 | $256,331 |
| 202 | Joe Durant | 20 | 10 | 0 | $250,720 |
| 203 | Robert Karlsson | 7 | 4 | 0 | $243,500 |
| 204 | Steve Elkington | 23 | 11 | 0 | $243,404 |
| 205 | Jay Williamson | 22 | 12 | 0 | $240,749 |
| 206 | José María Olazábal | 4 | 3 | 0 | $239,629 |
| 207 | Brendon Todd | 21 | 5 | 0 | $203,841 |
| 208 | Dicky Pride | 10 | 4 | 0 | $202,580 |
| 209 | Prayad Marksaeng | 6 | 3 | 0 | $201,906 |
| 210 | Darron Stiles | 20 | 6 | 0 | $199,871 |
| 211 | Brian Vranesh | 20 | 6 | 0 | $198,567 |
| 212 | Kevin Chappell | 3 | 1 | 0 | $197,488 |
| 213 | Marc Turnesa | 30 | 9 | 0 | $197,069 |
| 214 | Richard Sterne | 8 | 5 | 0 | $185,031 |
| 215 | Scott Gutschewski | 19 | 5 | 0 | $184,683 |
| 216 | Frank Lickliter II | 14 | 5 | 0 | $183,419 |
| 217 | Colt Knost | 24 | 10 | 0 | $180,754 |
| 218 | Charl Schwartzel | 6 | 4 | 0 | $171,241 |
| 219 | Omar Uresti | 9 | 4 | 0 | $166,649 |
| 220 | Garrett Willis | 6 | 3 | 0 | $164,905 |
| 221 | Darren Clarke | 7 | 4 | 0 | $160,907 |
| 222 | Dudley Hart | 14 | 7 | 0 | $158,399 |
| 223 | Thongchai Jaidee | 4 | 3 | 0 | $157,351 |
| 224 | Greg Kraft | 21 | 4 | 0 | $156,686 |
| 225 | Kirk Triplett | 20 | 9 | 0 | $155,480 |
| 226 | Louis Oosthuizen | 6 | 3 | 0 | $137,566 |
| 227 | Todd Fischer | 3 | 2 | 0 | $136,701 |
| 228 | John Huston | 13 | 7 | 0 | $135,476 |
| 229 | Kyle Stanley | 7 | 5 | 0 | $132,039 |
| 230 | Michael Sim | 3 | 3 | 0 | $130,188 |
| 231 | Peter Tomasulo | 25 | 5 | 0 | $128,706 |
| 232 | Tommy Gainey | 15 | 7 | 0 | $128,539 |
| 233 | James Kingston | 2 | 2 | 0 | $127,936 |
| 234 | Derek Fathauer | 25 | 6 | 0 | $125,305 |
| 235 | Chris Baryla | 3 | 1 | 0 | $123,038 |
| 236 | Gary Woodland | 18 | 6 | 0 | $121,031 |
| 237 | David Berganio Jr | 15 | 6 | 0 | $115,517 |
| 238 | Gonzalo Fernandez-Castaño | 5 | 4 | 0 | $108,867 |
| 239 | Azuma Yano | 4 | 3 | 0 | $107,485 |
| 240 | Brendan Jones | 2 | 2 | 0 | $97,876 |
| 241 | Anders Hansen | 4 | 2 | 0 | $96,263 |
| 242 | Norio Shinozaki | 1 | 1 | 0 | $94,500 |
| 243 | Paul Stankowski | 9 | 3 | 0 | $90,445 |
| 244 | Will Collins | 18 | 5 | 0 | $84,569 |
| 245 | Eric Axley | 30 | 6 | 0 | $83,152 |
| 246 | Wen-Tang Lin | 3 | 2 | 0 | $82,888 |
| 247 | Thomas Levet | 3 | 3 | 0 | $80,755 |
| 248 | Nick Dougherty | 3 | 2 | 0 | $77,676 |
| 249 | Arjun Atwal | 12 | 4 | 0 | $76,676 |
| 250 | Guy Boros | 7 | 4 | 0 | $74,440 |
| 251 | Johan Edfors | 3 | 2 | 0 | $74,336 |
| 252 | Ronnie Black | 3 | 3 | 0 | $72,478 |
| 253 | Jose Manuel Lara | 2 | 1 | 0 | $72,000 |
| 254 | Chris Smith | 3 | 2 | 0 | $71,424 |
| 255 | Sandy Lyle | 2 | 1 | 0 | $71,400 |
| 256 | Neal Lancaster | 6 | 2 | 0 | $69,774 |
| 257 | John Daly | 6 | 2 | 0 | $68,990 |
| 258 | Rick Price | 21 | 6 | 0 | $66,689 |
| 259 | Skip Kendall | 3 | 2 | 0 | $62,700 |
| 260 | Tadd Fujikawa | 4 | 3 | 0 | $61,892 |
| 261 | Carlos Franco | 10 | 5 | 0 | $60,261 |
| 262 | Anthony Kang | 1 | 1 | 0 | $60,000 |
| 263 | Jesper Parnevik | 14 | 4 | 0 | $58,712 |
| 264 | Richard Finch | 2 | 1 | 0 | $58,500 |
| 265 | Derek Lamely | 2 | 1 | 0 | $58,188 |
| 266 | Brad Faxon | 23 | 5 | 0 | $57,434 |
| 267 | James Oh | 21 | 4 | 0 | $57,271 |
| 268 | Chris Couch | 8 | 3 | 0 | $56,665 |
| 269 | Notah Begay III | 15 | 4 | 0 | $54,645 |
| 270 | Bob Tway | 13 | 3 | 0 | $54,358 |
| 271 | Mark Brown | 2 | 1 | 0 | $52,000 |
| 272 | Garth Mulroy | 1 | 1 | 0 | $52,000 |
| 273 | Loren Roberts | 3 | 2 | 0 | $51,257 |
| 274 | Jeff Sluman | 2 | 1 | 0 | $50,400 |
| 275 | Jay Delsing | 7 | 3 | 0 | $49,860 |
| 276 | Len Mattiace | 1 | 1 | 0 | $49,743 |
| 277 | Arron Oberholser | 4 | 2 | 0 | $48,017 |
| 278 | Kenichi Kuboya | 1 | 1 | 0 | $47,794 |
| 279 | Larry Mize | 1 | 1 | 0 | $46,575 |
| 280 | Christian Cévaër | 1 | 1 | 0 | $46,500 |
| 281 | David Peoples | 6 | 3 | 0 | $45,122 |
| 282 | Doug Johnson | 1 | 1 | 0 | $44,763 |
| 283 | Brian Bateman | 25 | 2 | 0 | $43,611 |
| 284 | Fred Funk | 6 | 1 | 0 | $36,926 |
| 285 | Grégory Havret | 1 | 1 | 0 | $36,625 |
| 286 | Chih-Bing Lam | 1 | 1 | 0 | $36,250 |
| 287 | Shane Lowry | 1 | 1 | 0 | $36,000 |
| 288 | Yuji Igarashi | 1 | 1 | 0 | $35,750 |
| 289 | Pablo Larrazábal | 3 | 1 | 0 | $35,250 |
| 290 | Matthew Borchert | 19 | 3 | 0 | $34,493 |
| 291 | Mark Hensby | 5 | 2 | 0 | $32,250 |
| 292 | Scott Hoch | 1 | 1 | 0 | $31,657 |
| 293 | Robert Damron | 5 | 1 | 0 | $31,150 |
| 294 | Erik Compton | 5 | 2 | 0 | $27,524 |
| 295 | Ryo Ishikawa | 6 | 2 | 0 | $26,217 |
| 296 | Troy Kelly | 17 | 2 | 0 | $25,828 |
| 297 | Paul McGinley | 2 | 1 | 0 | $25,539 |
| 298 | Anthony Wall | 2 | 1 | 0 | $25,539 |
| 299 | Branden Grace | 1 | 1 | 0 | $25,539 |
| 300 | Tyler Aldridge | 17 | 2 | 0 | $24,370 |
| 301 | Marco Dawson | 6 | 1 | 0 | $22,570 |
| 302 | Martin Piller | 1 | 1 | 0 | $22,570 |
| 303 | Andrew McLardy | 2 | 1 | 0 | $22,501 |
| 304 | Jean-Francois Lucquin | 1 | 1 | 0 | $22,501 |
| 305 | Stephen Leaney | 11 | 2 | 0 | $21,993 |
| 306 | Hideto Tanihara | 1 | 1 | 0 | $21,600 |
| 307 | Paul Lawrie | 1 | 1 | 0 | $21,571 |
| 308 | Jeff Brehaut | 1 | 1 | 0 | $20,630 |
| 309 | Trevor Murphy | 1 | 1 | 0 | $20,630 |
| 310 | Billy Andrade | 17 | 2 | 0 | $19,654 |
| 311 | Vance Veazey | 1 | 1 | 0 | $19,600 |
| 312 | David Howell | 1 | 1 | 0 | $18,295 |
| 313 | Graeme Storm | 1 | 1 | 0 | $18,295 |
| 314 | Olin Browne | 9 | 1 | 0 | $17,712 |
| 315 | David Drysdale | 1 | 1 | 0 | $17,013 |
| 316 | Paul Broadhurst | 1 | 1 | 0 | $17,013 |
| 317 | Fredrik Andersson Hed | 1 | 1 | 0 | $16,199 |
| 318 | Mark O'Meara | 2 | 1 | 0 | $15,547 |
| 319 | Hiroyuki Fujita | 1 | 1 | 0 | $15,525 |
| 320 | Bobby Gates | 1 | 1 | 0 | $15,177 |
| 321 | Daniel Gaunt | 1 | 1 | 0 | $15,140 |
| 322 | Richard Green | 2 | 1 | 0 | $15,000 |
| 323 | Steve Wheatcroft | 1 | 1 | 0 | $14,907 |
| 324 | Alan Wagner | 1 | 1 | 0 | $14,700 |
| 325 | José de Jesús Rodríguez | 1 | 1 | 0 | $14,400 |
| 326 | David Smail | 3 | 1 | 0 | $14,050 |
| 327 | José Coceres | 6 | 1 | 0 | $14,036 |
| 328 | Tom Byrum | 4 | 1 | 0 | $13,872 |
| 329 | Graham DeLaet | 1 | 1 | 0 | $13,872 |
| 330 | Steve Allan | 17 | 1 | 0 | $13,671 |
| 331 | Gregory Bisconti | 1 | 1 | 0 | $13,600 |
| 332 | Grant Sturgeon | 1 | 1 | 0 | $13,300 |
| 333 | Alastair Forsyth | 1 | 1 | 0 | $13,100 |
| 334 | Luke List | 1 | 1 | 0 | $12,600 |
| 335 | Matt Harmon | 1 | 1 | 0 | $11,893 |
| 336 | Matthew Loving | 1 | 1 | 0 | $11,712 |
| 337 | Chris Kirk | 2 | 1 | 0 | $11,651 |
| 338 | John Ellis | 1 | 1 | 0 | $11,651 |
| 339 | Fernando Mechereffe | 1 | 1 | 0 | $11,492 |
| 340 | David Gossett | 5 | 1 | 0 | $11,480 |
| 341 | Craig Barlow | 5 | 1 | 0 | $11,271 |
| 342 | Greg Norman | 3 | 1 | 0 | $11,229 |
| 343 | Mike Grob | 1 | 1 | 0 | $11,118 |
| 344 | Andres Gonzales | 1 | 1 | 0 | $10,965 |
| 345 | Paul Azinger | 8 | 1 | 0 | $10,800 |
| 346 | Rod Perry | 1 | 1 | 0 | $10,798 |
| 347 | Ernie Gonzalez | 1 | 1 | 0 | $10,788 |
| 348 | Rich Barcelo | 1 | 1 | 0 | $10,500 |
| 349 | Spike McRoy | 1 | 1 | 0 | $10,500 |
| 350 | Lucas Lee | 1 | 0 | 0 | $10,251 |
| 351 | Junpei Takayama | 1 | 1 | 0 | $9,936 |
| 352 | Courtland Lowe | 2 | 0 | 0 | $9,434 |
| 353 | Tom Scherrer | 2 | 1 | 0 | $9,364 |
| 354 | Felipe Aguilar | 1 | 1 | 0 | $9,364 |
| 355 | Manuel Villegas | 1 | 1 | 0 | $9,364 |
| 356 | Tano Goya | 1 | 1 | 0 | $9,364 |
| 357 | Andrew Ruthkoski | 2 | 0 | 0 | $8,428 |
| 358 | Andy Matthews | 1 | 1 | 0 | $7,700 |
| 359 | Ryan Helminen | 1 | 0 | 0 | $7,360 |
| 360 | Esteban Toledo | 2 | 1 | 0 | $7,344 |
| 361 | James Vargas | 1 | 1 | 0 | $7,344 |
| 362 | Robin Freeman | 5 | 1 | 0 | $6,930 |
| 363 | Grant Waite | 2 | 1 | 0 | $6,756 |
| 364 | Steve Pate | 4 | 1 | 0 | $6,030 |
| 365 | J.L. Lewis | 4 | 1 | 0 | $5,820 |
2009 PGA Tour money FAQ
Who led the 2009 PGA Tour money list?
Tiger Woods, with $10,507,663 in official prize money.
How much prize money did the PGA Tour pay in 2009?
$272,596,766 across 45 official events, from total purses of $272,600,000.
How many PGA Tour players earned $1 million in 2009?
95. Of those, 3 earned over $5 million and 1 over $10 million.
What was the biggest paycheck of 2009?
$1,710,000 to Henrik Stenson at The Players Championship.