The DP World Tour paid this event in euros. Amounts are shown in US dollars at the Federal Reserve's average exchange rate for the month, with the original amount beside each one.
2011 KLM Open prize money by finish
Every player in the field, in US dollars.
| Pos | Player | To par | Prize money |
|---|---|---|---|
| 1 | Simon Dyson | -12 | $412,410 €300,000 |
| 2 | David Lynn | -11 | $274,940 €200,000 |
| 3 | Rory McIlroy | -10 | $154,901 €112,680 |
| 4 | Gary Orr | -9 | $123,723 €90,000 |
| 5 | Lee Westwood | -8 | $104,917 €76,320 |
| T6 | David Horsey | -7 | $62,191 €45,240 |
| T6 | James Kingston | -7 | $62,191 €45,240 |
| T6 | Joost Luiten | -7 | $62,191 €45,240 |
| T6 | Jose Manuel Lara | -7 | $62,191 €45,240 |
| T6 | Paul McGinley | -7 | $62,191 €45,240 |
| T6 | Ross Fisher | -7 | $62,191 €45,240 |
| T12 | James Morrison | -6 | $39,158 €28,485 |
| T12 | Marcel Siem | -6 | $39,158 €28,485 |
| T12 | Robert-Jan Derksen | -6 | $39,158 €28,485 |
| T12 | Victor Dubuisson | -6 | $39,158 €28,485 |
| T16 | Johan Edfors | -5 | $30,106 €21,900 |
| T16 | Michael Jonzon | -5 | $30,106 €21,900 |
| T16 | Mikko Korhonen | -5 | $30,106 €21,900 |
| T16 | Niclas Fasth | -5 | $30,106 €21,900 |
| T16 | Paul Lawrie | -5 | $30,106 €21,900 |
| T16 | Rhys Davies | -5 | $30,106 €21,900 |
| T16 | Richie Ramsay | -5 | $30,106 €21,900 |
| T16 | Seve Benson | -5 | $30,106 €21,900 |
| T16 | Simon Wakefield | -5 | $30,106 €21,900 |
| T25 | Anders Hansen | -4 | $23,136 €16,830 |
| T25 | Barry Lane | -4 | $23,136 €16,830 |
| T25 | Mikael Lundberg | -4 | $23,136 €16,830 |
| T25 | Oscar Floren | -4 | $23,136 €16,830 |
| T25 | Ricardo Gonzalez | -4 | $23,136 €16,830 |
| T25 | Robert Rock | -4 | $23,136 €16,830 |
| T25 | Shiv Kapur | -4 | $23,136 €16,830 |
| T25 | Steve Webster | -4 | $23,136 €16,830 |
| T25 | Robin Kind | -4 | $0 |
| T34 | Anthony Kang | -3 | $18,352 €13,350 |
| T34 | Ignacio Garrido | -3 | $18,352 €13,350 |
| T34 | Rafa Cabrera Bello | -3 | $18,352 €13,350 |
| T34 | Richard Bland | -3 | $18,352 €13,350 |
| T34 | Robert Dinwiddie | -3 | $18,352 €13,350 |
| T34 | Thomas Aiken | -3 | $18,352 €13,350 |
| T40 | Benjamin Hebert | -2 | $16,084 €11,700 |
| T40 | Florian Fritsch | -2 | $16,084 €11,700 |
| T40 | Phillip Price | -2 | $16,084 €11,700 |
| T43 | Alexandre Kaleka | -1 | $13,610 €9,900 |
| T43 | Bradley Dredge | -1 | $13,610 €9,900 |
| T43 | Brett Rumford | -1 | $13,610 €9,900 |
| T43 | Jeppe Huldahl | -1 | $13,610 €9,900 |
| T43 | Lorenzo Gagli | -1 | $13,610 €9,900 |
| T43 | Oskar Henningsson | -1 | $13,610 €9,900 |
| T43 | Robert Coles | -1 | $13,610 €9,900 |
| T50 | Alvaro Velasco | E | $10,393 €7,560 |
| T50 | Fredrik Andersson Hed | E | $10,393 €7,560 |
| T50 | Joel Sjöholm | E | $10,393 €7,560 |
| T50 | Kenneth Ferrie | E | $10,393 €7,560 |
| T50 | Markus Brier | E | $10,393 €7,560 |
| T50 | Simon Khan | E | $10,393 €7,560 |
| T56 | Christian Cévaër | +1 | $7,819 €5,688 |
| T56 | David Dixon | +1 | $7,819 €5,688 |
| T56 | David Drysdale | +1 | $7,819 €5,688 |
| T56 | Maarten Lafeber | +1 | $7,819 €5,688 |
| T56 | Thomas Norret | +1 | $7,819 €5,688 |
| T61 | Nicolas Colsaerts | +2 | $6,928 €5,040 |
| T61 | Daan Huizing | +2 | $0 |
| T61 | Dylan Boshart | +2 | $0 |
| T64 | Reinier Saxton | +3 | $6,310 €4,590 |
| T64 | Ross McGowan | +3 | $6,310 €4,590 |
| T64 | Shane Lowry | +3 | $6,310 €4,590 |
| T64 | Stephen Dodd | +3 | $6,310 €4,590 |
| T68 | Lloyd Saltman | +4 | $5,444 €3,960 |
| T68 | Marc Warren | +4 | $5,444 €3,960 |
| T68 | Thomas Levet | +4 | $5,444 €3,960 |
| T71 | Oliver Wilson | +5 | $4,825 €3,510 |
| T71 | Thongchai Jaidee | +5 | $4,825 €3,510 |
| T73 | Eirik Tage Johansen | +7 | $4,110 €2,990 |
| T73 | Ralph Miller | +7 | $4,110 €2,990 |
| 75 | Alastair Forsyth | +13 | $3,708 €2,697 |
| MC | Alejandro Cañizares | +2 | $0 |
| MC | Alfredo Garcia-Heredia | +2 | $0 |
| MC | Ben Collier | +9 | $0 |
| MC | Bernd Wiesberger | +5 | $0 |
| DISQ | Carlos Del Moral | +10 | $0 |
| MC | Chris Wood | +3 | $0 |
| MC | Christian Nilsson | +8 | $0 |
| MC | Damien McGrane | +2 | $0 |
| MC | Daniel Gaunt | +6 | $0 |
| MC | Danny Willett | +1 | $0 |
| MC | David Howell | +1 | $0 |
| MC | David Law | +12 | $0 |
| MC | Dodge Kemmer | +1 | $0 |
| MC | Edoardo Molinari | +3 | $0 |
| MC | Elliot Saltman | +6 | $0 |
| RETD | Estanislao Goya | $0 | |
| MC | Fabrizio Zanotti | +1 | $0 |
| RETD | Felipe Aguilar | +6 | $0 |
| MC | Gaganjeet Bhullar | +7 | $0 |
| MC | Gareth Maybin | +1 | $0 |
| RETD | George Murray | +4 | $0 |
| MC | Gonzalo Fdez-Castano | +4 | $0 |
| MC | Graeme Storm | +2 | $0 |
| MC | Gregory Bourdy | +6 | $0 |
| MC | Grégory Havret | +1 | $0 |
| MC | Inder Van Weerelt | +1 | $0 |
| MC | Jamie Elson | +2 | $0 |
| MC | Jason Knutzon | +4 | $0 |
| MC | Jean-Baptiste Gonnet | +8 | $0 |
| MC | Jeev Milkha Singh | +1 | $0 |
| MC | Jin Jeong | +2 | $0 |
| MC | Joakim Haeggman | +2 | $0 |
| MC | Jochen Lupprian | +8 | $0 |
| MC | John Parry | +2 | $0 |
| MC | José María Olazábal | +7 | $0 |
| MC | Julio Zapata | +5 | $0 |
| MC | Lee Slattery | +9 | $0 |
| MC | Liam Bond | +13 | $0 |
| MC | Louis Oosthuizen | +3 | $0 |
| MC | Magnus Carlsson | +5 | $0 |
| RETD | Manuel Quiros | +8 | $0 |
| MC | Marcus Fraser | +1 | $0 |
| MC | Mark Brown | +3 | $0 |
| RETD | Mark Tullo | +6 | $0 |
| MC | Martin Kaymer | +3 | $0 |
| MC | Matt Haines | +6 | $0 |
| MC | Matthew Nixon | +3 | $0 |
| MC | Matthew Zions | +3 | $0 |
| MC | Michael Campbell | +4 | $0 |
| MC | Michael Hoey | +1 | $0 |
| MC | Michael Kraaij | +4 | $0 |
| MC | Nick Dougherty | +1 | $0 |
| MC | Nicolas Nube | +10 | $0 |
| MC | Niklas Lemke | +3 | $0 |
| MC | Pablo Larrazábal | +3 | $0 |
| RETD | Peter Hanson | E | $0 |
| MC | Peter Lawrie | +7 | $0 |
| MC | Peter Whiteford | +4 | $0 |
| MC | Rafael Echenique | +2 | $0 |
| MC | Ramon Schilperoord | +5 | $0 |
| MC | Richard McEvoy | +2 | $0 |
| MC | Rikard Karlberg | +2 | $0 |
| MC | Robin Swane | +16 | $0 |
| MC | Romain Wattel | +5 | $0 |
| MC | Rowin Caron | +13 | $0 |
| MC | S.S.P. Chawrasia | +3 | $0 |
| MC | Scott Jamieson | +1 | $0 |
| MC | Scott Strange | +11 | $0 |
| MC | Shaun Norris | +6 | $0 |
| MC | Soren Hansen | +4 | $0 |
| MC | Stephen Gallacher | +1 | $0 |
| MC | Steve Lewton | +11 | $0 |
| MC | Steven O'Hara | +4 | $0 |
| MC | Stuart Manley | +10 | $0 |
| MC | Sven Maurits | +6 | $0 |
| MC | Sven Struver | +8 | $0 |
| MC | Taco Remkes | +3 | $0 |
| MC | Tano Goya | +5 | $0 |
| MC | Thorbjørn Olesen | +3 | $0 |
| MC | Tim Sluiter | +9 | $0 |
| MC | Todd Hamilton | +6 | $0 |
| MC | Wade Ormsby | +2 | $0 |
FAQ
How much did the winner of the 2011 KLM Open get?
Simon Dyson won $412,410 from a $2,474,460 purse.
What was the 2011 KLM Open purse?
$2,474,460 (€1,800,000 as announced).