J.P. Hayes finished -12 and took 18% of the purse. That $324,000 is worth about $660,375 in 2026 dollars.
How the 1998 Buick Classic purse was split
Every paid player in finishing order. The top 10 took 61% of the money, and the dashed line marks the smallest check.
1998 Buick Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | J.P. Hayes | -12 | $270,000 | $324,000 +20% |
| 2 | Jim Furyk | -12 | $162,000 | $194,400 +20% |
| 3 | Tom Lehman | -9 | $87,000 | $122,400 +41% |
| 4 | Bruce Fleisher | -8 | $86,400 | |
| T5 | Tom Byrum | -7 | $60,000 | $68,400 |
| T5 | Jeff Maggert | -7 | $60,000 | $68,400 |
| T7 | Bob Tway | -6 | $58,050 | |
| T7 | Kevin Sutherland | -6 | $58,050 | |
| 9 | Steve Lowery | -5 | $42,000 | $52,200 +24% |
| T10 | Chris Perry | -4 | $46,800 | |
| T10 | Jesper Parnevik | -4 | $46,800 | |
| T12 | Hugh Royer III | -3 | $29,400 | $35,280 |
| T12 | Craig Stadler | -3 | $29,400 | $35,280 |
| T12 | Greg Kraft | -3 | $29,400 | $35,280 |
| T12 | Joe Ozaki | -3 | $29,400 | $35,280 |
| T12 | Brad Faxon | -3 | $29,400 | $35,280 |
| T17 | Mark Calcavecchia | -2 | $21,750 | $23,554 |
| T17 | Davis Love III | -2 | $21,750 | $23,554 |
| T17 | Lee Rinker | -2 | $21,750 | $23,554 |
| T17 | Joey Sindelar | -2 | $21,750 | $23,554 |
| T17 | Mike Standly | -2 | $21,750 | $23,554 |
| T17 | Mark Wurtz | -2 | $21,750 | $23,554 |
| T17 | Omar Uresti | -2 | $21,750 | $23,554 |
| T24 | Darren Clarke | -1 | $13,928 | |
| T24 | José María Olazábal | -1 | $13,928 | |
| T24 | Vijay Singh | -1 | $13,928 | |
| T24 | Steve Jones | -1 | $13,928 | |
| T24 | Brian Kamm | -1 | $13,928 | |
| T24 | Brian Claar | -1 | $13,928 | |
| T24 | Paul Azinger | -1 | $13,928 | |
| T24 | Keith Fergus | -1 | $13,928 | |
| T32 | Bob Friend | E | $9,340 | |
| T32 | Steve Elkington | E | $9,340 | |
| T32 | Jim Gallagher, Jr. | E | $9,340 | |
| T32 | Ben Bates | E | $9,340 | |
| T32 | Mark Brooks | E | $9,340 | |
| T32 | David Sutherland | E | $9,340 | |
| T32 | Ted Tryba | E | $9,340 | |
| T32 | Willie Wood | E | $9,340 | |
| T32 | Lee Porter | E | $9,340 | |
| T41 | Robert Damron | +1 | $6,480 | |
| T41 | Frank Nobilo | +1 | $6,480 | |
| T41 | Scott Gump | +1 | $6,480 | |
| T41 | Billy Andrade | +1 | $6,480 | |
| T41 | Craig Parry | +1 | $6,480 | |
| T41 | Guy Hill | +1 | $6,480 | |
| T47 | Stewart Cink | +2 | $4,623 | |
| T47 | Lee Westwood | +2 | $4,623 | |
| T47 | John Riegger | +2 | $4,623 | |
| T47 | Darrell Kestner | +2 | $4,623 | |
| T47 | Steve Jurgensen | +2 | $4,623 | |
| T47 | Nick Faldo | +2 | $4,623 | |
| T47 | Paul Goydos | +2 | $4,623 | |
| T54 | Scott Simpson | +3 | $3,360 | $4,032 |
| T54 | Mike Sullivan | +3 | $3,360 | $4,032 |
| T54 | Kent Jones | +3 | $3,360 | $4,032 |
| T54 | Phil Tataurangi | +3 | $3,360 | $4,032 |
| T54 | Wayne Grady | +3 | $3,360 | $4,032 |
| T54 | Olin Browne | +3 | $3,360 | $4,032 |
| T54 | Tim Loustalot | +3 | $3,360 | $4,032 |
| T54 | Blaine McCallister | +3 | $3,360 | $4,032 |
| T54 | Jonathan Kaye | +3 | $3,360 | $4,032 |
| T63 | Ben Crenshaw | +4 | $3,165 | $3,780 |
| T63 | Gary Hallberg | +4 | $3,165 | $3,780 |
| T63 | Nolan Henke | +4 | $3,165 | $3,780 |
| T63 | Mark Carnevale | +4 | $3,165 | $3,780 |
| T63 | Joe Durant | +4 | $3,165 | $3,780 |
| T68 | Brett Quigley | +5 | $3,618 | |
| T68 | Donnie Hammond | +5 | $3,618 | |
| T68 | Bob Gilder | +5 | $3,618 | |
| T68 | Chris Smith | +5 | $3,618 | |
| T72 | Franklin Langham | +6 | $2,895 | $3,474 |
| T72 | Bobby Gage | +6 | $2,895 | $3,474 |
| T72 | Jim Estes | +6 | $2,895 | $3,474 |
| T72 | Jeff Gallagher | +6 | $2,895 | $3,474 |
| T76 | Glen Hnatiuk | +7 | $2,805 | $3,366 |
| T76 | Len Mattiace | +7 | $2,805 | $3,366 |
| 78 | Frank Lickliter II | +8 | $2,760 | $3,312 +20% |
| 79 | Tim Conley | +9 | $2,730 | $3,276 +20% |
| 80 | Gabriel Hjertstedt | +10 | $2,685 | $3,240 +21% |
| 81 | Mike Brisky | +14 | $3,204 | |
| MC | Michael Christie | +14 | $0 | |
| MC | Mark Mielke | +11 | $0 | |
| MC | Bradley Hughes | +10 | $0 | |
| MC | Vance Veazey | +6 | $0 | |
| MC | Joe Daley | +7 | $0 | |
| MC | Jimmy Johnston | +5 | $0 | |
| MC | Dicky Pride | +9 | $0 | |
| MC | John Morse | +5 | $0 | |
| MC | Spike McRoy | +16 | $0 | |
| MC | Kevin Wentworth | +6 | $0 | |
| MC | Mike Small | +9 | $0 | |
| MC | Esteban Toledo | +10 | $0 | |
| MC | Hal Sutton | +8 | $0 | |
| MC | Howard Twitty | +8 | $0 | |
| MC | Bobby Wadkins | +5 | $0 | |
| MC | Duffy Waldorf | +8 | $0 | |
| MC | Guy Boros | +6 | $0 | |
| MC | Chris DiMarco | +10 | $0 | |
| MC | Ian Woosnam | +6 | $0 | |
| MC | Bruce Zabriski | +9 | $0 | |
| MC | D.A. Weibring | +5 | $0 | |
| MC | Rocco Mediate | +5 | $0 | |
| MC | J.L. Lewis | +5 | $0 | |
| MC | Tom Kite | +7 | $0 | |
| MC | Bernhard Langer | +6 | $0 | |
| MC | Mike Springer | +8 | $0 | |
| MC | Larry Rinker | +8 | $0 | |
| MC | Clarence Rose | +5 | $0 | |
| MC | Tom Pernice Jr. | +8 | $0 | |
| MC | Mike Reid | +8 | $0 | |
| MC | P.H. Horgan III | +6 | $0 | |
| MC | Mike Hulbert | +11 | $0 | |
| MC | Kelly Gibson | +8 | $0 | |
| MC | Danny Edwards | +7 | $0 | |
| MC | Jay Delsing | +6 | $0 | |
| MC | Dave Barr | +6 | $0 | |
| MC | Andy Bean | +11 | $0 | |
| MC | Chip Beck | +12 | $0 | |
| MC | Ronnie Black | +13 | $0 | |
| MC | Carl Alexander | +11 | $0 | |
| MC | Harrison Frazar | +8 | $0 | |
| MC | David Young | +15 | $0 | |
| MC | Frank Bensel Jr. | +7 | $0 | |
| MC | Mark Schaare | +7 | $0 | |
| DQ | Ken Green | +13 | Not known | |
| WD | John Adams | +9 | Not known | |
| WD | Fulton Allem | +3 | Not known | |
| WD | Fred Funk | +3 | Not known | |
| WD | Tommy Armour III | +6 | Not known | |
| WD | R.W. Eaks | +3 | Not known | |
| WD | Lennie Clements | +5 | Not known | |
| WD | George Burns | +12 | Not known | |
| WD | Barry Cheesman | +4 | Not known | |
| WD | Don Pooley | +2 | Not known | |
| WD | Dave Rummells | Not known | ||
| WD | Gene Sauers | +1 | Not known | |
| WD | Jeff Sluman | +3 | Not known | |
| WD | Sandy Lyle | +4 | Not known | |
| WD | Ernie Els | Not known | ||
| WD | Pete Jordan | +6 | Not known | |
| WD | Denis Watson | +7 | Not known | |
| WD | Jim Thorpe | +4 | Not known | |
| WD | Jim McGovern | +5 | Not known | |
| WD | Sonny Skinner | +4 | Not known | |
| WD | Jerry Kelly | +7 | Not known | |
| WD | David Berganio Jr | +3 | Not known | |
| WD | Lan Gooch | +3 | Not known | |
| WD | Dave Stockton, Jr. | +6 | Not known | |
| WD | Mike Weir | +4 | Not known | |
| WD | Craig Barlow | +9 | Not known | |
| WD | Doug Barron | +3 | Not known | |
| WD | Richie Coughlan | +1 | Not known | |
| WD | Keith Nolan | Not known | ||
| WD | Iain Steel | +4 | Not known | |
| WD | Niclas Fasth | +6 | Not known |
The Barclays winner's share over time
This year is labeled. Full tournament history →
1998 Buick Classic payout FAQ
How much did the winner of the 1998 Buick Classic get?
J.P. Hayes won $324,000 from a $1,800,000 purse.
What was the 1998 Buick Classic purse?
$1,800,000.
How much did last place get at the 1998 Buick Classic?
The smallest check was $3,204, to Mike Brisky (81).
How many players made the cut at the 1998 Buick Classic?
81 players made the cut and finished, and 44 players missed it.