David Gossett finished -19 and took 18% of the purse. It was his first PGA Tour win, and 67% of the $748,126 he earned that season.
How the 2001 John Deere Classic purse was split
Every paid player in finishing order. The top 10 took 65% of the money, and the dashed line marks the smallest check.
2001 John Deere Classic prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | David Gossett | USA | -19 | $468,000 | $504,000 +8% |
| 2 | Briny Baird | USA | -18 | $280,800 | $302,400 +8% |
| 3 | Pete Jordan | USA | -17 | $176,800 | $190,400 +8% |
| 4 | Jeff Sluman | USA | -16 | $124,800 | $134,400 +8% |
| T5 | Ian Leggatt | Canada | -15 | $98,800 | $106,400 |
| T5 | Matt Gogel | USA | -15 | $98,800 | $106,400 |
| 7 | Paul Stankowski | USA | -14 | $87,100 | $93,800 +8% |
| T8 | Brian Claar | USA | -13 | $78,000 | $84,000 |
| T8 | Woody Austin | USA | -13 | $78,000 | $84,000 |
| T10 | Barry Cheesman | USA | -12 | $67,600 | $67,200 |
| T10 | Bradley Hughes | Australia | -12 | $67,600 | $67,200 |
| T10 | Jerry Smith | USA | -12 | $67,600 | $67,200 |
| T10 | Paul Gow | Australia | -12 | $67,600 | $67,200 |
| 14 | John Riegger | USA | -11 | $53,200 | |
| T15 | Andrew McLardy | Zimbabwe | -10 | $38,136 | |
| T15 | Bill Glasson | USA | -10 | $38,136 | |
| T15 | Edward Fryatt | England | -10 | $38,136 | |
| T15 | Kent Jones | USA | -10 | $38,136 | |
| T15 | Kirk Triplett | USA | -10 | $38,136 | |
| T15 | Neal Lancaster | USA | -10 | $38,136 | |
| T15 | Olin Browne | USA | -10 | $38,136 | |
| T15 | Scott McCarron | USA | -10 | $38,136 | |
| T15 | Steve Jones | USA | -10 | $38,136 | |
| T15 | Steve Lowery | USA | -10 | $38,136 | |
| T25 | Bart Bryant | USA | -9 | $22,330 | |
| T25 | Brad Elder | USA | -9 | $22,330 | |
| T25 | Charles Howell III | USA | -9 | $22,330 | |
| T25 | Donnie Hammond | USA | -9 | $22,330 | |
| T29 | Bob May | USA | -8 | $17,803 | |
| T29 | David Berganio Jr | USA | -8 | $17,803 | |
| T29 | Fred Funk | USA | -8 | $17,803 | |
| T29 | Matt Kuchar | USA | -8 | $17,803 | |
| T29 | Steve Allan | Australia | -8 | $17,803 | |
| T29 | Tommy Tolles | USA | -8 | $17,803 | |
| T35 | Brad Fabel | USA | -7 | $12,078 | |
| T35 | Cameron Beckman | USA | -7 | $12,078 | |
| T35 | Craig Parry | Australia | -7 | $12,078 | |
| T35 | Craig Perks | New Zealand | -7 | $12,078 | |
| T35 | David Morland IV | Canada | -7 | $12,078 | |
| T35 | Doug Barron | USA | -7 | $12,078 | |
| T35 | Glen Day | USA | -7 | $12,078 | |
| T35 | Lee Porter | USA | -7 | $12,078 | |
| T35 | Len Mattiace | USA | -7 | $12,078 | |
| T35 | Scott Gump | USA | -7 | $12,078 | |
| T35 | Spike McRoy | USA | -7 | $12,078 | |
| T46 | Brett Quigley | USA | -6 | $7,616 | |
| T46 | Dicky Pride | USA | -6 | $7,616 | |
| T46 | Jay Williamson | USA | -6 | $7,616 | |
| T46 | Kevin Johnson | USA | -6 | $7,616 | |
| T46 | Michael Christensen | -6 | $7,616 | ||
| T46 | Willie Wood | USA | -6 | $7,616 | |
| T52 | Brent Schwarzrock | USA | -5 | $6,496 | |
| T52 | D.A. Weibring | USA | -5 | $6,496 | |
| T52 | Dan Forsman | USA | -5 | $6,496 | |
| T52 | Jim McGovern | USA | -5 | $6,496 | |
| T52 | Jimmy Green | USA | -5 | $6,496 | |
| T52 | Michael Muehr | USA | -5 | $6,496 | |
| T58 | Esteban Toledo | Mexico | -4 | $6,216 | |
| T58 | Jeremy Anderson | USA | -4 | $6,216 | |
| T58 | Shaun Micheel | USA | -4 | $6,216 | |
| T61 | Brian Henninger | USA | -3 | $5,936 | |
| T61 | Gary Hallberg | USA | -3 | $5,936 | |
| T61 | Gary Nicklaus | USA | -3 | $5,936 | |
| T61 | Jim Carter | USA | -3 | $5,936 | |
| T61 | J.L. Lewis | USA | -3 | $5,936 | |
| T61 | John Huston | USA | -3 | $5,936 | |
| T61 | Ronnie Black | USA | -3 | $5,936 | |
| T68 | Chris Zambri | -2 | $5,600 | ||
| T68 | Jason Gore | USA | -2 | $5,600 | |
| T68 | Jeff Hart | USA | -2 | $5,600 | |
| T68 | Joey Sindelar | USA | -2 | $5,600 | |
| T68 | Michael Bradley | USA | -2 | $5,600 | |
| 73 | Harrison Frazar | USA | -1 | $5,044 | $5,432 +8% |
| T74 | Brian Watts | Canada | E | $5,292 | |
| T74 | Craig Kanada | USA | E | $5,292 | |
| T74 | Mark Carnevale | USA | E | $5,292 | |
| T74 | Tim Herron | USA | E | $5,292 | |
| T78 | Fuzzy Zoeller | USA | +1 | $5,124 | |
| T78 | Joe Ogilvie | USA | +1 | $5,124 | |
| 80 | Dave Stockton, Jr. | USA | +2 | $5,040 | |
| T81 | Guy Boros | USA | +3 | $4,956 | |
| T81 | Nolan Henke | USA | +3 | $4,956 | |
| 83 | Ben Bates | USA | +4 | $4,872 | |
| 84 | Jeff Julian | USA | +8 | $4,816 | |
| MC | Andrew Magee | USA | +1 | $0 | |
| MC | Andy Bean | USA | +11 | $0 | |
| MC | Ben Ferguson | Australia | +3 | $0 | |
| MC | Blaine McCallister | USA | +7 | $0 | |
| MC | Bob Burns | USA | E | $0 | |
| MC | Bob Tway | USA | E | $0 | |
| MC | Brandt Jobe | USA | +1 | $0 | |
| MC | Brian Conser | +9 | $0 | ||
| MC | Brian Wilson | USA | +1 | $0 | |
| MC | Carl Paulson | USA | +4 | $0 | |
| MC | Charlie Rymer | USA | +2 | $0 | |
| MC | Chip Beck | USA | +1 | $0 | |
| MC | Chris O'Connell | +9 | $0 | ||
| MC | Chris Riley | USA | +2 | $0 | |
| MC | Chris Smith | USA | E | $0 | |
| MC | Chris Tidland | USA | E | $0 | |
| MC | Cliff Kresge | USA | +3 | $0 | |
| MC | Craig Barlow | USA | -71 | $0 | |
| MC | Craig Spence | Australia | +4 | $0 | |
| MC | Dan Halldorson | Canada | +11 | $0 | |
| MC | Dan Pohl | USA | +1 | $0 | |
| MC | Danny Ellis | USA | +1 | $0 | |
| MC | Dave Barr | Canada | -71 | $0 | |
| MC | Dave Rummells | USA | +10 | $0 | |
| MC | David Frost | South Africa | E | $0 | |
| MC | David Peoples | USA | +5 | $0 | |
| MC | Doug Dunakey | USA | +1 | $0 | |
| MC | Ed Fiori | USA | +4 | $0 | |
| MC | Emanuele Canonica | Italy | +10 | $0 | |
| MC | Gene Sauers | USA | +4 | $0 | |
| MC | Grant Waite | New Zealand | +2 | $0 | |
| MC | Greg Kraft | USA | +2 | $0 | |
| MC | Jay Delsing | USA | E | $0 | |
| MC | Jim Gallagher, Jr. | USA | +6 | $0 | |
| MC | John Bermel | USA | +6 | $0 | |
| MC | John Restino | +2 | $0 | ||
| MC | John Shawver | +5 | $0 | ||
| MC | Keith Clearwater | USA | +3 | $0 | |
| MC | Kelly Grunewald Amateur | USA | E | $0 | |
| MC | Ken Green | USA | +2 | $0 | |
| MC | Kevin Kemp | +14 | $0 | ||
| MC | Larry Mize | USA | +1 | $0 | |
| MC | Larry Rinker | USA | +4 | $0 | |
| MC | Mark Hensby | Australia | +4 | $0 | |
| MC | Mathew Goggin | Australia | +3 | $0 | |
| MC | Michael Clark II | USA | +1 | $0 | |
| MC | Mike Donald | USA | +5 | $0 | |
| MC | Mike Heinen | USA | +1 | $0 | |
| MC | Mike Hulbert | USA | +1 | $0 | |
| MC | Mike Reid | USA | +7 | $0 | |
| MC | Mike Sposa | USA | +4 | $0 | |
| MC | Mike Springer | USA | +6 | $0 | |
| MC | Mike Standly | USA | E | $0 | |
| MC | Mike Sullivan | USA | +6 | $0 | |
| MC | Paul Goydos | USA | +6 | $0 | |
| MC | Phil Tataurangi | New Zealand | +3 | $0 | |
| MC | Rich Beem | USA | +1 | $0 | |
| MC | Richie Coughlan | Ireland | +8 | $0 | |
| MC | Rick Fehr | USA | E | $0 | |
| MC | Robert Damron | USA | +2 | $0 | |
| MC | Robert Gamez | USA | +1 | $0 | |
| MC | Robin Freeman | USA | +2 | $0 | |
| MC | Rocky Walcher | USA | +3 | $0 | |
| MC | Sam Randolph | USA | +2 | $0 | |
| MC | Sean Murphy | USA | +3 | $0 | |
| MC | Stan Utley | USA | +5 | $0 | |
| MC | Stephen Ames | Canada | +6 | $0 | |
| MC | Ted Tryba | USA | E | $0 | |
| MC | Tom Miler | +9 | $0 | ||
| MC | Tom Pernice Jr. | USA | E | $0 | |
| MC | Tom Scherrer | USA | +4 | $0 | |
| MC | Tripp Isenhour | USA | +4 | $0 |
John Deere Classic winner's share over time
This year is labeled. Full tournament history →
2001 John Deere Classic payout FAQ
How much did the winner of the 2001 John Deere Classic get?
David Gossett won $504,000 from a $2,800,000 purse.
What was the 2001 John Deere Classic purse?
$2,800,000.
How much did last place get at the 2001 John Deere Classic?
The smallest check was $4,816, to Jeff Julian (84).
How many players made the cut at the 2001 John Deere Classic?
84 players made the cut and finished, and 72 players missed it.