The 2019 money race
Cumulative prize money for the season's top five, event by event.
2019 PGA Tour money list: top 25
The top 10 took 18% of all the money paid.
How the money was spread
628 players started at least one official event. The median player earned $36,925, and 220 players earned nothing. Each point on the curve is one player, from the top earner down to the last.
Biggest checks of 2019
2019 FedEx Cup bonuses
Paid at the Tour Championship. Not official prize money.
2019 schedule, purses and winners
Multiple winners: Brooks Koepka (3), Xander Schauffele (2), Matt Kuchar (2), Rory McIlroy (2).
Full 2019 money list
All 408 players who earned official prize money.
| # | Player | Starts | Cuts | Wins | Prize money |
|---|---|---|---|---|---|
| 1 | Brooks Koepka | 19 | 18 | 3 | $9,664,396 |
| 2 | Rory McIlroy | 18 | 16 | 2 | $7,785,287 |
| 3 | Matt Kuchar | 21 | 19 | 2 | $6,294,690 |
| 4 | Patrick Cantlay | 19 | 17 | 1 | $6,121,489 |
| 5 | Gary Woodland | 23 | 18 | 1 | $5,690,965 |
| 6 | Xander Schauffele | 20 | 17 | 2 | $5,609,456 |
| 7 | Dustin Johnson | 18 | 17 | 1 | $5,534,619 |
| 8 | Justin Thomas | 19 | 17 | 1 | $5,013,083 |
| 9 | Webb Simpson | 20 | 19 | 0 | $4,690,572 |
| 10 | Justin Rose | 16 | 15 | 1 | $4,358,849 |
| 11 | Tony Finau | 23 | 19 | 0 | $4,344,380 |
| 12 | Paul Casey | 21 | 17 | 1 | $4,257,039 |
| 13 | Adam Scott | 16 | 12 | 0 | $4,084,389 |
| 14 | Rickie Fowler | 19 | 17 | 1 | $3,945,809 |
| 15 | Jon Rahm | 18 | 16 | 0 | $3,938,910 |
| 16 | Marc Leishman | 20 | 16 | 1 | $3,886,577 |
| 17 | Chez Reavie | 26 | 20 | 1 | $3,627,193 |
| 18 | Patrick Reed | 23 | 21 | 1 | $3,593,844 |
| 19 | Shane Lowry | 13 | 9 | 1 | $3,490,098 |
| 20 | Francesco Molinari | 15 | 14 | 1 | $3,467,142 |
| 21 | Tommy Fleetwood | 16 | 16 | 0 | $3,430,252 |
| 22 | Hideki Matsuyama | 23 | 21 | 0 | $3,335,137 |
| 23 | Kevin Kisner | 23 | 20 | 1 | $3,325,806 |
| 24 | Tiger Woods | 12 | 9 | 1 | $3,199,615 |
| 25 | Bryson DeChambeau | 20 | 16 | 1 | $3,186,232 |
| 26 | Brandt Snedeker | 26 | 23 | 0 | $3,122,938 |
| 27 | Charles Howell III | 26 | 20 | 1 | $3,039,048 |
| 28 | Corey Conners | 26 | 14 | 1 | $2,903,875 |
| 29 | Sungjae Im | 33 | 23 | 0 | $2,837,337 |
| 30 | Sung Kang | 26 | 15 | 1 | $2,801,651 |
| 31 | Abraham Ancer | 25 | 19 | 0 | $2,688,625 |
| 32 | Jim Furyk | 20 | 16 | 0 | $2,669,939 |
| 33 | Jason Day | 20 | 15 | 0 | $2,637,480 |
| 34 | Scott Piercy | 23 | 20 | 0 | $2,628,780 |
| 35 | Lucas Glover | 24 | 19 | 0 | $2,580,247 |
| 36 | Louis Oosthuizen | 17 | 15 | 0 | $2,539,183 |
| 37 | J.T. Poston | 28 | 20 | 1 | $2,441,605 |
| 38 | Phil Mickelson | 20 | 12 | 1 | $2,440,221 |
| 39 | Andrew Putnam | 22 | 18 | 0 | $2,439,137 |
| 40 | Keith Mitchell | 26 | 17 | 1 | $2,405,361 |
| 41 | C.T. Pan | 24 | 17 | 1 | $2,362,399 |
| 42 | Jason Kokrak | 22 | 21 | 0 | $2,310,604 |
| 43 | Kevin Na | 20 | 13 | 1 | $2,257,310 |
| 44 | Kevin Tway | 25 | 15 | 1 | $2,248,913 |
| 45 | Si Woo Kim | 27 | 16 | 0 | $2,191,808 |
| 46 | Billy Horschel | 25 | 23 | 0 | $2,136,114 |
| 47 | J.B. Holmes | 24 | 13 | 1 | $2,132,246 |
| 48 | Rory Sabbatini | 25 | 21 | 0 | $2,125,885 |
| 49 | Jordan Spieth | 23 | 18 | 0 | $2,124,192 |
| 50 | Matt Fitzpatrick | 14 | 13 | 0 | $2,124,146 |
| 51 | Ian Poulter | 17 | 14 | 0 | $2,069,961 |
| 52 | Max Homa | 24 | 15 | 1 | $2,063,606 |
| 53 | Nate Lashley | 20 | 14 | 1 | $2,030,287 |
| 54 | Byeong Hun An | 22 | 18 | 0 | $1,990,034 |
| 55 | Adam Hadwin | 23 | 18 | 0 | $1,987,876 |
| 56 | Rafa Cabrera Bello | 19 | 17 | 0 | $1,926,934 |
| 57 | Joel Dahmen | 28 | 20 | 0 | $1,916,241 |
| 58 | Keegan Bradley | 24 | 19 | 0 | $1,888,415 |
| 59 | Ryan Moore | 22 | 15 | 0 | $1,838,788 |
| 60 | Vaughn Taylor | 26 | 18 | 0 | $1,723,910 |
| 61 | Ryan Palmer | 19 | 13 | 0 | $1,716,679 |
| 62 | Emiliano Grillo | 22 | 19 | 0 | $1,709,515 |
| 63 | Cameron Champ | 25 | 13 | 1 | $1,695,748 |
| 64 | Adam Long | 27 | 10 | 1 | $1,648,008 |
| 65 | Graeme McDowell | 19 | 16 | 1 | $1,637,807 |
| 66 | Kiradech Aphibarnrat | 20 | 13 | 0 | $1,630,073 |
| 67 | Kevin Streelman | 25 | 15 | 0 | $1,588,881 |
| 68 | Dylan Frittelli | 23 | 17 | 1 | $1,576,974 |
| 69 | Jhonattan Vegas | 21 | 15 | 0 | $1,566,909 |
| 70 | Harold Varner III | 25 | 16 | 0 | $1,553,149 |
| 71 | Matt Wallace | 12 | 10 | 0 | $1,549,150 |
| 72 | Bubba Watson | 18 | 13 | 0 | $1,543,195 |
| 73 | Danny Lee | 26 | 15 | 0 | $1,524,126 |
| 74 | Tyrrell Hatton | 17 | 14 | 0 | $1,517,396 |
| 75 | Cameron Smith | 22 | 17 | 0 | $1,504,820 |
| 76 | Joaquín Niemann | 27 | 20 | 0 | $1,434,518 |
| 77 | Chesson Hadley | 25 | 11 | 0 | $1,405,633 |
| 78 | Luke List | 22 | 11 | 0 | $1,391,408 |
| 79 | Matthew Wolff | 8 | 6 | 1 | $1,390,433 |
| 80 | Charley Hoffman | 23 | 11 | 0 | $1,376,359 |
| 81 | Sergio Garcia | 14 | 10 | 0 | $1,369,627 |
| 82 | Henrik Stenson | 14 | 13 | 0 | $1,363,653 |
| 83 | Branden Grace | 21 | 15 | 0 | $1,357,782 |
| 84 | Brian Harman | 28 | 16 | 0 | $1,342,777 |
| 85 | Lucas Bjerregaard | 14 | 9 | 0 | $1,324,194 |
| 86 | Michael Thompson | 22 | 13 | 0 | $1,307,815 |
| 87 | Brian Stuard | 28 | 19 | 0 | $1,301,027 |
| 88 | Danny Willett | 19 | 12 | 0 | $1,286,737 |
| 89 | Wyndham Clark | 26 | 16 | 0 | $1,278,569 |
| 90 | Adam Schenk | 30 | 20 | 0 | $1,257,158 |
| 91 | J.J. Spaun | 24 | 17 | 0 | $1,175,868 |
| 92 | Matt Every | 14 | 6 | 0 | $1,140,286 |
| 93 | Troy Merritt | 19 | 11 | 0 | $1,133,532 |
| 94 | Collin Morikawa | 8 | 8 | 0 | $1,124,889 |
| 95 | Kyle Stanley | 24 | 16 | 0 | $1,117,604 |
| 96 | Sam Burns | 25 | 14 | 0 | $1,117,311 |
| 97 | Russell Knox | 21 | 17 | 0 | $1,113,215 |
| 98 | Pat Perez | 19 | 12 | 0 | $1,095,681 |
| 99 | Bud Cauley | 25 | 15 | 0 | $1,090,018 |
| 100 | Carlos Ortiz | 27 | 14 | 0 | $1,073,962 |
| 101 | Talor Gooch | 17 | 9 | 0 | $1,067,089 |
| 102 | Eddie Pepperell | 9 | 8 | 0 | $1,054,811 |
| 103 | Aaron Wise | 21 | 15 | 0 | $1,052,507 |
| 104 | Sam Ryder | 22 | 15 | 0 | $1,049,185 |
| 105 | Russell Henley | 23 | 11 | 0 | $1,040,556 |
| 106 | Patrick Rodgers | 17 | 7 | 0 | $1,039,103 |
| 107 | Scott Stallings | 25 | 13 | 0 | $1,029,314 |
| 108 | Brice Garnett | 27 | 15 | 0 | $1,019,593 |
| 109 | Mackenzie Hughes | 24 | 13 | 0 | $1,006,094 |
| 110 | Matt Jones | 26 | 15 | 0 | $1,005,242 |
| 111 | Doc Redman | 6 | 4 | 0 | $1,003,290 |
| 112 | Chris Stroud | 24 | 8 | 0 | $996,442 |
| 113 | Patton Kizzire | 24 | 12 | 0 | $995,340 |
| 114 | Ryan Armour | 28 | 17 | 0 | $955,467 |
| 115 | Jason Dufner | 24 | 10 | 0 | $926,364 |
| 116 | Nick Watney | 25 | 16 | 0 | $916,618 |
| 117 | Alex Noren | 18 | 14 | 0 | $913,447 |
| 118 | Roger Sloan | 26 | 15 | 0 | $910,223 |
| 119 | Aaron Baddeley | 18 | 10 | 0 | $904,981 |
| 120 | Denny McCarthy | 26 | 14 | 0 | $893,333 |
| 121 | Andrew Landry | 23 | 14 | 0 | $867,795 |
| 122 | Sebastián Muñoz | 24 | 15 | 0 | $859,166 |
| 123 | Martin Kaymer | 13 | 9 | 0 | $856,542 |
| 124 | Kelly Kraft | 29 | 11 | 0 | $854,544 |
| 125 | Sepp Straka | 23 | 12 | 0 | $854,393 |
| 126 | Wes Roach | 19 | 11 | 0 | $849,764 |
| 127 | Cameron Tringale | 19 | 13 | 0 | $843,169 |
| 128 | Richy Werenski | 25 | 15 | 0 | $838,029 |
| 129 | Scott Brown | 26 | 14 | 0 | $836,120 |
| 130 | Jonas Blixt | 24 | 14 | 0 | $829,101 |
| 131 | Austin Cook | 22 | 9 | 0 | $818,027 |
| 132 | Peter Uihlein | 27 | 13 | 0 | $800,391 |
| 133 | Nick Taylor | 27 | 19 | 0 | $800,316 |
| 134 | K.H. Lee | 28 | 13 | 0 | $783,825 |
| 135 | Shawn Stefani | 24 | 13 | 0 | $782,843 |
| 136 | Brian Gay | 27 | 17 | 0 | $773,027 |
| 137 | Peter Malnati | 25 | 15 | 0 | $772,150 |
| 138 | Ted Potter Jr. | 22 | 12 | 0 | $757,721 |
| 139 | Justin Harding | 11 | 8 | 0 | $748,164 |
| 140 | Zack Sucher | 9 | 6 | 0 | $745,766 |
| 141 | Daniel Berger | 19 | 14 | 0 | $734,500 |
| 142 | Haotong Li | 12 | 9 | 0 | $716,164 |
| 143 | Ryan Blaum | 26 | 14 | 0 | $714,069 |
| 144 | Bill Haas | 21 | 13 | 0 | $707,258 |
| 145 | Martin Trainer | 24 | 6 | 1 | $692,155 |
| 146 | Viktor Hovland | 10 | 8 | 0 | $678,035 |
| 147 | Bronson Burgoon | 19 | 8 | 0 | $674,673 |
| 148 | Jim Herman | 20 | 3 | 1 | $669,762 |
| 149 | Martin Laird | 24 | 15 | 0 | $665,117 |
| 150 | Dominic Bozzelli | 22 | 11 | 0 | $641,580 |
| 151 | Erik van Rooyen | 6 | 6 | 0 | $638,002 |
| 152 | Scott Langley | 25 | 12 | 0 | $635,882 |
| 153 | Lee Westwood | 4 | 3 | 0 | $634,500 |
| 154 | Beau Hossler | 26 | 14 | 0 | $627,770 |
| 155 | Thorbjørn Olesen | 11 | 8 | 0 | $623,936 |
| 156 | Harris English | 26 | 19 | 0 | $621,747 |
| 157 | Stephan Jaeger | 24 | 11 | 0 | $603,535 |
| 158 | Zach Johnson | 19 | 13 | 0 | $603,161 |
| 159 | Josh Teater | 22 | 11 | 0 | $593,569 |
| 160 | Jimmy Walker | 22 | 14 | 0 | $590,438 |
| 161 | Tyler Duncan | 27 | 13 | 0 | $589,082 |
| 162 | Séamus Power | 25 | 10 | 0 | $583,921 |
| 163 | Robert Streb | 26 | 10 | 0 | $573,915 |
| 164 | Johnson Wagner | 17 | 11 | 0 | $571,075 |
| 165 | Roberto Díaz | 21 | 10 | 0 | $563,781 |
| 166 | Hudson Swafford | 19 | 9 | 0 | $545,190 |
| 167 | Chase Wright | 24 | 9 | 0 | $528,975 |
| 168 | Roberto Castro | 21 | 15 | 0 | $510,912 |
| 169 | Brendan Steele | 20 | 11 | 0 | $499,739 |
| 170 | D.J. Trahan | 12 | 7 | 0 | $494,619 |
| 171 | Kramer Hickok | 25 | 13 | 0 | $494,423 |
| 172 | Hank Lebioda | 21 | 13 | 0 | $493,463 |
| 173 | Jonathan Byrd | 15 | 9 | 0 | $491,046 |
| 174 | Trey Mullinax | 24 | 12 | 0 | $485,556 |
| 175 | Cam Davis | 23 | 13 | 0 | $477,466 |
| 176 | Anders Albertson | 23 | 7 | 0 | $449,226 |
| 177 | Brandon Harkins | 26 | 15 | 0 | $443,052 |
| 178 | Joey Garber | 20 | 7 | 0 | $440,499 |
| 179 | Jim Knous | 17 | 8 | 0 | $439,839 |
| 180 | Fabián Gómez | 20 | 10 | 0 | $432,874 |
| 181 | Tom Hoge | 30 | 13 | 0 | $432,645 |
| 182 | Satoshi Kodaira | 22 | 12 | 0 | $421,457 |
| 183 | Alex Prugh | 24 | 10 | 0 | $416,595 |
| 184 | Ollie Schniederjans | 27 | 11 | 0 | $411,682 |
| 185 | Sam Saunders | 25 | 11 | 0 | $406,151 |
| 186 | Anirban Lahiri | 22 | 11 | 0 | $400,010 |
| 187 | Adam Svensson | 23 | 10 | 0 | $398,380 |
| 188 | José de Jesús Rodríguez | 22 | 10 | 0 | $394,401 |
| 189 | Stewart Cink | 16 | 7 | 0 | $368,008 |
| 190 | Julián Etulain | 22 | 11 | 0 | $345,250 |
| 191 | Shubhankar Sharma | 6 | 6 | 0 | $339,386 |
| 192 | Thomas Pieters | 6 | 5 | 0 | $331,743 |
| 193 | Robert MacIntyre | 1 | 1 | 0 | $313,000 |
| 194 | Ernie Els | 17 | 9 | 0 | $304,590 |
| 195 | Tom Lewis | 4 | 3 | 0 | $302,638 |
| 196 | Seth Reeves | 23 | 9 | 0 | $300,418 |
| 197 | Ben Silverman | 23 | 10 | 0 | $298,497 |
| 198 | Hunter Mahan | 21 | 7 | 0 | $287,580 |
| 199 | Luke Donald | 11 | 6 | 0 | $285,630 |
| 200 | Whee Kim | 26 | 8 | 0 | $278,976 |
| 201 | Joost Luiten | 5 | 5 | 0 | $273,352 |
| 202 | Davis Love III | 8 | 5 | 0 | $271,216 |
| 203 | Curtis Luck | 21 | 8 | 0 | $269,232 |
| 204 | Chris Kirk | 16 | 6 | 0 | $261,401 |
| 205 | Kevin Chappell | 3 | 3 | 0 | $257,024 |
| 206 | Ryan Fox | 6 | 3 | 0 | $249,938 |
| 207 | Vijay Singh | 6 | 1 | 0 | $244,800 |
| 208 | Doug Ghim | 6 | 3 | 0 | $243,356 |
| 209 | Kyle Jones | 24 | 7 | 0 | $235,162 |
| 210 | David Lipsky | 5 | 4 | 0 | $234,228 |
| 211 | Charl Schwartzel | 12 | 4 | 0 | $232,725 |
| 212 | Cody Gribble | 24 | 9 | 0 | $227,519 |
| 213 | David Hearn | 16 | 6 | 0 | $226,325 |
| 214 | Brendon Todd | 10 | 6 | 0 | $225,829 |
| 215 | Nicholas Lindheim | 15 | 4 | 0 | $213,824 |
| 216 | Brady Schnell | 20 | 5 | 0 | $210,914 |
| 217 | Aaron Rai | 2 | 2 | 0 | $203,625 |
| 218 | Sean O'Hair | 9 | 3 | 0 | $201,352 |
| 219 | Ben Crane | 14 | 6 | 0 | $193,073 |
| 220 | Jazz Janewattananond | 2 | 1 | 0 | $191,665 |
| 221 | Shugo Imahira | 7 | 3 | 0 | $187,790 |
| 222 | K.J. Choi | 6 | 3 | 0 | $185,952 |
| 223 | Chip McDaniel | 7 | 4 | 0 | $178,908 |
| 224 | Padraig Harrington | 9 | 1 | 0 | $169,390 |
| 225 | Sangmoon Bae | 20 | 6 | 0 | $163,897 |
| 226 | J.J. Henry | 20 | 5 | 0 | $162,413 |
| 227 | James Hahn | 10 | 6 | 0 | $159,343 |
| 228 | John Catlin | 6 | 4 | 0 | $154,994 |
| 229 | Alexander Björk | 4 | 2 | 0 | $149,000 |
| 230 | Jamie Lovemark | 7 | 4 | 0 | $145,999 |
| 231 | Freddie Jacobson | 18 | 7 | 0 | $144,500 |
| 232 | Mike Lorenzo-Vera | 2 | 1 | 0 | $143,100 |
| 233 | Scottie Scheffler | 4 | 3 | 0 | $139,871 |
| 234 | Steve Stricker | 7 | 2 | 0 | $135,518 |
| 235 | Zack Fischer | 2 | 1 | 0 | $135,000 |
| 236 | Martin Piller | 14 | 5 | 0 | $134,029 |
| 237 | Sungkug Park | 1 | 1 | 0 | $126,313 |
| 238 | Grayson Murray | 14 | 5 | 0 | $125,511 |
| 239 | Tom Lovelady | 12 | 5 | 0 | $124,428 |
| 240 | Billy Hurley III | 11 | 6 | 0 | $120,334 |
| 241 | Dylan Meyer | 4 | 1 | 0 | $119,114 |
| 242 | Charlie Danielson | 3 | 2 | 0 | $118,310 |
| 243 | George McNeill | 8 | 3 | 0 | $117,950 |
| 244 | George Coetzee | 2 | 2 | 0 | $110,500 |
| 245 | Gaganjeet Bhullar | 2 | 2 | 0 | $109,120 |
| 246 | Armando Favela | 1 | 1 | 0 | $108,000 |
| 247 | Boo Weekley | 8 | 5 | 0 | $107,981 |
| 248 | Steve Marino | 4 | 2 | 0 | $107,603 |
| 249 | Michael Kim | 25 | 4 | 0 | $104,936 |
| 250 | Rod Pampling | 20 | 5 | 0 | $102,127 |
| 251 | Tyrone Van Aswegen | 14 | 5 | 0 | $101,480 |
| 252 | Sanghyun Park | 4 | 3 | 0 | $100,465 |
| 253 | Adrian Otaegui | 4 | 2 | 0 | $99,500 |
| 254 | John Senden | 14 | 6 | 0 | $99,267 |
| 255 | John Huh | 13 | 4 | 0 | $97,254 |
| 256 | Jason Gore | 4 | 1 | 0 | $92,960 |
| 257 | Morgan Hoffmann | 11 | 4 | 0 | $92,212 |
| 258 | John Chin | 20 | 6 | 0 | $91,536 |
| 259 | Alex Cejka | 20 | 5 | 0 | $87,418 |
| 260 | Andrea Pavan | 2 | 1 | 0 | $86,500 |
| 261 | Robert Garrigus | 10 | 3 | 0 | $84,191 |
| 262 | Yuki Inamori | 3 | 3 | 0 | $82,817 |
| 263 | Chris Thompson | 18 | 4 | 0 | $81,635 |
| 264 | Scott Vincent | 2 | 2 | 0 | $80,740 |
| 265 | Paul Barjon | 2 | 1 | 0 | $79,257 |
| 266 | Alexander Levy | 2 | 1 | 0 | $78,500 |
| 267 | Bernd Wiesberger | 2 | 2 | 0 | $78,006 |
| 268 | Derek Fathauer | 12 | 4 | 0 | $76,850 |
| 269 | Sihwan Kim | 2 | 2 | 0 | $73,280 |
| 270 | Marcus Kinhult | 1 | 1 | 0 | $72,928 |
| 271 | Carl Yuan | 1 | 1 | 0 | $71,000 |
| 272 | Austen Truslow | 4 | 1 | 0 | $66,500 |
| 273 | Colt Knost | 9 | 3 | 0 | $66,493 |
| 274 | Jake McLeod | 2 | 1 | 0 | $65,000 |
| 275 | Philip Eriksson | 1 | 1 | 0 | $63,000 |
| 276 | WC Liang | 1 | 1 | 0 | $62,500 |
| 277 | David Lingmerth | 11 | 3 | 0 | $62,474 |
| 278 | Arjun Atwal | 5 | 3 | 0 | $62,095 |
| 279 | David Toms | 3 | 2 | 0 | $61,438 |
| 280 | Richard Sterne | 3 | 1 | 0 | $60,000 |
| 281 | Kodai Ichihara | 2 | 1 | 0 | $59,500 |
| 282 | Chad Collins | 15 | 3 | 0 | $59,164 |
| 283 | Brandon Stone | 3 | 1 | 0 | $59,000 |
| 284 | Paul Dunne | 1 | 1 | 0 | $57,000 |
| 285 | Mikumu Horikawa | 3 | 1 | 0 | $56,500 |
| 286 | Poom Saksansin | 1 | 1 | 0 | $56,500 |
| 287 | Andrew Wilson | 1 | 1 | 0 | $56,278 |
| 288 | Jason Norris | 1 | 1 | 0 | $55,000 |
| 289 | Xinjun Zhang | 1 | 1 | 0 | $55,000 |
| 290 | Andres Romero | 7 | 2 | 0 | $50,959 |
| 291 | Adam Bland | 1 | 1 | 0 | $50,313 |
| 292 | Jason Scrivener | 1 | 1 | 0 | $50,313 |
| 293 | Jorge Campillo | 3 | 1 | 0 | $50,313 |
| 294 | Davis Riley | 1 | 1 | 0 | $50,231 |
| 295 | Matthew Millar | 1 | 1 | 0 | $48,500 |
| 296 | Norman Xiong | 3 | 2 | 0 | $48,326 |
| 297 | Shaun Norris | 3 | 1 | 0 | $48,250 |
| 298 | Andy Sullivan | 2 | 1 | 0 | $47,750 |
| 299 | Sam Horsfield | 3 | 1 | 0 | $47,060 |
| 300 | Ashun Wu | 1 | 1 | 0 | $47,000 |
| 301 | Julian Suri | 2 | 1 | 0 | $47,000 |
| 302 | Yuta Ikeda | 3 | 1 | 0 | $47,000 |
| 303 | Brett Drewitt | 2 | 1 | 0 | $46,800 |
| 304 | Tyler McCumber | 1 | 1 | 0 | $46,800 |
| 305 | Oliver Bekker | 1 | 1 | 0 | $45,750 |
| 306 | Yan-wei Liu | 1 | 1 | 0 | $44,875 |
| 307 | Brett Rumford | 1 | 1 | 0 | $44,500 |
| 308 | JC Ritchie | 1 | 1 | 0 | $44,250 |
| 309 | Bowen Xiao | 1 | 1 | 0 | $44,000 |
| 310 | Tim Herron | 9 | 3 | 0 | $43,281 |
| 311 | D.A. Points | 13 | 3 | 0 | $43,246 |
| 312 | Chad Campbell | 11 | 2 | 0 | $42,130 |
| 313 | Daniel Chopra | 5 | 3 | 0 | $40,401 |
| 314 | Benjamin Hebert | 1 | 1 | 0 | $36,925 |
| 315 | Callum Shinkwin | 1 | 1 | 0 | $36,925 |
| 316 | Innchoon Hwang | 1 | 1 | 0 | $36,925 |
| 317 | Trevor Immelman | 3 | 2 | 0 | $35,353 |
| 318 | Kristoffer Ventura | 3 | 1 | 0 | $34,562 |
| 319 | Taehee Lee | 2 | 2 | 0 | $33,747 |
| 320 | Stuart Appleby | 3 | 3 | 0 | $33,336 |
| 321 | George Cunningham | 2 | 1 | 0 | $32,970 |
| 322 | Martin Flores | 1 | 1 | 0 | $32,400 |
| 323 | Y.E. Yang | 3 | 1 | 0 | $31,040 |
| 324 | Dongseop Maeng | 1 | 1 | 0 | $30,970 |
| 325 | Paul Peterson | 1 | 1 | 0 | $30,483 |
| 326 | Chad Ramey | 1 | 1 | 0 | $29,944 |
| 327 | Parker McLachlin | 7 | 3 | 0 | $29,674 |
| 328 | Mike Weir | 8 | 2 | 0 | $27,643 |
| 329 | Minchel Choi | 2 | 2 | 0 | $27,475 |
| 330 | Chris Couch | 4 | 3 | 0 | $27,166 |
| 331 | Ashton Turner | 1 | 1 | 0 | $26,467 |
| 332 | Mikko Korhonen | 2 | 1 | 0 | $25,800 |
| 333 | Paul Waring | 1 | 1 | 0 | $25,800 |
| 334 | Romain Langasque | 1 | 1 | 0 | $25,800 |
| 335 | Bernhard Langer | 1 | 1 | 0 | $25,415 |
| 336 | Adri Arnaus | 3 | 1 | 0 | $25,350 |
| 337 | Andy Pope | 2 | 1 | 0 | $25,350 |
| 338 | Oscar Fraustro | 1 | 1 | 0 | $25,200 |
| 339 | Yosuke Asaji | 1 | 1 | 0 | $25,088 |
| 340 | Ryan Vermeer | 6 | 2 | 0 | $24,520 |
| 341 | Nino Bertasio | 1 | 1 | 0 | $24,438 |
| 342 | Justin Walters | 1 | 1 | 0 | $23,851 |
| 343 | Fred Couples | 3 | 1 | 0 | $23,680 |
| 344 | Rhys Enoch | 1 | 1 | 0 | $22,977 |
| 345 | Ricky Barnes | 10 | 2 | 0 | $22,370 |
| 346 | Clément Sordet | 1 | 1 | 0 | $22,353 |
| 347 | Jonathan Randolph | 1 | 1 | 0 | $22,165 |
| 348 | Seung-su Han | 1 | 1 | 0 | $21,300 |
| 349 | Rob Labritz | 1 | 1 | 0 | $21,300 |
| 350 | Ross Fisher | 1 | 1 | 0 | $21,300 |
| 351 | Kurt Kitayama | 2 | 1 | 0 | $20,200 |
| 352 | Lucas Herbert | 1 | 1 | 0 | $19,250 |
| 353 | Rich Beem | 1 | 1 | 0 | $18,550 |
| 354 | Marty Jertson | 1 | 1 | 0 | $18,400 |
| 355 | Charlie Beljan | 4 | 2 | 0 | $18,304 |
| 356 | Doyeob Mun | 2 | 1 | 0 | $18,050 |
| 357 | John Rollins | 4 | 1 | 0 | $17,024 |
| 358 | Braden Thornberry | 2 | 1 | 0 | $16,557 |
| 359 | Hyungjoon Lee | 1 | 1 | 0 | $15,960 |
| 360 | Thomas Detry | 1 | 1 | 0 | $15,850 |
| 361 | Matthew Short | 1 | 1 | 0 | $15,721 |
| 362 | Richard Jung | 1 | 1 | 0 | $15,352 |
| 363 | Hyun-woo Ryu | 1 | 1 | 0 | $15,295 |
| 364 | Jake Knapp | 1 | 1 | 0 | $15,200 |
| 365 | Wes Homan | 1 | 1 | 0 | $15,184 |
| 366 | Derek Ernst | 3 | 2 | 0 | $15,172 |
| 367 | Dru Love | 4 | 1 | 0 | $14,592 |
| 368 | Henrik Norlander | 1 | 1 | 0 | $14,592 |
| 369 | Lee Hodges | 1 | 1 | 0 | $14,592 |
| 370 | Brandon Hagy | 13 | 1 | 0 | $14,555 |
| 371 | Smylie Kaufman | 5 | 1 | 0 | $14,454 |
| 372 | Richard H. Lee | 2 | 1 | 0 | $14,356 |
| 373 | Ben Leong | 1 | 1 | 0 | $14,280 |
| 374 | Alex Kang | 2 | 1 | 0 | $14,164 |
| 375 | Shintaro Ban | 2 | 1 | 0 | $14,112 |
| 376 | Tommy Gainey | 4 | 1 | 0 | $14,000 |
| 377 | Justin Suh | 6 | 1 | 0 | $13,952 |
| 378 | Tom Lehman | 2 | 1 | 0 | $13,952 |
| 379 | John Merrick | 4 | 1 | 0 | $13,611 |
| 380 | Maverick McNealy | 2 | 1 | 0 | $13,568 |
| 381 | Rikuya Hoshino | 1 | 1 | 0 | $13,120 |
| 382 | Charlie Wi | 2 | 1 | 0 | $12,735 |
| 383 | Eric Dugas | 1 | 0 | 0 | $12,544 |
| 384 | Berry Henson | 2 | 1 | 0 | $11,970 |
| 385 | Brendon de Jonge | 5 | 1 | 0 | $11,904 |
| 386 | Drew Nesbitt | 2 | 0 | 0 | $11,832 |
| 387 | Jon Curran | 3 | 1 | 0 | $11,480 |
| 388 | Rahil Gangjee | 1 | 1 | 0 | $11,480 |
| 389 | Dicky Pride | 3 | 0 | 0 | $11,280 |
| 390 | Leun-Kwang Kim | 1 | 1 | 0 | $11,200 |
| 391 | Brian Davis | 8 | 1 | 0 | $10,500 |
| 392 | Case Cochran | 1 | 1 | 0 | $9,634 |
| 393 | Stephen Stallings Jr. | 1 | 1 | 0 | $9,634 |
| 394 | Dawson Armstrong | 1 | 1 | 0 | $9,240 |
| 395 | Hayden Buckley | 1 | 1 | 0 | $9,240 |
| 396 | Tim Wilkinson | 1 | 1 | 0 | $8,624 |
| 397 | Cullan Brown | 1 | 1 | 0 | $7,882 |
| 398 | Ben Griffin | 2 | 1 | 0 | $7,540 |
| 399 | Robert Allenby | 4 | 1 | 0 | $7,540 |
| 400 | Rafael Campos | 2 | 1 | 0 | $7,540 |
| 401 | Heath Slocum | 3 | 0 | 0 | $6,685 |
| 402 | Zac Blair | 2 | 1 | 0 | $6,660 |
| 403 | Will MacKenzie | 7 | 0 | 0 | $6,510 |
| 404 | Ken Duke | 1 | 1 | 0 | $6,450 |
| 405 | Jason Bohn | 4 | 1 | 0 | $5,970 |
| 406 | Julio Santos | 1 | 1 | 0 | $5,970 |
| 407 | Jonathan Kaye | 3 | 1 | 0 | $5,910 |
| 408 | Omar Uresti | 3 | 1 | 0 | $5,760 |
2019 PGA Tour money FAQ
Who led the 2019 PGA Tour money list?
Brooks Koepka, with $9,664,396 in official prize money.
How much prize money did the PGA Tour pay in 2019?
$333,617,328 across 45 official events, from total purses of $343,100,000.
How many PGA Tour players earned $1 million in 2019?
111. Of those, 8 earned over $5 million and 0 over $10 million.
What was the biggest paycheck of 2019?
$2,250,000 to Rory McIlroy at The Players Championship.