John Daly finished -10 and took 18% of the purse. It was his 5th PGA Tour win, and 37% of the $2,359,506 he earned that season.
How the 2004 Buick Invitational purse was split
Every paid player in finishing order. The top 10 took 69% of the money, and the dashed line marks the smallest check.
2004 Buick Invitational prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | John Daly | USA | -10 | $810,000 | $864,000 +7% |
| T2 | Chris Riley | USA | -10 | $486,000 | $422,400 |
| T2 | Luke Donald | England | -10 | $486,000 | $422,400 |
| T4 | Bo Van Pelt | USA | -9 | $186,000 | $174,000 |
| T4 | Duffy Waldorf | USA | -9 | $186,000 | $174,000 |
| T4 | Jesper Parnevik | Sweden | -9 | $186,000 | $174,000 |
| T4 | Phil Mickelson | USA | -9 | $186,000 | $174,000 |
| T4 | Shigeki Maruyama | Japan | -9 | $186,000 | $174,000 |
| T4 | Thomas Bjørn | Denmark | -9 | $186,000 | $174,000 |
| T10 | Billy Mayfair | USA | -8 | $106,400 | |
| T10 | Brandt Jobe | USA | -8 | $106,400 | |
| T10 | Jay Haas | USA | -8 | $106,400 | |
| T10 | Stewart Cink | USA | -8 | $106,400 | |
| T10 | Tiger Woods | USA | -8 | $106,400 | |
| T10 | Tom Pernice Jr. | USA | -8 | $106,400 | |
| T16 | Brett Quigley | USA | -7 | $72,000 | |
| T16 | Craig Barlow | USA | -7 | $72,000 | |
| T16 | Niclas Fasth | Sweden | -7 | $72,000 | |
| T16 | Steve Flesch | USA | -7 | $72,000 | |
| T16 | Tom Lehman | USA | -7 | $72,000 | |
| T21 | Bob Tway | USA | -6 | $43,521 | $51,840 |
| T21 | Hank Kuehne | USA | -6 | $43,521 | $51,840 |
| T21 | Rory Sabbatini | Slovakia | -6 | $43,521 | $51,840 |
| T21 | Stephen Leaney | Australia | -6 | $43,521 | $51,840 |
| T25 | Dennis Paulson | USA | -4 | $37,440 | |
| T25 | K.J. Choi | South Korea | -4 | $37,440 | |
| T25 | Roger Tambellini | USA | -4 | $37,440 | |
| T25 | Vaughn Taylor | USA | -4 | $37,440 | |
| T25 | Woody Austin | USA | -4 | $37,440 | |
| T30 | Arjun Atwal | India | -3 | $28,526 | |
| T30 | Danny Ellis | USA | -3 | $28,526 | |
| T30 | David Peoples | USA | -3 | $28,526 | |
| T30 | Joey Sindelar | USA | -3 | $28,526 | |
| T30 | Jonathan Kaye | USA | -3 | $28,526 | |
| T30 | Sergio Garcia | Spain | -3 | $28,526 | |
| T30 | Tommy Tolles | USA | -3 | $28,526 | |
| T37 | Briny Baird | USA | -2 | $19,350 | $22,560 |
| T37 | Heath Slocum | USA | -2 | $19,350 | $22,560 |
| T37 | Tripp Isenhour | USA | -2 | $19,350 | $22,560 |
| T40 | Aaron Baddeley | Australia | -1 | $18,720 | |
| T40 | Grant Waite | New Zealand | -1 | $18,720 | |
| T40 | Robert Allenby | Australia | -1 | $18,720 | |
| T40 | Stuart Appleby | Australia | -1 | $18,720 | |
| T40 | Zach Johnson | USA | -1 | $18,720 | |
| T45 | Brenden Pappas | South Africa | E | $13,212 | |
| T45 | Kent Jones | USA | E | $13,212 | |
| T45 | Kevin Sutherland | USA | E | $13,212 | |
| T45 | Mathias Gronberg | Sweden | E | $13,212 | |
| T45 | Michael Allen | USA | E | $13,212 | |
| T45 | Stephen Ames | Canada | E | $13,212 | |
| T45 | Tim Petrovic | USA | E | $13,212 | |
| T45 | Tom Carter | USA | E | $13,212 | |
| T53 | Bernhard Langer | Germany | +1 | $11,008 | |
| T53 | Chad Campbell | USA | +1 | $11,008 | |
| T53 | Hidemichi Tanaka | Japan | +1 | $11,008 | |
| T53 | Jay Williamson | USA | +1 | $11,008 | |
| T53 | Neal Lancaster | USA | +1 | $11,008 | |
| T53 | Todd Fischer | USA | +1 | $11,008 | |
| T59 | Bob Burns | USA | +2 | $10,368 | |
| T59 | Corey Pavin | USA | +2 | $10,368 | |
| T59 | Craig Bowden | USA | +2 | $10,368 | |
| T59 | Hal Sutton | USA | +2 | $10,368 | |
| T59 | José María Olazábal | Spain | +2 | $10,368 | |
| T59 | Ken Duke | USA | +2 | $10,368 | |
| T59 | Kevin Stadler | USA | +2 | $10,368 | |
| T66 | Brian Bateman | USA | +3 | $9,744 | |
| T66 | Charles Howell III | USA | +3 | $9,744 | |
| T66 | Freddie Jacobson | Sweden | +3 | $9,744 | |
| T66 | Jason Bohn | USA | +3 | $9,744 | |
| T66 | Jason Dufner | USA | +3 | $9,744 | |
| T66 | Rod Pampling | Australia | +3 | $9,744 | |
| T72 | Arron Oberholser | USA | +4 | $8,775 | $9,216 |
| T72 | Billy Andrade | USA | +4 | $8,775 | $9,216 |
| T72 | Jay Delsing | USA | +4 | $8,775 | $9,216 |
| T72 | Kevin Na | USA | +4 | $8,775 | $9,216 |
| T72 | Ted Purdy | USA | +4 | $8,775 | $9,216 |
| T77 | Chris Smith | USA | +5 | $8,880 | |
| T77 | Dean Wilson | USA | +5 | $8,880 | |
| 79 | Robert Damron | USA | +6 | $8,736 | |
| T80 | Keiichiro Fukabori | Japan | +7 | $8,592 | |
| T80 | Patrick Sheehan | USA | +7 | $8,592 | |
| 82 | Spike McRoy | USA | +12 | $8,448 | |
| MC | Alex Cejka | Germany | +7 | $0 | |
| MC | Andre Stolz | Australia | +1 | $0 | |
| MC | Ben Crane | USA | E | $0 | |
| MC | Bill Glasson | USA | +2 | $0 | |
| MC | Blaine McCallister | USA | +3 | $0 | |
| MC | Bob Estes | USA | E | $0 | |
| MC | Boyd Summerhays | USA | +3 | $0 | |
| MC | Brad Faxon | USA | +2 | $0 | |
| MC | Brent Geiberger | USA | +3 | $0 | |
| MC | Brian Kortan | USA | +1 | $0 | |
| MC | Carl Pettersson | Sweden | +5 | $0 | |
| MC | Chris Couch | USA | +12 | $0 | |
| MC | Chris Heintz | +1 | $0 | ||
| MC | Cliff Kresge | USA | +1 | $0 | |
| MC | Craig Perks | New Zealand | E | $0 | |
| MC | Dan Olsen | USA | +2 | $0 | |
| MC | Daniel Chopra | Sweden | +5 | $0 | |
| MC | Darren Clarke | Northern Ireland | +4 | $0 | |
| MC | David Branshaw | USA | +3 | $0 | |
| MC | David Morland IV | Canada | +4 | $0 | |
| MC | David Oh | USA | +16 | $0 | |
| MC | David Schnider Amateur | USA | +5 | $0 | |
| MC | D.J. Brigman | USA | +5 | $0 | |
| MC | Dudley Hart | USA | +5 | $0 | |
| MC | Esteban Toledo | Mexico | +2 | $0 | |
| MC | Gene Sauers | USA | +5 | $0 | |
| MC | Geoff Ogilvy | Australia | +3 | $0 | |
| MC | Geoffrey Dean | USA | +7 | $0 | |
| MC | Guy Boros | USA | +7 | $0 | |
| MC | Harrison Frazar | USA | E | $0 | |
| MC | Hirofumi Miyase | Japan | +3 | $0 | |
| MC | Hunter Mahan | USA | +3 | $0 | |
| MC | Jay Don Blake | USA | +2 | $0 | |
| MC | J.B. Sneve | +12 | $0 | ||
| MC | Jeff Brehaut | USA | +3 | $0 | |
| MC | J.J. Henry | USA | E | $0 | |
| MC | J.L. Lewis | USA | +8 | $0 | |
| MC | Joe Durant | USA | +8 | $0 | |
| MC | Joe Ogilvie | USA | +5 | $0 | |
| MC | John Cook | USA | E | $0 | |
| MC | John Maginnes | USA | +6 | $0 | |
| MC | John Riegger | USA | +3 | $0 | |
| MC | John Rollins | USA | +2 | $0 | |
| MC | Jonathan Byrd | USA | E | $0 | |
| MC | Kevin Muncrief | USA | +3 | $0 | |
| MC | Kris Cox | USA | E | $0 | |
| MC | Lee Janzen | USA | +2 | $0 | |
| MC | Lee Westwood | England | +1 | $0 | |
| MC | Lucas Glover | USA | +9 | $0 | |
| MC | Marco Dawson | USA | +4 | $0 | |
| MC | Mark Calcavecchia | USA | -2 | $0 | |
| MC | Mark Hensby | Australia | +11 | $0 | |
| MC | Mark O'Meara | USA | +1 | $0 | |
| MC | Matt Kuchar | USA | +3 | $0 | |
| MC | Mike Lavery | USA | +11 | $0 | |
| MC | Omar Uresti | USA | +2 | $0 | |
| MC | Pat Perez | USA | +1 | $0 | |
| MC | Paul Holtby | +7 | $0 | ||
| MC | Rich Barcelo | USA | E | $0 | |
| MC | Rich Beem | USA | +2 | $0 | |
| MC | Robin Freeman | USA | +2 | $0 | |
| MC | Roland Thatcher | USA | +1 | $0 | |
| MC | Ron Skayhan | USA | +3 | $0 | |
| MC | Russ Cochran | USA | +3 | $0 | |
| MC | Ryan Palmer | USA | +1 | $0 | |
| MC | Scott Hend | Australia | +1 | $0 | |
| MC | Scott Simpson | USA | +9 | $0 | |
| MC | Shaun Micheel | USA | +2 | $0 | |
| MC | Skip Kendall | USA | +2 | $0 | |
| MC | Steve Pate | USA | +4 | $0 | |
| MC | Steve Stricker | USA | +6 | $0 | |
| MC | Tim Clark | South Africa | E | $0 | |
| MC | Tim Parun | USA | +7 | $0 | |
| MC | Tjaart van der Walt | South Africa | -72 | $0 | |
| MC | Todd Hamilton | USA | +5 | $0 | |
| MC | Tommy Armour III | USA | -72 | $0 | |
| MC | Trevor Dodds | Namibia | +5 | $0 | |
| MC | Vijay Singh | Fiji | E | $0 | |
| MC | Wes Short, Jr. | USA | E | $0 |
Farmers Insurance Open winner's share over time
This year is labeled. Full tournament history →
2004 Buick Invitational payout FAQ
How much did the winner of the 2004 Buick Invitational get?
John Daly won $864,000 from a $4,800,000 purse.
What was the 2004 Buick Invitational purse?
$4,800,000.
How much did last place get at the 2004 Buick Invitational?
The smallest check was $8,448, to Spike McRoy (82).
How many players made the cut at the 2004 Buick Invitational?
82 players made the cut and finished, and 79 players missed it.