Andy North finished -1 and took 16% of the purse. That $103,000 is worth about $318,137 in 2026 dollars.
How the 1985 U.S. Open purse was split
Every paid player in finishing order. The top 10 took 56% of the money, and the dashed line marks the smallest check.
1985 U.S. Open prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | To par | Last year | Prize money |
|---|---|---|---|---|
| 1 | Andy North | -1 | $94,000 | $103,000 +10% |
| T2 | Dave Barr | E | $47,000 | $39,185 |
| T2 | Chen Tze-chung | E | $47,000 | $39,185 |
| T2 | Denis Watson | E | $47,000 | $39,185 |
| T5 | Payne Stewart | +1 | $18,459 | |
| T5 | Lanny Wadkins | +1 | $18,459 | |
| T5 | Seve Ballesteros | +1 | $18,459 | |
| 8 | Johnny Miller | +2 | $14,921 | |
| T9 | Corey Pavin | +3 | $12,122 | $12,440 |
| T9 | Jack Renner | +3 | $12,122 | $12,440 |
| T9 | Rick Fehr | +3 | $12,122 | $12,440 |
| T9 | Fuzzy Zoeller | +3 | $12,122 | $12,440 |
| 13 | Tom Kite | +4 | $10,738 | |
| 14 | Hale Irwin | +5 | $10,237 | |
| T15 | Tony Sills | +6 | $8,398 | |
| T15 | Scott Simpson | +6 | $8,398 | |
| T15 | Don Pooley | +6 | $8,398 | |
| T15 | Greg Norman | +6 | $8,398 | |
| T15 | Mark O'Meara | +6 | $8,398 | |
| T15 | Jay Haas | +6 | $8,398 | |
| T15 | Andy Bean | +6 | $8,398 | |
| T15 | Joey Sindelar | +6 | $8,398 | |
| T23 | Hal Sutton | +7 | $6,345 | |
| T23 | Tom Sieckmann | +7 | $6,345 | |
| T23 | Ray Floyd | +7 | $6,345 | |
| T23 | David Frost | +7 | $6,345 | |
| T23 | Fred Funk | +7 | $6,345 | |
| T23 | David Graham | +7 | $6,345 | |
| T23 | Mike Reid | +7 | $6,345 | |
| T23 | Gil Morgan | +7 | $6,345 | |
| T31 | Peter Jacobsen | +8 | $5,431 | |
| T31 | Bruce Lietzke | +8 | $5,431 | |
| T31 | Curtis Strange | +8 | $5,431 | |
| T34 | Jim Thorpe | +9 | $4,574 | $4,994 |
| T34 | Scott Verplank | +9 | $4,574 | Not known |
| T34 | Loren Roberts | +9 | $4,574 | $4,994 |
| T34 | Skeeter Heath | +9 | $4,574 | $4,994 |
| T34 | Scott Hoch | +9 | $4,574 | $4,994 |
| T39 | Bill Glasson | +10 | $4,433 | |
| T39 | Fred Couples | +10 | $4,433 | |
| T39 | Larry Nelson | +10 | $4,433 | |
| T39 | Larry Mize | +10 | $4,433 | |
| T39 | John Mahaffey | +10 | $4,433 | |
| T44 | Danny Edwards | +11 | $3,996 | |
| T44 | Ronnie Black | +11 | $3,996 | |
| T46 | Frank Conner | +12 | $3,496 | |
| T46 | Ed Fiori | +12 | $3,496 | |
| T46 | Wayne Levi | +12 | $3,496 | |
| T46 | Tim Simpson | +12 | $3,496 | |
| T46 | Jeff Sanders | +12 | $3,496 | |
| T46 | Bobby Wadkins | +12 | $3,496 | |
| T52 | Bill Israelson | +13 | $2,802 | $2,887 |
| T52 | Dick Mast | +13 | $2,802 | $2,887 |
| T52 | Morris Hatalsky | +13 | $2,802 | $2,887 |
| T52 | Rafael Alarcon | +13 | $2,802 | $2,887 |
| 56 | Peter Oosterhuis | +14 | $2,698 | |
| 57 | Brad Faxon | +15 | $2,471 | $2,667 +8% |
| T58 | Gene Sauers | +16 | $2,443 | $2,606 |
| T58 | Lee Rinker | +16 | $2,443 | $2,606 |
| T58 | Ken Mattiace | +16 | $2,443 | $2,606 |
| T61 | Ken Green | +19 | $2,550 | |
| T61 | Bob Eastwood | +19 | $2,550 | |
| 63 | Jeff Grygiel | +20 | $2,549 | |
| T64 | Curt Byrum | +22 | $2,548 | |
| T64 | Jay Sigel | +22 | Not known | |
| 66 | Gregory Chapman | +24 | $2,547 | |
| MC | Lee Chill | +11 | $0 | |
| MC | Rick Cramer | +14 | $0 | |
| MC | Ben Crenshaw | +10 | $0 | |
| MC | Rick Dalpos | +8 | $0 | |
| MC | John Cook | +9 | $0 | |
| MC | David Edwards | +12 | $0 | |
| MC | Randy Erskine | +9 | $0 | |
| MC | Rex Caldwell | +10 | $0 | |
| MC | Mike Blackburn | +13 | $0 | |
| MC | Woody Blackburn | +10 | $0 | |
| MC | Phil Blackmar | +10 | $0 | |
| MC | Ras Allen | +11 | $0 | |
| MC | Paul Azinger | +9 | $0 | |
| MC | Bob Betley | +18 | $0 | |
| MC | John Inman | +8 | $0 | |
| MC | David Hobby | +14 | $0 | |
| MC | Tony Grimes | +14 | $0 | |
| MC | Gary Hallberg | +12 | $0 | |
| MC | Dan Halldorson | +7 | $0 | |
| MC | Jeff Hart | +7 | $0 | |
| MC | Brian Fogt | +16 | $0 | |
| MC | Pat Fitzsimons | +11 | $0 | |
| MC | Lou Graham | +11 | $0 | |
| MC | Hubert Green | +12 | $0 | |
| MC | Buddy Gardner | +11 | $0 | |
| MC | Mark McNulty | +8 | $0 | |
| MC | Danny Mijovic | +10 | $0 | |
| MC | Bob Mann | +7 | $0 | |
| MC | Gary Marlowe | +8 | $0 | |
| MC | Griff Moody | +8 | $0 | |
| MC | Lindy Miller | +7 | $0 | |
| MC | Jack Nicklaus | +9 | $0 | |
| MC | Lynn Janson | +7 | $0 | |
| MC | Lee Janzen | +21 | $0 | |
| MC | Steven Liebler | +9 | $0 | |
| MC | Shinsaku Maeda | +8 | $0 | |
| MC | Kenny Knox | +8 | $0 | |
| MC | Gary Koch | +15 | $0 | |
| MC | Gary Krueger | +15 | $0 | |
| MC | Ralph Landrum | +9 | $0 | |
| MC | Bernhard Langer | +10 | $0 | |
| MC | Larry Rentz | +9 | $0 | |
| MC | Bill Schumaker | +17 | $0 | |
| MC | Don Shirey Jr. | +15 | $0 | |
| MC | Bobby Pancratz | +18 | $0 | |
| MC | Jerry Pate | +19 | $0 | |
| MC | Tim Norris | +7 | $0 | |
| MC | Rod Nuckolls | +7 | $0 | |
| MC | Nick Price | +16 | $0 | |
| MC | Bob Proben | +8 | $0 | |
| MC | Sam Randolph | +7 | $0 | |
| MC | Victor Regalado | +15 | $0 | |
| MC | Chris Perry | +11 | $0 | |
| MC | Gary Pinns | +12 | $0 | |
| MC | Dan Pohl | +11 | $0 | |
| MC | Mark Diamond | +20 | $0 | |
| MC | Jeff Hunter | +18 | $0 | |
| MC | Barry Mahlberg | +19 | $0 | |
| MC | Danny Miller | +13 | $0 | |
| MC | Dan O'Neill | +18 | $0 | |
| MC | James Overton | +20 | $0 | |
| MC | Chris Townes | +22 | $0 | |
| MC | William Van Orman | +17 | $0 | |
| MC | Robert Wenz | +23 | $0 | |
| MC | Tom Watson | +7 | $0 | |
| MC | D.A. Weibring | +7 | $0 | |
| MC | Mark Wiebe | +8 | $0 | |
| MC | Willie Wood | +7 | $0 | |
| MC | Bill Sander | +13 | $0 | |
| MC | Fred Wadsworth | +10 | $0 | |
| MC | Richard Zokol | +11 | $0 | |
| MC | Gene Borek | +15 | $0 | |
| MC | Steve Gotsche | +13 | $0 | |
| MC | John Jacobs | +13 | $0 | |
| MC | Hiroshi Tominaga | +18 | $0 | |
| MC | Dale Riley | +13 | $0 | |
| MC | John McGough | +13 | $0 | |
| MC | Tom Costello, III | +9 | $0 | |
| MC | Mark Trauner | +12 | $0 | |
| MC | Lee Trevino | +8 | $0 | |
| MC | Dennis Trixler | +11 | $0 | |
| MC | Howard Twitty | +7 | $0 | |
| MC | Scott Taylor | +11 | $0 | |
| MC | Lance Ten Broeck | +8 | $0 | |
| MC | Ron Streck | +12 | $0 | |
| MC | Mike Smith | +9 | $0 | |
| MC | Stuart Smith | +16 | $0 | |
| MC | Bruce Soulsby | +11 | $0 | |
| MC | Craig Stadler | +10 | $0 | |
| WD | Bill Rogers | +11 | Not known |
U.S. Open winner's share over time
This year is labeled. Full tournament history →
1985 U.S. Open payout FAQ
How much did the winner of the 1985 U.S. Open get?
Andy North won $103,000 from a $650,000 purse.
What was the 1985 U.S. Open purse?
$650,000.
How much did last place get at the 1985 U.S. Open?
The smallest check was $2,547, to Gregory Chapman (66).
How many players made the cut at the 1985 U.S. Open?
66 players made the cut and finished, and 89 players missed it.