Arnold Palmer's prize money by season
Arnold Palmer's official prize money in the 24 seasons with published figures, 1958–1993. The chart shows dollars of the day. The table adds each season in 2026 dollars.
| Season | Money list | Official prize money | In 2026 dollars |
|---|---|---|---|
| 1993 | No. 316 | $1,970 | $4,531 |
| 1991 | No. 237 | $7,738 | $18,877 |
| 1989 | No. 253 | $2,290 | $6,137 |
| 1987 | No. 269 | $1,650 | $4,825 |
| 1985 | No. 214 | $3,327 | $10,276 |
| 1984 | No. 218 | $2,452 | $7,842 |
| 1983 | No. 159 | $16,904 | $56,388 |
| 1982 | No. 199 | $6,621 | $22,796 |
| 1981 | No. 204 | $4,164 | $15,215 |
| 1980 | No. 136 | $16,589 | $66,881 |
| 1971 | No. 3 | $209,604 | $1,719,844 |
| 1970 | No. 5 | $128,853 | $1,102,652 |
| 1969 | No. 9 | $105,128 | $952,149 |
| 1968 | No. 7 | $114,602 | $1,094,652 |
| 1967 | No. 2 | $184,065 | $1,833,252 |
| 1966 | No. 3 | $110,468 | $1,130,747 |
| 1965 | No. 10 | $57,770 | $609,161 |
| 1964 | No. 2 | $113,203 | $1,212,601 |
| 1963 | No. 1 | $128,230 | $1,391,133 |
| 1962 | No. 1 | $81,448 | $894,562 |
| 1961 | No. 2 | $61,091 | $679,020 |
| 1960 | No. 1 | $80,968 | $909,586 |
| 1959 | No. 5 | $32,462 | $369,992 |
| 1958 | No. 1 | $42,608 | $490,541 |
Arnold Palmer at the majors and The Players
Arnold Palmer's finishes in golf's biggest events, with the prize money wherever it was published.
Arnold Palmer's PGA Tour wins
54 wins on record, 1958–1973, with each tournament's total purse. Our season schedules start in 1958.
| Season | Tournament | Purse |
|---|---|---|
| 1973 | Bob Hope Desert Classic | $160,000 |
| 1971 | National Team Championship | $200,000 |
| 1971 | Westchester Classic | $250,000 |
| 1971 | Florida Citrus Invitational | $150,000 |
| 1971 | Bob Hope Desert Classic | $140,000 |
| 1970 | National Four-Ball Championship | $200,000 |
| 1969 | Danny Thomas-Diplomat Classic | $125,000 |
| 1969 | Heritage Golf Classic | $100,000 |
| 1968 | Kemper Open | $150,000 |
| 1968 | Bob Hope Desert Classic | $100,000 |
| 1967 | Thunderbird Classic | $150,000 |
| 1967 | American Golf Classic | $100,000 |
| 1967 | Tucson Open Invitational | $60,000 |
| 1967 | Los Angeles Open | $100,000 |
| 1966 | Tournament of Champions | $100,000 |
| 1966 | Los Angeles Open | $70,000 |
| 1965 | Tournament of Champions | $70,000 |
| 1964 | Oklahoma City Open Invitational | $40,000 |
| 1964 | Masters Tournament | $130,000 |
| 1963 | Whitemarsh Open Invitational | $125,000 |
| 1963 | Western Open | $55,000 |
| 1963 | Cleveland Open Invitational | $110,000 |
| 1963 | Thunderbird Classic Invitational | $100,000 |
| 1963 | Pensacola Open Invitational | $25,000 |
| 1963 | Phoenix Open Invitational | $35,000 |
| 1963 | Los Angeles Open | $50,000 |
| 1962 | American Golf Classic | $50,000 |
| 1962 | The Open Championship | $8,500 |
| 1962 | Colonial National Invitation | $40,000 |
| 1962 | Tournament of Champions | $50,000 |
| 1962 | Texas Open Invitational | $30,000 |
| 1962 | Masters Tournament | $110,000 |
| 1962 | Phoenix Open Invitational | $35,000 |
| 1962 | Palm Springs Golf Classic | $35,000 |
| 1961 | The Open Championship | $8,500 |
| 1961 | Western Open | $55,000 |
| 1961 | Texas Open Invitational | $30,000 |
| 1961 | Baton Rouge Open Invitational | $20,000 |
| 1961 | Phoenix Open Invitational | $30,000 |
| 1961 | San Diego Open Invitational | $22,500 |
| 1960 | Mobile Sertoma Open Invitational | $15,000 |
| 1960 | Insurance City Open Invitational | $25,000 |
| 1960 | U.S. Open | $60,000 |
| 1960 | Masters Tournament | $87,000 |
| 1960 | Pensacola Open Invitational | $15,000 |
| 1960 | Baton Rouge Open Invitational | $15,000 |
| 1960 | Texas Open Invitational | $20,000 |
| 1960 | Palm Springs Desert Golf Classic | $70,000 |
| 1959 | West Palm Beach Open Invitational | $15,000 |
| 1959 | Oklahoma City Open Invitational | $25,000 |
| 1959 | Thunderbird Invitational | $15,000 |
| 1958 | Pepsi Championship | $52,000 |
| 1958 | Masters Tournament | $60,000 |
| 1958 | St. Petersburg Open Invitational | $15,000 |
Arnold Palmer's wins, then and now
What each of Palmer's major and Players wins paid, its value in 2026 dollars, and what the same title pays now.
Arnold Palmer's 7 wins in the majors and The Players paid $91K in total. In 2026 dollars, that is about $1.0M.
His first, the 1958 Masters Tournament, paid $11,250. His biggest check was $20,000, at the 1962 Masters Tournament.
Winning the same events today would pay $28.9M. That is 29 times as much, even after inflation.
| Year | Tournament | Paid | In 2026 dollars | Winner's share now |
|---|---|---|---|---|
| 1958 | Masters Tournament | $11,250 | $129,520 | $4,500,000 (2026) |
| 1960 | Masters Tournament | $17,500 | $196,593 | $4,500,000 (2026) |
| 1960 | U.S. Open | $14,400 | $161,768 | $4,500,000 (2026) |
| 1961 | The Open Championship | $3,920 | $43,570 | $3,200,000 (2026) |
| 1962 | Masters Tournament | $20,000 | $219,664 | $4,500,000 (2026) |
| 1962 | The Open Championship | $3,920 | $43,054 | $3,200,000 (2026) |
| 1964 | Masters Tournament | $20,000 | $214,235 | $4,500,000 (2026) |
Arnold Palmer earnings FAQ
How much did Arnold Palmer earn in his career?
Arnold Palmer earned $1,514,205 in official PGA Tour prize money in the 24 seasons with published figures. His full career total is not known.
What would Arnold Palmer's earnings be worth today?
About $14,603,661 in 2026 dollars, adjusting each season's $1,514,205 total for inflation with the consumer price index.
How many majors did Arnold Palmer win?
7: 1958 Masters Tournament, 1960 Masters Tournament, 1960 U.S. Open, 1961 The Open Championship, 1962 Masters Tournament, 1962 The Open Championship, 1964 Masters Tournament.
Did Arnold Palmer lead the PGA Tour money list?
Yes, 4 times: 1958, 1960, 1962, 1963.