Tiger Woods finished -16 and took 18% of the purse. It was his 35th PGA Tour win, and 12% of the $6,673,413 he earned that season.
How the 2003 Buick Invitational purse was split
Every paid player in finishing order. The top 10 took 62% of the money, and the dashed line marks the smallest check.
2003 Buick Invitational prize money for every player
Final positions and prize money, with what the same untied position paid the year before.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Tiger Woods | USA | -16 | $648,000 | $810,000 +25% |
| 2 | Carl Pettersson | Sweden | -12 | $316,800 | $486,000 +53% |
| 3 | Brad Faxon | USA | -11 | $306,000 | |
| T4 | Arron Oberholser | USA | -10 | $172,800 | $186,000 |
| T4 | Briny Baird | USA | -10 | $172,800 | $186,000 |
| T4 | Phil Mickelson | USA | -10 | $172,800 | $186,000 |
| T7 | Charles Howell III | USA | -9 | $130,950 | |
| T7 | Jonathan Kaye | USA | -9 | $130,950 | |
| T7 | Luke Donald | England | -9 | $130,950 | |
| T7 | Marco Dawson | USA | -9 | $130,950 | |
| T7 | Mark Calcavecchia | USA | -9 | $130,950 | |
| 12 | Tim Clark | South Africa | -8 | $103,500 | |
| T13 | Ben Crane | USA | -7 | $65,520 | $84,375 |
| T13 | Craig Perks | New Zealand | -7 | $65,520 | $84,375 |
| T13 | Dennis Paulson | USA | -7 | $65,520 | $84,375 |
| T13 | Fred Couples | USA | -7 | $65,520 | $84,375 |
| 17 | Steven Alker | New Zealand | -6 | $72,000 | |
| T18 | Cameron Beckman | USA | -5 | $48,600 | $63,000 |
| T18 | Joey Sindelar | USA | -5 | $48,600 | $63,000 |
| T18 | Spike McRoy | USA | -5 | $48,600 | $63,000 |
| T21 | Brent Geiberger | USA | -4 | $43,521 | |
| T21 | Dave Stockton, Jr. | USA | -4 | $43,521 | |
| T21 | Jay Haas | USA | -4 | $43,521 | |
| T21 | Per-Ulrik Johansson | Sweden | -4 | $43,521 | |
| T21 | Shigeki Maruyama | Japan | -4 | $43,521 | |
| T21 | Skip Kendall | USA | -4 | $43,521 | |
| T21 | Tom Lehman | USA | -4 | $43,521 | |
| T28 | Bob Estes | USA | -3 | $28,050 | |
| T28 | Bob Tway | USA | -3 | $28,050 | |
| T28 | Brett Quigley | USA | -3 | $28,050 | |
| T28 | Doug Barron | USA | -3 | $28,050 | |
| T28 | Fred Funk | USA | -3 | $28,050 | |
| T28 | Kirk Triplett | USA | -3 | $28,050 | |
| T28 | Len Mattiace | USA | -3 | $28,050 | |
| T28 | Paul Stankowski | USA | -3 | $28,050 | |
| T28 | Rory Sabbatini | Slovakia | -3 | $28,050 | |
| T37 | Alex Cejka | Germany | -2 | $17,280 | $19,350 |
| T37 | Chris Riley | USA | -2 | $17,280 | $19,350 |
| T37 | Cliff Kresge | USA | -2 | $17,280 | $19,350 |
| T37 | Joel Kribel | USA | -2 | $17,280 | $19,350 |
| T37 | Ken Green | USA | -2 | $17,280 | $19,350 |
| T37 | Mathew Goggin | Australia | -2 | $17,280 | $19,350 |
| T37 | Neal Lancaster | USA | -2 | $17,280 | $19,350 |
| T44 | Brenden Pappas | South Africa | -1 | $9,525 | $13,605 |
| T44 | Brian Watts | Canada | -1 | $9,525 | $13,605 |
| T44 | David Berganio Jr | USA | -1 | $9,525 | $13,605 |
| T44 | Dean Wilson | USA | -1 | $9,525 | $13,605 |
| T44 | J.J. Henry | USA | -1 | $9,525 | $13,605 |
| T44 | Paul Goydos | USA | -1 | $9,525 | $13,605 |
| T50 | Donnie Hammond | USA | E | $10,697 | |
| T50 | Jeff Brehaut | USA | E | $10,697 | |
| T50 | Jonathan Byrd | USA | E | $10,697 | |
| T50 | Kenichi Kuboya | Japan | E | $10,697 | |
| T50 | Pat Perez | USA | E | $10,697 | |
| T50 | Todd Fischer | USA | E | $10,697 | |
| T50 | Woody Austin | USA | E | $10,697 | |
| T57 | Anthony Painter | Australia | +1 | $9,945 | |
| T57 | Corey Pavin | USA | +1 | $9,945 | |
| T57 | John Senden | Australia | +1 | $9,945 | |
| T57 | Larry Mize | USA | +1 | $9,945 | |
| T57 | Thomas Levet | France | +1 | $9,945 | |
| T63 | Greg Chalmers | Australia | +2 | $7,704 | $9,495 |
| T63 | Kevin Sutherland | USA | +2 | $7,704 | $9,495 |
| T63 | Scott Laycock | Australia | +2 | $7,704 | $9,495 |
| T63 | Tom Gillis | USA | +2 | $7,704 | $9,495 |
| 67 | Geoff Ogilvy | Australia | +3 | $9,270 | |
| T68 | Gene Sauers | USA | +4 | $9,135 | |
| T68 | José Coceres | Argentina | +4 | $9,135 | |
| T70 | Heath Slocum | USA | +5 | $7,020 | $8,955 |
| T70 | Steve Flesch | USA | +5 | $7,020 | $8,955 |
| T72 | Aaron Baddeley | Australia | +6 | $8,775 | |
| T72 | Steve Jones | USA | +6 | $8,775 | |
| 74 | Notah Begay III | USA | +12 | $8,640 | |
| MC | Aaron Barber | USA | +3 | $0 | |
| MC | Akio Sadakata | Japan | +2 | $0 | |
| MC | Andy Miller | USA | E | $0 | |
| MC | Ángel Cabrera | Argentina | +1 | $0 | |
| MC | Bart Bryant | USA | E | $0 | |
| MC | Ben Curtis | USA | +3 | $0 | |
| MC | Bernhard Langer | Germany | +2 | $0 | |
| MC | Billy Mayfair | USA | E | $0 | |
| MC | Bob Burns | USA | E | $0 | |
| MC | Brad Lardon | USA | E | $0 | |
| MC | Brandt Jobe | USA | +3 | $0 | |
| MC | Brent Schwarzrock | USA | E | $0 | |
| MC | Brian Bateman | USA | +2 | $0 | |
| MC | Brian Gay | USA | E | $0 | |
| MC | Cameron Yancey | USA | +8 | $0 | |
| MC | Carlos Franco | Paraguay | E | $0 | |
| MC | Chad Campbell | USA | +1 | $0 | |
| MC | Charley Hoffman | USA | +8 | $0 | |
| MC | Chris Anderson | USA | +5 | $0 | |
| MC | Chris Perry | USA | E | $0 | |
| MC | Chris Smith | USA | +6 | $0 | |
| MC | Craig Barlow | USA | E | $0 | |
| MC | Craig Stadler | USA | +5 | $0 | |
| MC | Dan Forsman | USA | E | $0 | |
| MC | Darren Clarke | Northern Ireland | -5 | $0 | |
| MC | Darron Stiles | USA | +7 | $0 | |
| MC | David Frost | South Africa | +1 | $0 | |
| MC | David Peoples | USA | E | $0 | |
| MC | David Toms | USA | +5 | $0 | |
| MC | Deane Pappas | South Africa | +1 | $0 | |
| MC | Duffy Waldorf | USA | +4 | $0 | |
| MC | Esteban Toledo | Mexico | +1 | $0 | |
| MC | Fulton Allem | South Africa | +14 | $0 | |
| MC | Garrett Willis | USA | E | $0 | |
| MC | Gavin Coles | Australia | +3 | $0 | |
| MC | Gibby Martens | USA | +5 | $0 | |
| MC | Hidemichi Tanaka | Japan | +9 | $0 | |
| MC | Ian Leggatt | Canada | +4 | $0 | |
| MC | James McLean | Australia | +5 | $0 | |
| MC | Jason Buha | USA | E | $0 | |
| MC | Jason Caron | USA | +9 | $0 | |
| MC | Jason Gore | USA | +3 | $0 | |
| MC | Jay Don Blake | USA | +2 | $0 | |
| MC | Jay Williamson | USA | +2 | $0 | |
| MC | Jeff Gove | USA | +4 | $0 | |
| MC | Jeff Klein | USA | +6 | $0 | |
| MC | Jeff Sluman | USA | +1 | $0 | |
| MC | Jim Carter | USA | E | $0 | |
| MC | J.L. Lewis | USA | +3 | $0 | |
| MC | John Daly | USA | E | $0 | |
| MC | John Maginnes | USA | E | $0 | |
| MC | John Mason | USA | +10 | $0 | |
| MDF | John Morgan | England | +289 | $9,945 | |
| MC | John Rollins | USA | +2 | $0 | |
| MC | John Witherall | +21 | $0 | ||
| MC | Jon Fiedler | USA | +3 | $0 | |
| MC | José María Olazábal | Spain | E | $0 | |
| MC | J.P. Hayes | USA | E | $0 | |
| MC | Kaname Yokoo | Japan | +6 | $0 | |
| MC | Kenneth Staton | USA | +1 | $0 | |
| MC | K.J. Choi | South Korea | E | $0 | |
| MC | Marcus Meloan | USA | +9 | $0 | |
| MC | Mark Brooks | USA | +1 | $0 | |
| MC | Mark O'Meara | USA | -72 | $0 | |
| MC | Mark Wilson | USA | +4 | $0 | |
| MC | Matt Gogel | USA | E | $0 | |
| MC | Mike Grob | USA | +4 | $0 | |
| MC | Mike Heinen | USA | +2 | $0 | |
| MC | Pat Bates | USA | +2 | $0 | |
| MC | Patrick Moore | USA | E | $0 | |
| MC | Patrick Sheehan | USA | E | $0 | |
| MC | Paul Dietsche | +2 | $0 | ||
| MC | Peter Jacobsen | USA | E | $0 | |
| MC | Phil Tataurangi | New Zealand | E | $0 | |
| MC | Richard S. Johnson | Sweden | +7 | $0 | |
| MC | Richard Zokol | Canada | +3 | $0 | |
| MC | Robert Damron | USA | +2 | $0 | |
| MC | Rocco Mediate | USA | E | $0 | |
| MC | Rod Pampling | Australia | +1 | $0 | |
| MC | Ron Skayhan | USA | +13 | $0 | |
| MC | Sandy Lyle | Scotland | E | $0 | |
| MC | Scott Henderson | Scotland | +10 | $0 | |
| MC | Scott Simpson | USA | +2 | $0 | |
| MC | Shaun Micheel | USA | E | $0 | |
| MC | Stephen Ames | Canada | -72 | $0 | |
| MC | Steve Elkington | Australia | E | $0 | |
| MC | Steve Stricker | USA | +4 | $0 | |
| MC | Stuart Appleby | Australia | E | $0 | |
| MC | Tag Ridings | USA | +4 | $0 | |
| MC | Todd Barranger | USA | +1 | $0 | |
| MC | Tom Byrum | USA | +1 | $0 | |
| MC | Tom Pernice Jr. | USA | E | $0 | |
| MC | Toru Taniguchi | Japan | E | $0 | |
| MC | Vance Veazey | USA | +7 | $0 | |
| MC | Vijay Singh | Fiji | E | $0 | |
| MC | Yasuharu Imano | Japan | +4 | $0 |
Farmers Insurance Open winner's share over time
This year is labeled. Full tournament history →
2003 Buick Invitational payout FAQ
How much did the winner of the 2003 Buick Invitational get?
Tiger Woods won $810,000 from a $4,500,000 purse.
What was the 2003 Buick Invitational purse?
$4,500,000.
How much did last place get at the 2003 Buick Invitational?
The smallest check was $8,640, to Notah Begay III (74).
How many players made the cut at the 2003 Buick Invitational?
73 players made the cut and finished, and 95 players missed it.