Steven Brown earnings by year
Prize money each calendar season, by tour.
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$1.5M
DP World Tour earnings
1
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2024 | DP World Tour | 4 | 0 | 0 | $20,796 | — | $20,796 |
| 2023 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
| 2022 | DP World Tour | 30 | 0 | 0 | $62,463 | — | $62,463 |
| 2021 | DP World Tour | 26 | 0 | 0 | $216,540 | — | $216,540 |
| 2020 | DP World Tour | 21 | 0 | 4 | $267,279 | — | $267,279 |
| 2019 | DP World Tour | 32 | 1 | 1 | $514,967 | — | $514,967 |
| 2018 | DP World Tour | 28 | 0 | 2 | $406,030 | — | $406,030 |
| 2017 | DP World Tour | 1 | 0 | 0 | $2,486 | — | $2,486 |
| 2016 | DP World Tour | 1 | 0 | 0 | $18,312 | — | $18,312 |
| 2015 | DP World Tour | 4 | 0 | 0 | $11,677 | — | $11,677 |
| 2014 | DP World Tour | 2 | 0 | 0 | $1,484 | — | $1,484 |
| 2011 | DP World Tour | 1 | 0 | 0 | $0 | — | $0 |
Wins
| Date | Tournament | Tour | Prize money |
|---|---|---|---|
| 2019-10-27 | Portugal Masters | DP World Tour | $276,450 €250,000 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2019 Portugal Masters | DP World Tour | 1 | $276,450 €250,000 |
| 2018 Made in Denmark | DP World Tour | T2 | $130,499 €111,853 |
| 2020 BMW PGA Championship | DP World Tour | T24 | $70,154 €59,614 |
| 2018 Aberdeen Standard Investments Scottish Open | DP World Tour | T32 | $50,652 €43,348 |
| 2018 Sky Sports British Masters | DP World Tour | T16 | $50,181 €43,682 |
| 2020 English Championship | DP World Tour | 5 | $46,276 €39,114 |
| 2018 HNA Open de France | DP World Tour | T37 | $45,963 €39,335 |
| 2019 Estrella Damm N.A. Andalucia Masters | DP World Tour | T15 | $45,813 €40,560 |
| 2020 Saudi International Powered by Sbia | DP World Tour | T21 | $37,599 €34,460 |
| 2021 Saudi International powered by Sbia | DP World Tour | T26 | $34,289 €28,352 |
Steven Brown earnings FAQ
How much has Steven Brown earned in his career?
$1,522,034 in prize money across $1,522,034 on the DP World Tour.
How many DP World Tour events has Steven Brown won?
1 win: 2019 Portugal Masters.