Jens Dantorp earnings by year
Prize money each calendar season, by tour.
PGA TourDP World Tour
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$3.0M
DP World Tour earnings
0
DP World Tour wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | DP World Tour | 26 | 0 | 1 | $344,847 | — | $344,847 |
| 2025 | DP World Tour | 25 | 0 | 2 | $450,191 | — | $450,191 |
| 2024 | DP World Tour | 27 | 0 | 2 | $308,158 | — | $308,158 |
| 2023 | DP World Tour | 29 | 0 | 2 | $628,222 | — | $628,222 |
| 2022 | DP World Tour | 11 | 0 | 2 | $179,747 | — | $179,747 |
| 2020 | DP World Tour | 4 | 0 | 1 | $23,792 | — | $23,792 |
| 2019 | DP World Tour | 29 | 0 | 0 | $144,112 | — | $144,112 |
| 2018 | DP World Tour | 29 | 0 | 1 | $620,958 | — | $620,958 |
| 2017 | DP World Tour | 10 | 0 | 0 | $70,403 | — | $70,403 |
| 2016 | DP World Tour | 4 | 0 | 0 | $21,313 | — | $21,313 |
| 2015 | DP World Tour | 2 | 0 | 1 | $79,985 | — | $79,985 |
| 2014 | DP World Tour | 23 | 0 | 0 | $117,156 | — | $117,156 |
| 2013 | DP World Tour | 2 | 0 | 0 | $10,192 | — | $10,192 |
| 2012 | DP World Tour | 1 | 0 | 0 | $19,282 | — | $19,282 |
| 2011 | DP World Tour | 1 | 0 | 0 | $8,137 | — | $8,137 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2018 Aberdeen Standard Investments Scottish Open | DP World Tour | T3 | $361,964 €309,768 |
| 2023 Soudal Open | DP World Tour | 2 | $218,842 €201,382 |
| 2026 Amgen Irish Open | DP World Tour | T9 | $126,046 €109,558 |
| 2025 Hero Indian Open | DP World Tour | 4 | $112,786 €104,306 |
| 2015 Nordea Masters | DP World Tour | T3 | $79,985 €71,250 |
| 2023 Dubai Desert Classic | DP World Tour | T28 | $75,402 €69,966 |
| 2024 BMW International Open | DP World Tour | T6 | $75,172 €69,302 |
| 2023 DP World Tour Championship, Dubai | DP World Tour | T27 | $72,379 €66,900 |
| 2022 Hero Open | DP World Tour | T5 | $68,863 €67,725 |
| 2023 SDC Championship | DP World Tour | T3 | $66,429 €62,020 |
Jens Dantorp earnings FAQ
How much has Jens Dantorp earned in his career?
$3,289,685 in prize money across $3,026,495 on the DP World Tour, $263,190 on the PGA Tour.