Ben Schmidt earnings by year
Prize money each calendar season, by tour.
DP World TourLIV Golf
Earnings by season
Prize money from DP World Tour events that aren't co-sanctioned with the PGA Tour (the majors and WGCs are counted on the PGA Tour side), and LIV Golf individual prize money, team prize money and season bonuses. LIV contracts and signing fees aren't public and aren't included.
$809K
DP World Tour earnings
0
DP World Tour wins
$417K
LIV Golf earnings
0
LIV Golf wins
| Season | Tour | Starts | Wins | Top 10s | Prize money | LIV team & bonus | Total |
|---|---|---|---|---|---|---|---|
| 2026 | LIV Golf | 2 | 0 | 0 | $217,250 | $200,000 | $417,250 |
| 2026 | DP World Tour | 27 | 0 | 1 | $174,087 | — | $174,087 |
| 2025 | DP World Tour | 27 | 0 | 2 | $626,772 | — | $626,772 |
| 2022 | DP World Tour | 1 | 0 | 0 | $5,737 | — | $5,737 |
| 2021 | DP World Tour | 2 | 0 | 0 | $2,391 | — | $2,391 |
Biggest paydays
| Tournament | Tour | Finish | Prize money |
|---|---|---|---|
| 2025 Danish Golf Championship | DP World Tour | 3 | $173,776 €149,203 |
| 2026 LIV Golf Riyadh | LIV Golf | T41 | $128,750 |
| 2025 Commercial Bank Qatar Masters | DP World Tour | T5 | $89,818 €86,255 |
| 2026 LIV Golf Adelaide | LIV Golf | T44 | $88,500 |
| 2025 DP World India Championship | DP World Tour | T11 | $70,702 €60,735 |
| 2026 Soudal Open | DP World Tour | T8 | $56,999 €48,796 |
| 2025 Amgen Irish Open | DP World Tour | T29 | $49,157 €41,875 |
| 2025 Nexo Championship | DP World Tour | T13 | $39,713 €34,097 |
| 2026 Magical Kenya Open | DP World Tour | T14 | $39,104 €33,072 |
| 2025 Open de España pres. by Madrid | DP World Tour | T23 | $34,496 €29,633 |
Ben Schmidt earnings FAQ
How much has Ben Schmidt earned in his career?
$1,226,237 in prize money across $808,987 on the DP World Tour, $417,250 on LIV Golf. His LIV Golf contract and signing fee aren't public and aren't included.