Henry Cotton at the majors and The Players
Henry Cotton's finishes in golf's biggest events, with the prize money wherever it was published.
| Year | Tournament | Finish | Prize money | In 2026 dollars |
|---|---|---|---|---|
| 1958 | The Open Championship | T8 | $350 £125 | $4,030 |
| 1957 | The Open Championship | T9 | $162 £58 | $1,916 |
| 1957 | Masters Tournament | T13 | $853 | $10,089 |
| 1956 | The Open Championship | T6 | $244 £87 | $2,982 |
| 1956 | Masters Tournament | T68 | $300 | $3,667 |
| 1952 | The Open Championship | 4 | $210 £75 | $2,628 |
| 1948 | The Open Championship | 1 | $604 £150 | $8,347 |
| 1948 | Masters Tournament | T25 | Not known | — |
| 1947 | The Open Championship | T6 | $60 £15 | $893 |
| 1946 | The Open Championship | T4 | $105 £26 | $1,787 |
| 1938 | The Open Championship | 3 | $244 £50 | $5,753 |
| 1937 | The Open Championship | 1 | $494 £100 | $11,411 |
| 1936 | The Open Championship | T3 | $199 £40 | $4,768 |
| 1935 | The Open Championship | T7 | $98 £20 | $2,372 |
| 1934 | The Open Championship | 1 | $504 £100 | $12,512 |
Henry Cotton's wins, then and now
What each of Cotton's major and Players wins paid, its value in 2026 dollars, and what the same title pays now.
Henry Cotton's 3 wins in the majors and The Players paid $2K in total. In 2026 dollars, that is about $32K.
His first, the 1934 The Open Championship, paid $504. His biggest check was $604, at the 1948 The Open Championship.
Winning the same events today would pay $9.6M. That is 297 times as much, even after inflation.
| Year | Tournament | Paid | In 2026 dollars | Winner's share now |
|---|---|---|---|---|
| 1934 | The Open Championship | $504 | $12,512 | $3,200,000 (2026) |
| 1937 | The Open Championship | $494 | $11,411 | $3,200,000 (2026) |
| 1948 | The Open Championship | $604 | $8,347 | $3,200,000 (2026) |
Henry Cotton earnings FAQ
How much did Henry Cotton earn in his career?
Season-by-season prize money isn't published for Henry Cotton, so his career total is not known.
How many majors did Henry Cotton win?
3: 1934 The Open Championship, 1937 The Open Championship, 1948 The Open Championship.