Chris DiMarco finished -25 and took 18% of the purse. It was his 2nd PGA Tour win, and 26% of the $2,387,201 he earned that season.
How the 2001 Buick Challenge purse was split
Every paid player in finishing order. The top 10 took 62% of the money, and the dashed line marks the smallest check.
2001 Buick Challenge prize money for every player
Final positions and prize money.
| Pos | Player | Country | To par | Last year | Prize money |
|---|---|---|---|---|---|
| 1 | Chris DiMarco | USA | -25 | $612,000 | |
| 2 | David Duval | USA | -25 | $367,200 | |
| T3 | Bob Estes | USA | -19 | $197,200 | |
| T3 | Neal Lancaster | USA | -19 | $197,200 | |
| 5 | Davis Love III | USA | -18 | $136,000 | |
| 6 | Jeff Maggert | USA | -17 | $122,400 | |
| T7 | Joel Edwards | USA | -16 | $109,650 | |
| T7 | Per-Ulrik Johansson | Sweden | -16 | $109,650 | |
| 9 | Nick Price | Zimbabwe | -14 | $98,600 | |
| T10 | Chris Riley | USA | -13 | $88,400 | |
| T10 | Vijay Singh | Fiji | -13 | $88,400 | |
| T12 | Charles Howell III | USA | -12 | $74,800 | |
| T12 | Mark O'Meara | USA | -12 | $74,800 | |
| T14 | Carlos Franco | Paraguay | -11 | $61,200 | |
| T14 | Jeff Sluman | USA | -11 | $61,200 | |
| T14 | Shaun Micheel | USA | -11 | $61,200 | |
| T17 | Brent Geiberger | USA | -10 | $46,013 | |
| T17 | Brian Henninger | USA | -10 | $46,013 | |
| T17 | Glen Day | USA | -10 | $46,013 | |
| T17 | Lee Janzen | USA | -10 | $46,013 | |
| T17 | Loren Roberts | USA | -10 | $46,013 | |
| T17 | Paul Azinger | USA | -10 | $46,013 | |
| T23 | Danny Ellis | USA | -9 | $27,965 | |
| T23 | David Gossett | USA | -9 | $27,965 | |
| T23 | Fred Funk | USA | -9 | $27,965 | |
| T23 | Greg Kraft | USA | -9 | $27,965 | |
| T23 | Kenny Perry | USA | -8 | $27,965 | |
| T23 | Shigeki Maruyama | Japan | -9 | $27,965 | |
| T23 | Skip Kendall | USA | -9 | $27,965 | |
| T23 | Steve Lowery | USA | -9 | $27,965 | |
| T31 | Bill Glasson | USA | -8 | $19,283 | |
| T31 | Bob Tway | USA | -8 | $19,283 | |
| T31 | David Peoples | USA | -8 | $19,283 | |
| T31 | Jay Don Blake | USA | -8 | $19,283 | |
| T31 | Jesper Parnevik | Sweden | -8 | $19,283 | |
| T31 | Mike Sposa | USA | -8 | $19,283 | |
| T31 | Tommy Armour III | USA | -8 | $19,283 | |
| T38 | Brad Elder | USA | -7 | $13,600 | |
| T38 | David Berganio Jr | USA | -7 | $13,600 | |
| T38 | Esteban Toledo | Mexico | -7 | $13,600 | |
| T38 | Frank Lickliter II | USA | -7 | $13,600 | |
| T38 | John Riegger | USA | -7 | $13,600 | |
| T38 | Spike McRoy | USA | -7 | $13,600 | |
| T38 | Steve Elkington | Australia | -7 | $13,600 | |
| T38 | Steve Flesch | USA | -7 | $13,600 | |
| T46 | Briny Baird | USA | -6 | $9,639 | |
| T46 | Jonathan Kaye | USA | -6 | $9,639 | |
| T46 | Kevin Sutherland | USA | -6 | $9,639 | |
| T46 | Tom Byrum | USA | -6 | $9,639 | |
| T50 | Bradley Hughes | Australia | -5 | $8,279 | |
| T50 | Frank Nobilo | New Zealand | -5 | $8,279 | |
| T50 | Russ Cochran | USA | -5 | $8,279 | |
| T50 | Stewart Cink | USA | -5 | $8,279 | |
| T54 | Blaine McCallister | USA | -4 | $7,752 | |
| T54 | Cameron Beckman | USA | -4 | $7,752 | |
| T54 | David Sutherland | USA | -4 | $7,752 | |
| T54 | Grant Waite | New Zealand | -4 | $7,752 | |
| T54 | Mathew Goggin | Australia | -4 | $7,752 | |
| T59 | Brad Faxon | USA | -3 | $7,480 | |
| T59 | Jim Carter | USA | -3 | $7,480 | |
| T59 | Peter Jacobsen | USA | -3 | $7,480 | |
| T62 | Harrison Frazar | USA | -2 | $7,276 | |
| T62 | Justin Leonard | USA | -2 | $7,276 | |
| T62 | Larry Mize | USA | -2 | $7,276 | |
| T65 | Rory Sabbatini | Slovakia | -1 | $7,106 | |
| T65 | Stuart Appleby | Australia | -1 | $7,106 | |
| 67 | J.J. Henry | USA | E | $7,004 | |
| T68 | Andrew Magee | USA | +1 | $6,902 | |
| T68 | David Frost | South Africa | +1 | $6,902 | |
| T70 | Jimmy Green | USA | +4 | $6,766 | |
| T70 | José Coceres | Argentina | +4 | $6,766 | |
| 72 | J.L. Lewis | USA | +11 | $6,664 | |
| MC | Billy Andrade | USA | +7 | $0 | |
| MC | Billy Mayfair | USA | +1 | $0 | |
| MC | Billy Ray Brown | USA | +10 | $0 | |
| MC | Bob Burns | USA | +2 | $0 | |
| MC | Brandt Jobe | USA | +3 | $0 | |
| MC | Brian Gay | USA | +3 | $0 | |
| MC | Carl Paulson | USA | +5 | $0 | |
| MC | Chris Perry | USA | E | $0 | |
| MC | Chris Smith | USA | E | $0 | |
| MC | Corey Pavin | USA | +2 | $0 | |
| MC | Craig Perks | New Zealand | +3 | $0 | |
| MC | David Toms | USA | E | $0 | |
| MC | Doug Barron | USA | +5 | $0 | |
| MC | Doug Dunakey | USA | +1 | $0 | |
| MC | Dudley Hart | USA | E | $0 | |
| MC | Duffy Waldorf | USA | +6 | $0 | |
| MC | Edward Fryatt | England | +2 | $0 | |
| MC | Ernie Els | South Africa | E | $0 | |
| MC | Fulton Allem | South Africa | E | $0 | |
| MC | Gabriel Hjertstedt | Sweden | +4 | $0 | |
| MC | Garrett Willis | USA | E | $0 | |
| MC | Gary Hallberg | USA | +6 | $0 | |
| MC | Gary Nicklaus | USA | -1 | $0 | |
| MC | Geoff Ogilvy | Australia | -1 | $0 | |
| MC | Glen Hnatiuk | Canada | E | $0 | |
| MC | Hal Sutton | USA | -1 | $0 | |
| MC | Ian Leggatt | Canada | +2 | $0 | |
| MC | Jay Williamson | USA | +2 | $0 | |
| MC | Jerry Kelly | USA | E | $0 | |
| MC | Jerry Pate | USA | +148 | $0 | |
| MC | Jerry Smith | USA | -1 | $0 | |
| MC | Jim Furyk | USA | -1 | $0 | |
| MC | Joe Durant | USA | +2 | $0 | |
| MC | Joe Ogilvie | USA | +2 | $0 | |
| MC | John Cook | USA | -1 | $0 | |
| MC | John Daly | USA | +1 | $0 | |
| MC | Kaname Yokoo | Japan | +2 | $0 | |
| MC | Kirk Triplett | USA | +1 | $0 | |
| MC | K.J. Choi | South Korea | +2 | $0 | |
| MC | Len Mattiace | USA | +9 | $0 | |
| MC | Luke Donald | England | +1 | $0 | |
| MC | Mark Brooks | USA | +6 | $0 | |
| MC | Mark McCumber | USA | E | $0 | |
| MC | Matt Gogel | USA | +8 | $0 | |
| MC | Michael Bradley | USA | +1 | $0 | |
| MC | Michael Clark II | USA | +1 | $0 | |
| MC | Michael Muehr | USA | E | $0 | |
| MC | Olin Browne | USA | -1 | $0 | |
| MC | Paul Gow | Australia | +5 | $0 | |
| MC | Paul Goydos | USA | +2 | $0 | |
| MC | Paul Stankowski | USA | +9 | $0 | |
| MC | Pete Jordan | USA | +10 | $0 | |
| MC | Robert Damron | USA | -3 | $0 | |
| MC | Robin Freeman | USA | +2 | $0 | |
| MC | Rocco Mediate | USA | +1 | $0 | |
| MC | Scott Dunlap | USA | E | $0 | |
| MC | Scott McCarron | USA | E | $0 | |
| MC | Scott Simpson | USA | +3 | $0 | |
| MC | Sergio Garcia | Spain | E | $0 | |
| MC | Steve Jones | USA | +1 | $0 | |
| MC | Steve Pate | USA | E | $0 | |
| MC | Ted Tryba | USA | E | $0 | |
| MC | Tom Pernice Jr. | USA | -1 | $0 | |
| MC | Tom Scherrer | USA | +4 | $0 |
2001 Buick Challenge payout FAQ
How much did the winner of the 2001 Buick Challenge get?
Chris DiMarco won $612,000 from a $3,400,000 purse.
What was the 2001 Buick Challenge purse?
$3,400,000.
How much did last place get at the 2001 Buick Challenge?
The smallest check was $6,664, to J.L. Lewis (72).
How many players made the cut at the 2001 Buick Challenge?
72 players made the cut and finished, and 64 players missed it.